Caboolture Dusk to Dawn 2018 - 6 Hour

BRW GEN XYZ

FR3

LapNameDistanceLap TimeRace Time
1500 0.5 02:35.602:35.6
21000 1 04:12.506:48.1
31500 1.5 03:58.610:46.7
42000 2 03:49.814:36.5
52500 2.5 03:54.918:31.5
63000 3 03:14.121:45.6
73500 3.5 03:09.424:55.1
84000 4 03:13.128:08.2
94500 4.5 03:25.731:33.9
105000 5 03:27.635:01.6
115500 5.5 03:36.738:38.4
126000 6 03:35.242:13.6
136500 6.5 03:53.646:07.2
147000 7 03:41.249:48.4
157500 7.5 03:17.753:06.1
168000 8 02:47.755:53.9
178500 8.5 02:53.458:47.3
189000 9 02:54.201:01:41.6
199500 9.5 02:57.101:04:38.8
2010000 10 02:58.401:07:37.2
2110500 10.5 02:59.701:10:37.0
2211000 11 02:58.101:13:35.1
2311500 11.5 02:53.101:16:28.2
2412000 12 02:51.401:19:19.6
2512500 12.5 02:49.601:22:09.3
2613000 13 02:52.801:25:02.1
2713500 13.5 03:04.501:28:06.7
2814000 14 03:55.701:32:02.4
2914500 14.5 04:34.301:36:36.7
3015000 15 04:23.601:41:00.4
3115500 15.5 04:30.301:45:30.7
3216000 16 04:03.801:49:34.5
3316500 16.5 03:35.701:53:10.3
3417000 17 03:14.401:56:24.7
3517500 17.5 03:13.101:59:37.8
3618000 18 03:04.802:02:42.7
3718500 18.5 02:58.902:05:41.6
3819000 19 03:03.502:08:45.1
3919500 19.5 02:57.902:11:43.1
4020000 20 03:00.402:14:43.6
4120500 20.5 03:00.302:17:43.9
4221000 21 03:00.802:20:44.8
4321500 21.5 02:57.502:23:42.3
4422000 22 03:16.202:26:58.5
4522500 22.5 03:05.302:30:03.9
4623000 23 03:03.702:33:07.6
4723500 23.5 03:03.502:36:11.1
4824000 24 03:03.602:39:14.8
4924500 24.5 03:06.202:42:21.1
5025000 25 03:08.302:45:29.4
5125500 25.5 03:09.002:48:38.4
5226000 26 03:08.202:51:46.7
5326500 26.5 03:44.802:55:31.6
5427000 27 03:49.502:59:21.1
5527500 27.5 03:49.503:03:10.7
5628000 28 03:54.703:07:05.4
5728500 28.5 04:07.403:11:12.9
5829000 29 04:07.403:15:20.3
5929500 29.5 04:37.503:19:57.8
6030000 30 04:50.403:24:48.3
6130500 30.5 05:07.503:29:55.8
6231000 31 04:53.203:34:49.1
6331500 31.5 04:49.203:39:38.3
6432000 32 04:44.603:44:22.9
6532500 32.5 05:09.103:49:32.1
6633000 33 03:58.603:53:30.7
6733500 33.5 03:57.403:57:28.2
6834000 34 04:01.604:01:29.9
6934500 34.5 03:57.904:05:27.8
7035000 35 04:41.704:10:09.5
7135500 35.5 04:15.604:14:25.2
7236000 36 05:42.304:20:07.6
7336500 36.5 05:51.804:25:59.4
7437000 37 07:25.404:33:24.8
7537500 37.5 05:56.904:39:21.8
7638000 38 06:28.904:45:50.8
7738500 38.5 04:17.304:50:08.1
7839000 39 04:07.504:54:15.6
7939500 39.5 03:57.204:58:12.8
8040000 40 03:58.505:02:11.4
8140500 40.5 03:49.505:06:00.9
8241000 41 03:39.705:09:40.6
8341500 41.5 03:43.505:13:24.2
8442000 42 03:42.005:17:06.2
8542500 42.5 03:38.105:20:44.4
8643000 43 03:40.705:24:25.2
8743500 43.5 03:48.705:28:13.9
8844000 44 03:55.505:32:09.5
8944500 44.5 03:54.405:36:03.9
9045000 45 04:14.005:40:18.0
9145500 45.5 04:11.605:44:29.6
9246000 46 04:01.105:48:30.8
9346500 46.5 04:13.305:52:44.1
9447000 47 03:20.305:56:04.4
9547500 47.5 03:11.005:59:15.5
95Finish 47.676  06:00:00.0