Caboolture Dusk to Dawn 2014 - Marathon

TIMOTHY OBORNE

M

CheckpointDistanceSplitRace Time
200 0.2 00:47.6400:47.64
700 0.7 02:44.3302:44.33
1200 1.2 04:45.9704:45.97
1700 1.7 06:49.8606:49.86
2200 2.2 08:56.9808:56.98
2700 2.7 11:07.2411:07.24
3200 3.2 13:13.6713:13.67
3700 3.7 15:21.9615:21.96
4200 4.2 17:29.6417:29.64
4700 4.7 19:40.2119:40.21
5200 5.2 21:49.9521:49.95
5700 5.7 23:59.1723:59.17
6200 6.2 26:07.8826:07.88
6700 6.7 28:17.5828:17.58
7200 7.2 30:26.4430:26.44
7700 7.7 32:33.0932:33.09
8200 8.2 34:39.0634:39.06
8700 8.7 36:45.8436:45.84
9200 9.2 38:53.2638:53.26
9700 9.7 41:00.0241:00.02
10200 10.2 43:07.6943:07.69
10700 10.7 45:13.3145:13.31
11200 11.2 47:19.8647:19.86
11700 11.7 49:26.2649:26.26
12200 12.2 51:35.9551:35.95
12700 12.7 53:45.4453:45.44
13200 13.2 55:53.9255:53.92
13700 13.7 58:03.5158:03.51
14200 14.2 01:00:14.2901:00:14.29
14700 14.7 01:02:26.2601:02:26.26
15200 15.2 01:04:34.5601:04:34.56
15700 15.7 01:06:45.9901:06:45.99
16200 16.2 01:08:57.5301:08:57.53
16700 16.7 01:11:10.7301:11:10.73
17200 17.2 01:13:22.5501:13:22.55
17700 17.7 01:15:33.9701:15:33.97
18200 18.2 01:17:39.9501:17:39.95
18700 18.7 01:19:50.2901:19:50.29
19200 19.2 01:22:01.2201:22:01.22
19700 19.7 01:24:11.6301:24:11.63
20200 20.2 01:26:25.3401:26:25.34
20700 20.7 01:28:38.9601:28:38.96
21200 21.2 01:30:50.2301:30:50.23
21700 21.7 01:33:01.0301:33:01.03
22200 22.2 01:35:17.0201:35:17.02
22700 22.7 01:37:33.2001:37:33.20
23200 23.2 01:39:50.5101:39:50.51
23700 23.7 01:42:07.1101:42:07.11
24200 24.2 01:44:26.1401:44:26.14
24700 24.7 01:46:53.7001:46:53.70
25200 25.2 01:49:11.9901:49:11.99
25700 25.7 01:51:30.5801:51:30.58
26200 26.2 01:53:57.0601:53:57.06
26700 26.7 01:56:21.6401:56:21.64
27200 27.2 01:58:48.0401:58:48.04
27700 27.7 02:01:11.5402:01:11.54
28200 28.2 02:03:37.9902:03:37.99
28700 28.7 02:06:03.5402:06:03.54
29200 29.2 02:08:36.9102:08:36.91
29700 29.7 02:11:01.2502:11:01.25
30200 30.2 02:13:26.0202:13:26.02
30700 30.7 02:15:49.8802:15:49.88
31200 31.2 02:18:21.0702:18:21.07
31700 31.7 02:20:51.4702:20:51.47
32200 32.2 02:23:23.4202:23:23.42
32700 32.7 02:25:57.5502:25:57.55
33200 33.2 02:28:45.0402:28:45.04
33700 33.7 02:31:22.3502:31:22.35
34200 34.2 02:33:59.9402:33:59.94
34700 34.7 02:37:12.4202:37:12.42
35200 35.2 02:39:57.4502:39:57.45
35700 35.7 02:42:36.5102:42:36.51
36200 36.2 02:45:33.9402:45:33.94
36700 36.7 02:48:20.6002:48:20.60
37200 37.2 02:51:09.6602:51:09.66
37700 37.7 02:53:59.0802:53:59.08
38200 38.2 02:56:53.3902:56:53.39
38700 38.7 02:59:46.2502:59:46.25
39200 39.2 03:02:45.5603:02:45.56
39700 39.7 03:05:37.6903:05:37.69
40200 40.2 03:08:27.0703:08:27.07
40700 40.7 03:11:20.2903:11:20.29
41200 41.2 03:14:09.1403:14:09.14
41700 41.7 03:17:03.2403:17:03.24
Finish 42.2 03:19:51.5003:19:51.50