Caboolture Dusk to Dawn 2018 - 12 Hour

*RAPHAEL WINN

M

LapNameDistanceLap TimeRace Time
1500 0.5 02:22.702:22.7
21000 1 02:21.904:44.7
31500 1.5 02:22.407:07.2
42000 2 02:18.509:25.7
52500 2.5 02:26.011:51.7
63000 3 02:28.514:20.2
73500 3.5 02:23.716:43.9
84000 4 02:17.419:01.3
94500 4.5 02:18.121:19.5
105000 5 02:19.723:39.3
115500 5.5 02:21.926:01.2
126000 6 02:21.828:23.1
136500 6.5 02:22.330:45.4
147000 7 02:39.933:25.3
157500 7.5 02:36.736:02.1
168000 8 02:25.838:27.9
178500 8.5 02:24.340:52.3
189000 9 02:30.143:22.5
199500 9.5 02:29.145:51.6
2010000 10 02:44.748:36.3
2110500 10.5 02:31.051:07.3
2211000 11 02:31.553:38.9
2311500 11.5 02:27.456:06.4
2412000 12 02:28.158:34.5
2512500 12.5 02:40.101:01:14.6
2613000 13 02:41.801:03:56.4
2713500 13.5 02:31.001:06:27.4
2814000 14 02:52.801:09:20.2
2914500 14.5 02:43.101:12:03.4
3015000 15 02:37.101:14:40.5
3115500 15.5 02:53.201:17:33.7
3216000 16 02:36.801:20:10.6
3316500 16.5 02:50.701:23:01.3
3417000 17 02:40.401:25:41.8
3517500 17.5 03:03.101:28:44.9
3618000 18 02:35.501:31:20.4
3718500 18.5 02:37.301:33:57.8
3819000 19 02:53.301:36:51.1
3919500 19.5 02:33.001:39:24.2
4020000 20 02:30.901:41:55.1
4120500 20.5 02:36.101:44:31.2
4221000 21 02:41.801:47:13.1
4321500 21.5 04:02.001:51:15.1
4422000 22 03:30.401:54:45.6
4522500 22.5 02:39.701:57:25.3
4623000 23 03:28.202:00:53.6
4723500 23.5 02:52.702:03:46.4
4824000 24 06:37.002:10:23.4
4924500 24.5 03:08.802:13:32.3
5025000 25 02:48.802:16:21.2
5125500 25.5 05:05.502:21:26.7
5226000 26 06:07.202:27:33.9
5326500 26.5 12:21.802:39:55.8
5427000 27 05:42.802:45:38.7
5527500 27.5 08:58.202:54:36.9
5628000 28 06:06.803:00:43.8
5728500 28.5 23:29.803:24:13.6
5829000 29 09:01.703:33:15.3
5929500 29.5 23:59.203:57:14.6
6030000 30 06:10.104:03:24.7
6130500 30.5 06:14.704:09:39.5
6231000 31 18:49.304:28:28.8
6331500 31.5 33:57.005:02:25.9
6432000 32 49:21.405:51:47.3
6532500 32.5 08:22.106:00:09.4
65Finish 32.5  12:00:00.0