GeoffsRuns Dusk to Dawn 2024 - Marathon

Sarah-Jane Hipwell

F

CheckpointDistanceSplitRace Time
Lap 0 0.2 01:1101:11
Lap 1 1.2 05:5107:02
Lap 2 2.2 05:5813:01
Lap 3 3.2 06:1219:13
Lap 4 4.2 06:0125:14
Lap 5 5.2 06:0031:15
Lap 6 6.2 05:5537:10
Lap 7 7.2 05:5143:02
Lap 8 8.2 05:5548:57
Lap 9 9.2 05:4354:41
Lap 10 10.2 06:2001:01:02
Lap 11 11.2 07:1701:08:19
Lap 12 12.2 07:0901:15:28
Lap 13 13.2 06:4201:22:11
Lap 14 14.2 06:1701:28:28
Lap 15 15.2 06:1001:34:39
Lap 16 16.2 06:3701:41:17
Lap 17 17.2 05:4701:47:04
Lap 18 18.2 05:4701:52:51
Lap 19 19.2 05:4101:58:33
Lap 20 20.2 06:3502:05:08
Lap 21 21.2 05:4502:10:53
Lap 22 22.2 06:4902:17:43
Lap 23 23.2 08:3502:26:19
Lap 24 24.2 07:0802:33:28
Lap 25 25.2 07:2902:40:57
Lap 26 26.2 06:5502:47:53
Lap 27 27.2 07:1702:55:10
Lap 28 28.2 07:5003:03:00
Lap 29 29.2 09:0003:12:00
Lap 30 30.2 07:2503:19:26
Lap 31 31.2 06:4703:26:14
Lap 32 32.2 06:3803:32:52
Lap 33 33.2 07:0303:39:56
Lap 34 34.2 07:1403:47:10
Lap 35 35.2 08:1903:55:29
Lap 36 36.2 08:0904:03:38
Lap 37 37.2 07:3504:11:14
Lap 38 38.2 08:0604:19:20
Lap 39 39.2 07:3104:26:52
Lap 40 40.2 07:3104:34:24
Lap 41 41.2 07:1504:41:39
Finish 42.2 06:4004:48:20