Gold Coast 100 - 2019 - Topo 100 kms

Robert Dickison

M75

CheckpointDistanceSplitRace Time
Start 0 00:02.200:02.2
Lap 1 6.25 44:35.044:37.2
Lap 2 12.5 46:33.001:31:10.2
Lap 3 18.75 46:40.402:17:50.6
Lap 4 25 51:13.803:09:04.4
Lap 5 31.25 56:54.904:05:59.3
Lap 6 37.5 57:08.205:03:07.6
Lap 7 43.75 01:09:05.106:12:12.7
Lap 8 50 01:07:15.607:19:28.3
Lap 9 56.25 01:04:46.408:24:14.7
Lap 10 62.5 01:00:37.209:24:51.9
Lap 11 68.75 01:05:53.910:30:45.9
Lap 12 75 01:06:15.611:37:01.5
Lap 13 81.25 01:06:26.212:43:27.7
Lap 14 87.5 01:02:45.513:46:13.2
Lap 15 93.75 01:00:31.714:46:45.0
Finish 100 01:00:00.015:46:45.0