GeoffsRuns Dusk to Dawn 2023 - Marathon

Scot Plummer

M

CheckpointDistanceSplitRace Time
Lap 0 0.2 02:1402:14
Lap 1 1.2 06:2708:42
Lap 2 2.2 06:2915:11
Lap 3 3.2 06:4021:51
Lap 4 4.2 06:3928:31
Lap 5 5.2 06:4235:13
Lap 6 6.2 06:5042:04
Lap 7 7.2 06:4348:47
Lap 8 8.2 06:4655:33
Lap 9 9.2 06:4501:02:18
Lap 10 10.2 06:5001:09:08
Lap 11 11.2 06:5301:16:02
Lap 12 12.2 06:5701:22:59
Lap 13 13.2 06:5501:29:55
Lap 14 14.2 07:0101:36:56
Lap 15 15.2 07:0001:43:57
Lap 16 16.2 07:0701:51:05
Lap 17 17.2 07:0501:58:11
Lap 18 18.2 07:2702:05:39
Lap 19 19.2 07:4802:13:27
Lap 20 20.2 08:4402:22:12
Lap 21 21.2 10:5002:33:02
Lap 22 22.2 08:4102:41:43
Lap 23 23.2 08:0702:49:51
Lap 24 24.2 09:5702:59:49
Lap 25 25.2 08:4603:08:35
Lap 26 26.2 09:0703:17:43
Lap 27 27.2 08:5403:26:38
Lap 28 28.2 09:4503:36:23
Lap 29 29.2 09:4003:46:03
Lap 30 30.2 10:0103:56:04
Lap 31 31.2 10:2604:06:31
Lap 32 32.2 09:1804:15:49
Lap 33 33.2 09:2704:25:17
Lap 34 34.2 10:1304:35:31
Lap 35 35.2 10:2304:45:54
Lap 36 36.2 11:0204:56:56
Lap 37 37.2 12:4805:09:45
Lap 38 38.2 09:0605:18:52
Lap 39 39.2 09:2305:28:15
Lap 40 40.2 08:5405:37:10
Lap 41 41.2 08:0205:45:12
Finish 42.2 07:1605:52:28