Caboolture Dusk to Dawn 2018 - 12 Hour

WARRICK SMITH

M

LapNameDistanceLap TimeRace Time
1500 0.5 05:01.805:01.8
21000 1 05:04.510:06.4
31500 1.5 05:08.115:14.6
42000 2 05:11.320:25.9
52500 2.5 05:13.925:39.9
63000 3 05:09.830:49.7
73500 3.5 05:10.135:59.9
84000 4 05:05.941:05.9
94500 4.5 05:06.046:11.9
105000 5 05:05.851:17.8
115500 5.5 05:09.556:27.4
126000 6 05:05.301:01:32.7
136500 6.5 05:17.001:06:49.8
147000 7 05:14.501:12:04.4
157500 7.5 05:13.101:17:17.5
168000 8 05:12.201:22:29.7
178500 8.5 05:17.501:27:47.3
189000 9 05:20.401:33:07.7
199500 9.5 05:10.501:38:18.3
2010000 10 05:08.901:43:27.2
2110500 10.5 05:14.001:48:41.3
2211000 11 05:11.501:53:52.8
2311500 11.5 05:14.001:59:06.8
2412000 12 05:14.702:04:21.6
2512500 12.5 05:11.002:09:32.7
2613000 13 05:11.802:14:44.6
2713500 13.5 05:10.902:19:55.5
2814000 14 05:17.302:25:12.8
2914500 14.5 05:10.702:30:23.6
3015000 15 05:16.802:35:40.4
3115500 15.5 05:19.802:41:00.3
3216000 16 05:23.902:46:24.2
3316500 16.5 05:27.102:51:51.4
3417000 17 05:32.902:57:24.3
3517500 17.5 05:16.403:02:40.8
3618000 18 05:31.003:08:11.8
3718500 18.5 05:34.003:13:45.9
3819000 19 06:37.803:20:23.7
3919500 19.5 05:27.703:25:51.5
4020000 20 05:28.803:31:20.3
4120500 20.5 05:30.103:36:50.5
4221000 21 05:31.003:42:21.5
4321500 21.5 05:33.003:47:54.5
4422000 22 05:37.803:53:32.4
4522500 22.5 08:43.204:02:15.6
4623000 23 04:41.004:06:56.7
4723500 23.5 04:25.104:11:21.9
4824000 24 05:17.404:16:39.3
4924500 24.5 05:26.404:22:05.8
5025000 25 05:43.104:27:48.9
5125500 25.5 05:39.504:33:28.5
5226000 26 05:33.904:39:02.4
5326500 26.5 05:45.604:44:48.1
5427000 27 05:33.304:50:21.5
5527500 27.5 05:46.104:56:07.6
5628000 28 05:39.505:01:47.2
5728500 28.5 05:42.105:07:29.3
5829000 29 06:13.005:13:42.3
5929500 29.5 05:52.805:19:35.2
6030000 30 05:45.305:25:20.5
6130500 30.5 05:49.705:31:10.3
6231000 31 05:47.905:36:58.2
6331500 31.5 05:45.205:42:43.5
6432000 32 05:41.605:48:25.1
6532500 32.5 05:45.005:54:10.2
6633000 33 07:35.206:01:45.4
6733500 33.5 05:44.306:07:29.8
6834000 34 05:48.406:13:18.2
6934500 34.5 05:12.706:18:30.9
7035000 35 05:04.106:23:35.1
7135500 35.5 05:05.106:28:40.3
7236000 36 05:39.206:34:19.5
7336500 36.5 05:49.206:40:08.8
7437000 37 05:47.406:45:56.3
7537500 37.5 05:46.306:51:42.6
7638000 38 05:49.906:57:32.5
7738500 38.5 05:50.107:03:22.7
7839000 39 07:24.107:10:46.8
7939500 39.5 06:00.507:16:47.4
8040000 40 06:11.407:22:58.8
8140500 40.5 05:53.907:28:52.8
8241000 41 06:01.207:34:54.1
8341500 41.5 05:56.307:40:50.4
8442000 42 06:00.407:46:50.8
8542500 42.5 05:58.007:52:48.9
8643000 43 06:15.807:59:04.7
8743500 43.5 05:54.208:04:58.9
8844000 44 08:22.408:13:21.3
8944500 44.5 05:55.908:19:17.3
9045000 45 05:45.408:25:02.7
9145500 45.5 05:51.008:30:53.7
9246000 46 05:49.908:36:43.7
9346500 46.5 05:53.508:42:37.2
9447000 47 05:45.708:48:22.9
9547500 47.5 05:53.408:54:16.4
9648000 48 05:58.909:00:15.3
9748500 48.5 05:55.009:06:10.4
9849000 49 05:55.409:12:05.8
9949500 49.5 05:52.209:17:58.1
10050000 50 05:50.209:23:48.3
10150500 50.5 05:49.609:29:37.9
10251000 51 05:56.809:35:34.8
10351500 51.5 06:04.009:41:38.8
10452000 52 06:10.209:47:49.1
10552500 52.5 06:06.309:53:55.4
10653000 53 06:16.410:00:11.8
10753500 53.5 08:28.610:08:40.4
10854000 54 06:18.010:14:58.4
10954500 54.5 06:08.810:21:07.2
11055000 55 06:16.810:27:24.1
11155500 55.5 06:17.010:33:41.2
11256000 56 06:14.510:39:55.7
11356500 56.5 06:27.310:46:23.1
11457000 57 06:15.010:52:38.1
11557500 57.5 06:19.010:58:57.2
11658000 58 06:02.111:04:59.3
11758500 58.5 06:23.511:11:22.9
11859000 59 06:18.611:17:41.6
11959500 59.5 06:21.611:24:03.2
12060000 60 06:24.611:30:27.8
12160500 60.5 06:20.811:36:48.6
12261000 61 06:21.611:43:10.3
12361500 61.5 06:18.911:49:29.3
12462000 62 06:29.211:55:58.5
125Finish 62.318  12:00:00.0