Gold Coast 100 - 2019 - Topo 100 kms

Malcolm Gamble

M50

CheckpointDistanceSplitRace Time
Start 0 00:01.900:01.9
Lap 1 6.25 29:25.929:27.8
Lap 2 12.5 29:38.059:05.9
Lap 3 18.75 29:51.701:28:57.7
Lap 4 25 30:02.801:59:00.5
Lap 5 31.25 30:24.202:29:24.7
Lap 6 37.5 31:41.803:01:06.6
Lap 7 43.75 31:52.003:32:58.6
Lap 8 50 34:30.404:07:29.1
Lap 9 56.25 34:52.204:42:21.4
Lap 10 62.5 36:16.605:18:38.1
Lap 11 68.75 35:49.705:54:27.8
Lap 12 75 39:28.506:33:56.4
Lap 13 81.25 41:39.007:15:35.4
Lap 14 87.5 38:07.007:53:42.4
Lap 15 93.75 37:29.008:31:11.5
Finish 100 38:20.409:09:31.9