Caboolture Dusk to Dawn 2014 - Half Marathon

KERYN PAULEY-MILLER

F

CheckpointDistanceSplitRace Time
100 0.1 00:27.4700:27.47
600 0.6 02:42.8402:42.84
1100 1.1 04:58.5004:58.50
1600 1.6 07:17.7807:17.78
2100 2.1 09:41.2009:41.20
2600 2.6 12:05.5712:05.57
3100 3.1 14:28.3714:28.37
3600 3.6 16:51.4716:51.47
4100 4.1 19:12.6919:12.69
4600 4.6 21:37.9421:37.94
5100 5.1 24:04.4724:04.47
5600 5.6 26:32.1026:32.10
6100 6.1 29:04.1429:04.14
6600 6.6 31:35.2331:35.23
7100 7.1 34:09.2934:09.29
7600 7.6 36:46.3236:46.32
8100 8.1 39:21.7239:21.72
8600 8.6 41:56.0941:56.09
9100 9.1 44:25.4044:25.40
9600 9.6 46:53.4646:53.46
10100 10.1 49:24.8449:24.84
10600 10.6 51:55.6751:55.67
11100 11.1 54:24.4854:24.48
11600 11.6 56:45.3756:45.37
12100 12.1 59:04.9859:04.98
12600 12.6 01:01:31.5901:01:31.59
13100 13.1 01:04:00.3001:04:00.30
13600 13.6 01:06:26.3601:06:26.36
14100 14.1 01:08:56.3801:08:56.38
14600 14.6 01:11:22.5401:11:22.54
15100 15.1 01:13:45.6901:13:45.69
15600 15.6 01:16:09.3401:16:09.34
16100 16.1 01:18:32.9401:18:32.94
16600 16.6 01:20:56.1801:20:56.18
17100 17.1 01:23:22.2401:23:22.24
17600 17.6 01:25:49.5301:25:49.53
18100 18.1 01:28:17.2401:28:17.24
18600 18.6 01:30:48.1101:30:48.11
19100 19.1 01:33:23.6401:33:23.64
19600 19.6 01:35:51.8401:35:51.84
20100 20.1 01:38:17.4301:38:17.43
20600 20.6 01:40:47.0401:40:47.04
Finish 21.1 01:43:05.8701:43:05.87