GeoffsRuns Dusk to Dawn 2023 - 50K

Kelvin Marshall

M

CheckpointDistanceSplitRace Time
Lap 1 1 07:0907:09
Lap 2 2 06:1713:27
Lap 3 3 06:3820:05
Lap 4 4 06:4226:47
Lap 5 5 07:0533:53
Lap 6 6 08:1142:04
Lap 7 7 07:1449:19
Lap 8 8 07:0956:28
Lap 9 9 07:1001:03:39
Lap 10 10 09:5901:13:38
Lap 11 11 09:1001:22:49
Lap 12 12 08:4301:31:32
Lap 13 13 08:1901:39:51
Lap 14 14 08:3001:48:22
Lap 15 15 08:2401:56:46
Lap 16 16 09:1202:05:59
Lap 17 17 08:2502:14:25
Lap 18 18 08:1502:22:41
Lap 19 19 08:1702:30:59
Lap 20 20 08:5502:39:54
Lap 21 21 08:3502:48:30
Lap 22 22 08:1802:56:48
Lap 23 23 07:5003:04:39
Lap 24 24 08:3503:13:14
Lap 25 25 08:3103:21:45
Lap 26 26 07:4903:29:34
Lap 27 27 07:2903:37:04
Lap 28 28 08:1203:45:16
Lap 29 29 08:0903:53:26
Lap 30 30 08:5404:02:20
Lap 31 31 08:1904:10:39
Lap 32 32 08:3204:19:12
Lap 33 33 09:0604:28:18
Lap 34 34 08:0804:36:27
Lap 35 35 08:2704:44:54
Lap 36 36 08:2304:53:18
Lap 37 37 09:0005:02:19
Lap 38 38 08:3805:10:57
Lap 39 39 08:0305:19:01
Lap 40 40 08:5205:27:54
Lap 41 41 08:1705:36:11
Lap 42 42 07:5905:44:11
Lap 43 43 07:5005:52:01
Lap 44 44 07:3905:59:41
Lap 45 45 07:3506:07:16
Lap 46 46 07:1606:14:33
Lap 47 47 06:3606:21:09
Lap 48 48 06:2306:27:32
Lap 49 49 06:3006:34:03
Finish 50 06:0306:40:06