Caboolture Dusk to Dawn 2013 - Half Marathon

Tina Fiegel

F

CheckpointDistanceSplitRace Time
0.10 0.1 01:08.4301:08.43
0.60 0.6 05:57.9107:06.34
1.10 1.1 06:05.9313:12.27
1.60 1.6 06:09.0019:21.27
2.10 2.1 06:15.0225:36.29
2.60 2.6 06:45.7932:22.08
3.10 3.1 06:10.5238:32.60
3.60 3.6 06:17.0144:49.61
4.10 4.1 06:12.0651:01.67
4.60 4.6 06:43.6957:45.36
5.10 5.1 10:04.8801:07:50.24
5.60 5.6 06:40.8501:14:31.09
6.10 6.1 06:34.5301:21:05.62
6.60 6.6 06:32.7201:27:38.34
7.10 7.1 06:32.6401:34:10.98
7.60 7.6 06:52.2101:41:03.19
8.10 8.1 06:33.3701:47:36.56
8.60 8.6 07:56.8301:55:33.39
9.10 9.1 06:36.5302:02:09.92
9.60 9.6 07:42.8402:09:52.76
10.10 10.1 09:43.5302:19:36.29
10.60 10.6 07:01.0602:26:37.35
11.10 11.1 08:27.4802:35:04.83
11.60 11.6 06:39.0702:41:43.90
12.10 12.1 06:46.0002:48:29.90
12.60 12.6 06:57.4102:55:27.31
13.10 13.1 10:14.3203:05:41.63
13.60 13.6 07:52.3403:13:33.97
14.10 14.1 07:03.7603:20:37.73
14.60 14.6 07:05.9403:27:43.67
15.10 15.1 06:57.2803:34:40.95
15.60 15.6 07:02.4403:41:43.39
16.10 16.1 08:49.3103:50:32.70
16.60 16.6 07:29.6203:58:02.32
17.10 17.1 03:36.6104:01:38.93
17.60 17.6 03:49.5404:05:28.47
18.10 18.1 07:46.2604:13:14.73
18.60 18.6 10:40.3104:23:55.04
19.10 19.1 06:56.6204:30:51.66
19.60 19.6 06:54.8704:37:46.53
20.10 20.1 07:05.4604:44:51.99
20.60 20.6 07:44.0004:52:35.99
Finish 21.1 07:06.6304:59:42.62