GeoffsRuns Dusk to Dawn 2023 - Marathon

Ray James

M

CheckpointDistanceSplitRace Time
Lap 0 0.2 02:2702:27
Lap 1 1.2 06:2808:56
Lap 2 2.2 06:4815:44
Lap 3 3.2 07:2423:09
Lap 4 4.2 07:2730:37
Lap 5 5.2 07:4338:20
Lap 6 6.2 07:2545:46
Lap 7 7.2 07:3753:24
Lap 8 8.2 07:5201:01:16
Lap 9 9.2 09:2401:10:41
Lap 10 10.2 08:3901:19:21
Lap 11 11.2 08:3401:27:56
Lap 12 12.2 08:2801:36:25
Lap 13 13.2 10:1401:46:40
Lap 14 14.2 10:3501:57:15
Lap 15 15.2 09:5402:07:10
Lap 16 16.2 11:3202:18:43
Lap 17 17.2 08:2702:27:10
Lap 18 18.2 08:1402:35:24
Lap 19 19.2 11:0302:46:28
Lap 20 20.2 09:1202:55:40
Lap 21 21.2 17:3703:13:17
Lap 22 22.2 08:0803:21:26
Lap 23 23.2 10:2603:31:53
Lap 24 24.2 08:0103:39:54
Lap 25 25.2 07:5903:47:54
Lap 26 26.2 10:3603:58:31
Lap 27 27.2 08:4904:07:20
Lap 28 28.2 09:5104:17:12
Lap 29 29.2 09:2004:26:32
Lap 30 30.2 09:4504:36:18
Lap 31 31.2 09:1704:45:35
Lap 32 32.2 09:4204:55:18
Lap 33 33.2 11:1405:06:33
Lap 34 34.2 09:0605:15:39
Lap 35 35.2 10:1605:25:55
Lap 36 36.2 10:0705:36:02
Lap 37 37.2 09:2905:45:32
Lap 38 38.2 08:1505:53:47
Lap 39 39.2 08:1406:02:02
Lap 40 40.2 08:2306:10:25
Lap 41 41.2 07:5806:18:24
Finish 42.2 07:4306:26:07