Caboolture Dusk to Dawn 2018 - 6 Hour

MATT ARCHER

M

LapNameDistanceLap TimeRace Time
1500 0.5 02:35.602:35.6
21000 1 02:27.705:03.4
31500 1.5 02:35.307:38.7
42000 2 02:33.310:12.1
52500 2.5 02:37.212:49.4
63000 3 03:18.016:07.4
73500 3.5 02:36.618:44.1
84000 4 02:33.421:17.5
94500 4.5 02:28.723:46.3
105000 5 02:32.926:19.3
115500 5.5 03:33.629:52.9
126000 6 02:34.032:26.9
136500 6.5 02:33.735:00.6
147000 7 02:37.137:37.8
157500 7.5 03:20.840:58.7
168000 8 02:36.943:35.6
178500 8.5 02:40.846:16.4
189000 9 02:32.348:48.8
199500 9.5 02:40.751:29.5
2010000 10 02:38.454:07.9
2110500 10.5 03:20.757:28.6
2211000 11 02:40.701:00:09.4
2311500 11.5 02:35.101:02:44.5
2412000 12 02:27.701:05:12.3
2512500 12.5 02:33.901:07:46.2
2613000 13 02:40.601:10:26.8
2713500 13.5 02:41.801:13:08.7
2814000 14 02:40.701:15:49.4
2914500 14.5 02:38.301:18:27.7
3015000 15 03:53.501:22:21.3
3115500 15.5 02:37.901:24:59.2
3216000 16 02:39.201:27:38.5
3316500 16.5 02:39.001:30:17.5
3417000 17 02:35.501:32:53.1
3517500 17.5 02:39.101:35:32.2
3618000 18 02:53.201:38:25.5
3718500 18.5 03:08.901:41:34.4
3819000 19 02:27.401:44:01.9
3919500 19.5 02:38.301:46:40.2
4020000 20 02:40.601:49:20.9
4120500 20.5 03:08.001:52:28.9
4221000 21 02:38.501:55:07.4
4321500 21.5 02:40.701:57:48.2
4422000 22 02:36.202:00:24.5
4522500 22.5 02:38.602:03:03.1
4623000 23 03:04.402:06:07.6
4723500 23.5 03:17.602:09:25.2
4824000 24 02:38.902:12:04.1
4924500 24.5 02:42.002:14:46.2
5025000 25 02:39.502:17:25.7
5125500 25.5 02:39.602:20:05.3
5226000 26 03:11.802:23:17.2
5326500 26.5 02:39.302:25:56.6
5427000 27 02:43.802:28:40.4
5527500 27.5 02:42.302:31:22.7
5628000 28 02:38.902:34:01.7
5728500 28.5 02:59.502:37:01.2
5829000 29 03:10.402:40:11.7
5929500 29.5 02:46.802:42:58.6
6030000 30 02:44.502:45:43.1
6130500 30.5 02:54.702:48:37.8
6231000 31 02:40.602:51:18.5
6331500 31.5 02:42.702:54:01.2
6432000 32 02:40.602:56:41.8
6532500 32.5 02:49.702:59:31.6
6633000 33 03:04.503:02:36.2
6733500 33.5 02:37.003:05:13.2
6834000 34 02:37.903:07:51.1
6934500 34.5 02:39.203:10:30.3
7035000 35 03:05.303:13:35.6
7135500 35.5 04:01.803:17:37.5
7236000 36 02:38.203:20:15.7
7336500 36.5 02:39.803:22:55.6
7437000 37 02:42.703:25:38.4
7537500 37.5 02:41.903:28:20.3
7638000 38 02:36.903:30:57.2
7738500 38.5 02:48.203:33:45.4
7839000 39 02:45.603:36:31.1
7939500 39.5 02:44.303:39:15.5
8040000 40 03:08.103:42:23.6
8140500 40.5 02:38.103:45:01.7
8241000 41 02:44.603:47:46.4
8341500 41.5 02:46.903:50:33.3
8442000 42 02:45.303:53:18.6
8542500 42.5 02:50.503:56:09.2
8643000 43 04:37.804:00:47.1
8743500 43.5 02:43.704:03:30.9
8844000 44 02:40.204:06:11.1
8944500 44.5 02:43.304:08:54.5
9045000 45 02:43.004:11:37.5
9145500 45.5 02:46.404:14:24.0
9246000 46 04:04.204:18:28.2
9346500 46.5 02:41.304:21:09.5
9447000 47 02:38.204:23:47.8
9547500 47.5 03:06.504:26:54.3
9648000 48 02:39.704:29:34.1
9748500 48.5 02:40.804:32:14.9
9849000 49 02:46.504:35:01.4
9949500 49.5 02:46.304:37:47.8
10050000 50 02:37.004:40:24.8
10150500 50.5 04:07.604:44:32.4
10251000 51 02:49.104:47:21.6
10351500 51.5 02:40.704:50:02.3
10452000 52 02:54.504:52:56.9
10552500 52.5 02:50.504:55:47.5
10653000 53 02:46.104:58:33.7
10753500 53.5 02:50.505:01:24.3
10854000 54 03:23.405:04:47.7
10954500 54.5 03:31.605:08:19.3
11055000 55 02:46.705:11:06.1
11155500 55.5 02:49.205:13:55.4
11256000 56 02:46.705:16:42.1
11356500 56.5 03:05.705:19:47.9
11457000 57 02:42.005:22:29.9
11557500 57.5 02:24.405:24:54.3
11658000 58 02:42.705:27:37.1
11758500 58.5 02:43.405:30:20.5
11859000 59 03:04.205:33:24.8
11959500 59.5 02:48.705:36:13.5
12060000 60 02:53.805:39:07.3
12160500 60.5 02:48.805:41:56.2
12261000 61 02:49.605:44:45.8
12361500 61.5 02:48.705:47:34.6
12462000 62 02:50.705:50:25.4
12562500 62.5 02:56.005:53:21.4
12663000 63 02:58.505:56:19.9
12763500 63.5 02:59.405:59:19.4
127Finish 63.514  06:00:00.0