Caboolture Dusk to Dawn 2017 - 50K

DAN SYMONDS

M

CheckpointDistanceSplitRace Time
500 0.5 02:05.1302:05.13
1000 1 02:10.0904:15.22
1500 1.5 02:09.1906:24.41
2000 2 02:10.5608:34.97
2500 2.5 02:11.1810:46.15
3000 3 02:08.7112:54.86
3500 3.5 02:08.4915:03.35
4000 4 02:13.3217:16.67
4500 4.5 02:14.7319:31.40
5000 5 02:11.8021:43.20
5500 5.5 02:08.4223:51.62
6000 6 02:08.8626:00.48
6500 6.5 02:10.3228:10.80
7000 7 02:08.1130:18.91
7500 7.5 02:09.4032:28.31
8000 8 02:09.2234:37.53
8500 8.5 02:06.2136:43.74
9000 9 02:06.0238:49.76
9500 9.5 02:09.7740:59.53
10000 10 02:11.9343:11.46
10500 10.5 02:11.6645:23.12
11000 11 02:11.0847:34.20
11500 11.5 02:12.3249:46.52
12000 12 02:11.8851:58.40
12500 12.5 02:14.2954:12.69
13000 13 04:37.1658:49.85
13500 13.5 02:20.6201:01:10.47
14000 14 02:23.4501:03:33.92
14500 14.5 02:22.3101:05:56.23
15000 15 02:16.3501:08:12.58
15500 15.5 02:18.6801:10:31.26
16000 16 02:19.8501:12:51.11
16500 16.5 02:17.3901:15:08.50
17000 17 02:19.7601:17:28.26
17500 17.5 02:19.0601:19:47.32
18000 18 04:33.6201:24:20.94
18500 18.5 02:13.4101:26:34.35
19000 19 02:15.9301:28:50.28
19500 19.5 02:16.5401:31:06.82
20000 20 02:20.9801:33:27.80
20500 20.5 02:17.8001:35:45.60
21000 21 02:18.9301:38:04.53
21500 21.5 03:36.8401:41:41.37
22000 22 02:20.1501:44:01.52
22500 22.5 02:25.9801:46:27.50
23000 23 02:23.1301:48:50.63
23500 23.5 02:23.6601:51:14.29
24000 24 02:23.0901:53:37.38
24500 24.5 02:25.4601:56:02.84
25000 25 02:28.3101:58:31.15
25500 25.5 02:31.6202:01:02.77
26000 26 02:32.7102:03:35.48
26500 26.5 03:02.2402:06:37.72
27000 27 02:37.0502:09:14.77
27500 27.5 02:35.9402:11:50.71
28000 28 02:36.2202:14:26.93
28500 28.5 02:34.8902:17:01.82
29000 29 02:34.5202:19:36.34
29500 29.5 02:52.5702:22:28.91
30000 30 02:44.5902:25:13.50
30500 30.5 02:36.3902:27:49.89
31000 31 02:36.3502:30:26.24
31500 31.5 02:52.7502:33:18.99
32000 32 02:40.4102:35:59.40
32500 32.5 02:39.3702:38:38.77
33000 33 03:55.5302:42:34.30
33500 33.5 02:41.9002:45:16.20
34000 34 03:02.6302:48:18.83
34500 34.5 02:44.5702:51:03.40
35000 35 02:44.0602:53:47.46
35500 35.5 02:42.1902:56:29.65
36000 36 02:40.2302:59:09.88
36500 36.5 02:41.2603:01:51.14
37000 37 02:44.8603:04:36.00
37500 37.5 02:42.9203:07:18.92
38000 38 03:03.7903:10:22.71
38500 38.5 02:40.7203:13:03.43
39000 39 02:44.6703:15:48.10
39500 39.5 03:25.0903:19:13.19
40000 40 03:10.0603:22:23.25
40500 40.5 02:59.6803:25:22.93
41000 41 02:47.5103:28:10.44
41500 41.5 02:51.5603:31:02.00
42000 42 02:49.1303:33:51.13
42500 42.5 02:47.0503:36:38.18
43000 43 02:47.1103:39:25.29
43500 43.5 02:36.6403:42:01.93
44000 44 02:35.7703:44:37.70
44500 44.5 02:35.7103:47:13.41
45000 45 02:36.4103:49:49.82
45500 45.5 02:34.0503:52:23.87
46000 46 02:28.8303:54:52.70
46500 46.5 02:30.2003:57:22.90
47000 47 02:32.6603:59:55.56
47500 47.5 02:32.3004:02:27.86
48000 48 02:29.0304:04:56.89
48500 48.5 02:28.0804:07:24.97
49000 49 02:24.6604:09:49.63
Finish 49.5 02:18.3504:12:07.98