Caboolture Dusk to Dawn 2018 - 6 Hour

MATTHEW ECKFORD

M

LapNameDistanceLap TimeRace Time
1500 0.5 02:37.202:37.2
21000 1 02:38.505:15.8
31500 1.5 02:44.408:00.3
42000 2 02:45.610:45.9
52500 2.5 02:45.013:30.9
63000 3 02:54.616:25.6
73500 3.5 02:42.819:08.4
84000 4 02:45.821:54.3
94500 4.5 02:44.824:39.1
105000 5 02:43.027:22.1
115500 5.5 02:44.830:06.9
126000 6 03:11.333:18.3
136500 6.5 02:43.436:01.7
147000 7 02:46.538:48.3
157500 7.5 02:47.241:35.5
168000 8 02:49.644:25.2
178500 8.5 02:57.047:22.3
189000 9 02:57.350:19.7
199500 9.5 02:54.253:14.0
2010000 10 02:55.356:09.3
2110500 10.5 02:50.258:59.5
2211000 11 02:58.801:01:58.3
2311500 11.5 02:44.101:04:42.5
2412000 12 02:46.901:07:29.5
2512500 12.5 02:46.001:10:15.5
2613000 13 02:46.601:13:02.1
2713500 13.5 02:43.401:15:45.6
2814000 14 02:50.401:18:36.1
2914500 14.5 02:51.001:21:27.1
3015000 15 02:42.701:24:09.8
3115500 15.5 02:42.201:26:52.1
3216000 16 02:50.601:29:42.7
3316500 16.5 02:48.701:32:31.4
3417000 17 02:39.401:35:10.9
3517500 17.5 02:39.901:37:50.8
3618000 18 02:45.601:40:36.4
3718500 18.5 02:44.001:43:20.5
3819000 19 02:50.301:46:10.8
3919500 19.5 03:27.301:49:38.1
4020000 20 02:43.701:52:21.9
4120500 20.5 02:44.001:55:05.9
4221000 21 02:43.901:57:49.9
4321500 21.5 02:54.102:00:44.1
4422000 22 02:51.702:03:35.9
4522500 22.5 02:41.202:06:17.1
4623000 23 02:47.302:09:04.4
4723500 23.5 02:45.202:11:49.7
4824000 24 02:44.402:14:34.2
4924500 24.5 02:46.402:17:20.6
5025000 25 03:03.002:20:23.6
5125500 25.5 02:45.202:23:08.9
5226000 26 02:43.802:25:52.7
5326500 26.5 02:47.002:28:39.8
5427000 27 03:09.602:31:49.5
5527500 27.5 02:46.902:34:36.4
5628000 28 02:47.102:37:23.5
5728500 28.5 02:48.802:40:12.3
5829000 29 02:50.902:43:03.3
5929500 29.5 02:52.002:45:55.3
6030000 30 03:41.902:49:37.3
6130500 30.5 02:51.402:52:28.8
6231000 31 02:50.402:55:19.3
6331500 31.5 02:49.202:58:08.5
6432000 32 03:19.803:01:28.3
6532500 32.5 02:53.903:04:22.2
6633000 33 02:52.503:07:14.7
6733500 33.5 02:50.703:10:05.5
6834000 34 02:48.003:12:53.5
6934500 34.5 02:54.603:15:48.2
7035000 35 02:55.703:18:43.9
7135500 35.5 02:48.503:21:32.5
7236000 36 02:51.903:24:24.4
7336500 36.5 02:45.703:27:10.1
7437000 37 02:56.703:30:06.9
7537500 37.5 02:58.803:33:05.7
7638000 38 02:57.003:36:02.8
7738500 38.5 02:56.703:38:59.5
7839000 39 02:53.703:41:53.2
7939500 39.5 03:01.003:44:54.3
8040000 40 03:04.903:47:59.2
8140500 40.5 02:54.603:50:53.9
8241000 41 02:53.203:53:47.1
8341500 41.5 02:54.003:56:41.1
8442000 42 03:06.103:59:47.3
8542500 42.5 02:57.604:02:44.9
8643000 43 02:52.504:05:37.4
8743500 43.5 02:50.304:08:27.8
8844000 44 02:54.504:11:22.4
8944500 44.5 02:54.704:14:17.1
9045000 45 03:08.104:17:25.3
9145500 45.5 02:55.004:20:20.3
9246000 46 02:56.004:23:16.3
9346500 46.5 02:57.704:26:14.1
9447000 47 02:54.504:29:08.6
9547500 47.5 03:25.604:32:34.3
9648000 48 02:57.804:35:32.2
9748500 48.5 02:55.604:38:27.8
9849000 49 02:55.704:41:23.6
9949500 49.5 02:52.704:44:16.3
10050000 50 03:07.704:47:24.1
10150500 50.5 02:58.504:50:22.6
10251000 51 02:55.604:53:18.2
10351500 51.5 02:54.504:56:12.8
10452000 52 02:55.904:59:08.8
10552500 52.5 03:14.005:02:22.8
10653000 53 03:02.905:05:25.7
10753500 53.5 02:55.405:08:21.1
10854000 54 02:54.705:11:15.9
10954500 54.5 02:54.505:14:10.4
11055000 55 03:05.805:17:16.2
11155500 55.5 03:01.005:20:17.3
11256000 56 02:54.905:23:12.2
11356500 56.5 02:54.105:26:06.4
11457000 57 03:04.905:29:11.4
11557500 57.5 03:03.705:32:15.1
11658000 58 02:53.505:35:08.6
11758500 58.5 02:57.405:38:06.1
11859000 59 02:55.605:41:01.7
11959500 59.5 02:56.905:43:58.7
120Finish 60  06:00:00.0
12060000 60 03:07.905:47:06.6