Caboolture Dusk to Dawn 2017 - 50K

BUDDIES TOO

XR

CheckpointDistanceSplitRace Time
500 0.5 02:45.6202:45.62
1000 1 02:34.6705:20.29
1500 1.5 02:32.8407:53.13
2000 2 02:35.6910:28.82
2500 2.5 02:35.9813:04.80
3000 3 02:36.3415:41.14
3500 3.5 02:37.8618:19.00
4000 4 02:40.1020:59.10
4500 4.5 02:39.3623:38.46
5000 5 02:36.4426:14.90
5500 5.5 02:40.7428:55.64
6000 6 02:42.1031:37.74
6500 6.5 02:45.7434:23.48
7000 7 02:47.8337:11.31
7500 7.5 02:44.1839:55.49
8000 8 02:42.4742:37.96
8500 8.5 02:50.7945:28.75
9000 9 02:41.1748:09.92
9500 9.5 02:45.2150:55.13
10000 10 02:59.3953:54.52
10500 10.5 05:48.6559:43.17
11000 11 02:47.9301:02:31.10
11500 11.5 02:51.1101:05:22.21
12000 12 02:50.1401:08:12.35
12500 12.5 02:58.8901:11:11.24
13000 13 02:54.2601:14:05.50
13500 13.5 02:57.2101:17:02.71
14000 14 03:18.3901:20:21.10
14500 14.5 02:57.0001:23:18.10
15000 15 02:57.0001:26:15.10
15500 15.5 03:05.8101:29:20.91
16000 16 03:24.6601:32:45.57
16500 16.5 03:02.2301:35:47.80
17000 17 02:58.8301:38:46.63
17500 17.5 04:02.6401:42:49.27
18000 18 03:04.9301:45:54.20
18500 18.5 03:13.0501:49:07.25
19000 19 04:38.7301:53:45.98
19500 19.5 03:16.5901:57:02.57
20000 20 03:08.0202:00:10.59
20500 20.5 03:08.6902:03:19.28
21000 21 03:07.9502:06:27.23
21500 21.5 03:08.4802:09:35.71
22000 22 03:28.7602:13:04.47
22500 22.5 03:17.8002:16:22.27
23000 23 03:16.3902:19:38.66
23500 23.5 03:04.0502:22:42.71
24000 24 02:48.1502:25:30.86
24500 24.5 00:07.0402:25:37.90
25000 25 00:10.5002:25:48.40
25500 25.5 00:04.1002:25:52.50
26000 26 02:46.4602:28:38.96
26500 26.5 02:56.9902:31:35.95
27000 27 02:49.8002:34:25.75
27500 27.5 02:48.1702:37:13.92
28000 28 02:46.7302:40:00.65
28500 28.5 02:44.9602:42:45.61
29000 29 02:45.0902:45:30.70
29500 29.5 02:46.0002:48:16.70
30000 30 02:44.9702:51:01.67
30500 30.5 02:44.1102:53:45.78
31000 31 02:43.0802:56:28.86
31500 31.5 02:41.9402:59:10.80
32000 32 02:40.9503:01:51.75
32500 32.5 02:45.2503:04:37.00
33000 33 02:41.9403:07:18.94
33500 33.5 02:43.3603:10:02.30
34000 34 02:41.8003:12:44.10
34500 34.5 02:41.8803:15:25.98
35000 35 02:41.6403:18:07.62
35500 35.5 02:43.1003:20:50.72
36000 36 02:43.5203:23:34.24
36500 36.5 02:43.8703:26:18.11
37000 37 02:43.7303:29:01.84
37500 37.5 02:45.9603:31:47.80
38000 38 02:43.9903:34:31.79
38500 38.5 02:45.6003:37:17.39
39000 39 02:46.4403:40:03.83
39500 39.5 02:45.9303:42:49.76
40000 40 02:45.3403:45:35.10
40500 40.5 02:44.4803:48:19.58
41000 41 02:44.3603:51:03.94
41500 41.5 02:44.6203:53:48.56
42000 42 02:44.9403:56:33.50
42500 42.5 02:40.5003:59:14.00
43000 43 02:44.8004:01:58.80
43500 43.5 02:39.1004:04:37.90
44000 44 02:41.9804:07:19.88
44500 44.5 02:42.3304:10:02.21
45000 45 02:38.8904:12:41.10
45500 45.5 02:39.1604:15:20.26
46000 46 02:38.0404:17:58.30
46500 46.5 02:38.4704:20:36.77
47000 47 02:54.6904:23:31.46
47500 47.5 02:48.4304:26:19.89
48000 48 02:42.4504:29:02.34
48500 48.5 02:38.5604:31:40.90
49000 49 02:35.7904:34:16.69
Finish 49.5 02:40.0104:36:56.70