Caboolture Dusk to Dawn 2015 - Marathon

GLENN PRENTICE

M

CheckpointDistanceSplitRace Time
200 0.2 01:01.3101:01.31
700 0.7 03:41.7503:41.75
1200 1.2 06:22.6306:22.63
1700 1.7 09:04.8109:04.81
2200 2.2 11:48.2011:48.20
2700 2.7 14:44.4714:44.47
3200 3.2 17:33.1217:33.12
3700 3.7 20:30.6020:30.60
4200 4.2 23:28.6123:28.61
4700 4.7 26:31.6826:31.68
5200 5.2 29:45.7429:45.74
5700 5.7 34:24.3034:24.30
6200 6.2 38:04.4638:04.46
6700 6.7 42:47.1042:47.10
7200 7.2 46:59.4846:59.48
7700 7.7 51:07.6051:07.60
8200 8.2 55:17.2755:17.27
8700 8.7 59:08.5859:08.58
9200 9.2 01:03:13.1101:03:13.11
9700 9.7 01:07:02.9901:07:02.99
10200 10.2 01:11:57.2001:11:57.20
10700 10.7 01:16:24.7001:16:24.70
11200 11.2 01:19:28.4601:19:28.46
11700 11.7 01:22:24.7501:22:24.75
12200 12.2 01:25:31.7401:25:31.74
12700 12.7 01:29:24.5901:29:24.59
13200 13.2 01:32:30.1101:32:30.11
13700 13.7 01:35:37.6901:35:37.69
14200 14.2 01:40:03.1501:40:03.15
14700 14.7 01:44:18.1901:44:18.19
15200 15.2 01:47:37.2801:47:37.28
15700 15.7 01:50:53.7301:50:53.73
16200 16.2 01:54:04.3901:54:04.39
16700 16.7 01:57:31.7401:57:31.74
17200 17.2 02:04:20.6002:04:20.60
17700 17.7 02:07:45.9002:07:45.90
18200 18.2 02:12:14.8102:12:14.81
18700 18.7 02:15:45.9002:15:45.90
19200 19.2 02:19:29.5202:19:29.52
19700 19.7 02:23:21.3702:23:21.37
20200 20.2 02:26:59.6502:26:59.65
20700 20.7 02:30:59.3402:30:59.34
21200 21.2 02:34:47.3802:34:47.38
21700 21.7 02:40:42.2102:40:42.21
22200 22.2 02:49:13.2302:49:13.23
22700 22.7 02:52:33.1502:52:33.15
23200 23.2 02:56:17.1302:56:17.13
23700 23.7 03:00:56.3603:00:56.36
24200 24.2 03:05:50.3603:05:50.36
24700 24.7 03:09:16.7303:09:16.73
25200 25.2 03:13:39.1603:13:39.16
25700 25.7 03:17:28.3203:17:28.32
26200 26.2 03:22:30.5703:22:30.57
26700 26.7 03:27:13.9703:27:13.97
27200 27.2 03:32:09.3603:32:09.36
27700 27.7 03:37:43.9003:37:43.90
28200 28.2 03:41:03.3603:41:03.36
28700 28.7 03:44:17.1003:44:17.10
29200 29.2 03:47:26.8203:47:26.82
29700 29.7 03:50:26.7103:50:26.71
30200 30.2 03:53:28.8003:53:28.80
30700 30.7 04:00:31.7104:00:31.71
31200 31.2 04:04:46.3804:04:46.38
31700 31.7 04:08:02.2904:08:02.29
32200 32.2 04:12:46.6704:12:46.67
32700 32.7 04:18:43.8304:18:43.83
33200 33.2 04:23:33.6704:23:33.67
33700 33.7 04:29:28.8004:29:28.80
34200 34.2 04:33:21.7204:33:21.72
34700 34.7 04:36:43.1004:36:43.10
35200 35.2 04:40:01.3004:40:01.30
35700 35.7 04:47:11.4904:47:11.49
36200 36.2 04:51:39.8704:51:39.87
36700 36.7 04:55:05.3804:55:05.38
37200 37.2 04:58:22.9004:58:22.90
37700 37.7 05:03:19.6005:03:19.60
38200 38.2 05:08:39.7505:08:39.75
38700 38.7 05:12:36.5005:12:36.50
39200 39.2 05:17:36.1405:17:36.14
39700 39.7 05:22:53.4205:22:53.42
40200 40.2 05:27:21.5805:27:21.58
40700 40.7 05:32:32.7205:32:32.72
41200 41.2 05:37:59.5505:37:59.55
41700 41.7 05:43:29.5505:43:29.55
Finish 42.2 05:48:26.4005:48:26.40