Caboolture Dusk to Dawn 2015 - 50K

GAVIN BENDALL

M

CheckpointDistanceSplitRace Time
500 0.5 02:19.1102:19.11
1000 1 04:37.5604:37.56
1500 1.5 06:59.4106:59.41
2000 2 09:22.8309:22.83
2500 2.5 11:43.6111:43.61
3000 3 14:04.7714:04.77
3500 3.5 16:27.1516:27.15
4000 4 18:50.2018:50.20
4500 4.5 21:13.4421:13.44
5000 5 23:37.7623:37.76
5500 5.5 26:01.4826:01.48
6000 6 28:24.8328:24.83
6500 6.5 30:48.4830:48.48
7000 7 33:13.5933:13.59
7500 7.5 35:38.5935:38.59
8000 8 38:06.9838:06.98
8500 8.5 40:33.4140:33.41
9000 9 42:58.6942:58.69
9500 9.5 45:24.1045:24.10
10000 10 47:47.6547:47.65
10500 10.5 50:17.4750:17.47
11000 11 52:50.5352:50.53
11500 11.5 55:17.7855:17.78
12000 12 57:47.2657:47.26
12500 12.5 01:00:18.7501:00:18.75
13000 13 01:02:50.3501:02:50.35
13500 13.5 01:05:20.3401:05:20.34
14000 14 01:07:57.5301:07:57.53
14500 14.5 01:13:36.3601:13:36.36
15000 15 01:16:11.8001:16:11.80
15500 15.5 01:18:47.2201:18:47.22
16000 16 01:21:26.1001:21:26.10
16500 16.5 01:24:06.4701:24:06.47
17000 17 01:26:49.3801:26:49.38
17500 17.5 01:29:27.9801:29:27.98
18000 18 01:32:06.9101:32:06.91
18500 18.5 01:34:52.4001:34:52.40
19000 19 01:37:37.8401:37:37.84
19500 19.5 01:40:23.5501:40:23.55
20000 20 01:43:10.5001:43:10.50
20500 20.5 01:46:00.6901:46:00.69
21000 21 01:48:48.8401:48:48.84
21500 21.5 01:51:43.6101:51:43.61
22000 22 01:54:37.4901:54:37.49
22500 22.5 01:57:35.6101:57:35.61
23000 23 02:00:47.3302:00:47.33
23500 23.5 02:03:49.5602:03:49.56
24000 24 02:07:04.6802:07:04.68
24500 24.5 02:10:21.1902:10:21.19
25000 25 02:13:41.5002:13:41.50
25500 25.5 02:16:38.1002:16:38.10
26000 26 02:19:50.8702:19:50.87
26500 26.5 02:23:00.6102:23:00.61
27000 27 02:25:55.4002:25:55.40
27500 27.5 02:28:56.5002:28:56.50
28000 28 02:32:32.6702:32:32.67
28500 28.5 02:35:49.2802:35:49.28
29000 29 02:40:19.4302:40:19.43
29500 29.5 02:44:46.3002:44:46.30
30000 30 02:48:19.4702:48:19.47
30500 30.5 02:53:19.5602:53:19.56
31000 31 02:56:19.1402:56:19.14
31500 31.5 02:59:42.5302:59:42.53
32000 32 03:03:14.7803:03:14.78
32500 32.5 03:06:26.4803:06:26.48
33000 33 03:09:34.4003:09:34.40
33500 33.5 03:12:59.1203:12:59.12
34000 34 03:16:08.6603:16:08.66
34500 34.5 03:19:33.8203:19:33.82
35000 35 03:23:33.4503:23:33.45
35500 35.5 03:27:00.2403:27:00.24
36000 36 03:30:10.5103:30:10.51
36500 36.5 03:34:21.1003:34:21.10
37000 37 03:39:12.1103:39:12.11
37500 37.5 03:43:20.3203:43:20.32
38000 38 03:46:36.8803:46:36.88
38500 38.5 03:49:48.4303:49:48.43
39000 39 03:53:06.2003:53:06.20
39500 39.5 03:57:01.9403:57:01.94
40000 40 04:00:48.7304:00:48.73
40500 40.5 04:09:56.2604:09:56.26
41000 41 04:13:54.3404:13:54.34
41500 41.5 04:17:45.7204:17:45.72
42000 42 04:21:07.6304:21:07.63
42500 42.5 04:24:20.7004:24:20.70
43000 43 04:27:57.8204:27:57.82
43500 43.5 04:31:38.6404:31:38.64
44000 44 04:36:10.0004:36:10.00
44500 44.5 04:40:07.8704:40:07.87
45000 45 04:43:55.8804:43:55.88
45500 45.5 04:47:48.4504:47:48.45
46000 46 04:51:33.2804:51:33.28
46500 46.5 04:55:13.1404:55:13.14
47000 47 04:59:13.9804:59:13.98
47500 47.5 05:03:39.5005:03:39.50
48000 48 05:07:51.4105:07:51.41
48500 48.5 05:12:20.2005:12:20.20
49000 49 05:16:51.4705:16:51.47
49500 49.5 05:20:47.6505:20:47.65
Finish 50 05:23:53.6305:23:53.63