Nerang Short Course Trail Series - Round 5

10 September 2016

Race details can be found here: http://www.goldcoasttrailruns.com

20k

Overall Name G.Pos Category Time
1 Andrew Arkinstall (2107) M1 M 1 01:26:37.72
2 James Meredith (2135) M2 M 2 01:28:08.36
3 Brad Must (2125) M3 M 3 01:37:33.82
4 Brad Aird (2087) M4 M 4 01:50:17.34
5 Katie Knight (2120) F1 F 1 01:51:17.01
6 Steve Lucas (2121) M5 M 5 01:51:20.31
7 Eric Haakonssen (2119) M6 M 6 01:51:43.65
8 TOGS Aloia (2091) M7 M 7 01:51:52.55
9 Wendy Fitzpatrick (2118) F2 F 2 01:57:53.48
10 Anne Besgrove (2110) F3 F 3 02:06:21.66
11 Antony Sedman (2127) M8 M 8 02:11:55.04
12 Ian Wardrop (2131) M9 M 9 02:17:43.10
13 Christopher Evans (2117) M10 M 10 02:24:28.31
14 Nigel Stoker (2130) M11 M 11 02:34:07.64
15 Tapani Siven (2128) M12 M 12 03:09:52.62

14k

Overall Name G.Pos Category Time
1 Albie Firley (1495) M1 M 1 01:13:12.74
2 Ash Thorpe (1493) M2 M 2 01:14:43.91
3 Amber Donnelley (1483) F1 F 1 01:26:00.57
4 Janelle Goodwin (1484) F2 F 2 01:28:52.17
5 Victoria Brazil (1479) F3 F 3 01:32:16.21
6 Fauzie Le Duc (1485) M3 M 3 01:33:22.78
7 Scott Martin (1487) M4 M 4 01:34:35.39
8 Huy Lu (1486) M5 M 5 01:38:18.13
9 Ruth Tutton (1494) F4 F 4 01:51:09.61
10 Nimshie Smith (1492) F5 F 5 02:01:02.56
11 Sam Moloney (1490) F6 F 6 02:02:07.60
12 Maryanne Mccloy (1488) F7 F 7 02:16:22.41
13 Lionel Mccloy (1489) M6 M 6 02:16:22.60

9k

Overall Name G.Pos Category Time
1 Scott Whimpey (9113) M1 M 1 41:08.72
2 James Costello (9095) M2 M 2 43:13.34
3 Markus Bergh (9058) M3 M 3 43:24.55
4 George Webster (9111) M4 M 4 44:04.75
5 Jaylan Walsh (9109) M5 M 5 46:56.22
6 Des Gooda (9112) M6 M 6 47:06.40
7 Danielle Murray (9103) F1 F 1 47:34.90
8 Andrew Cudworth (9097) M7 M 7 48:38.93
9 Bjornar Siem (9106) M8 M 8 50:14.89
10 Shary Braithwaite (9114) F2 F 2 51:23.58
11 Penny Burgess (9091) F3 F 3 52:02.30
12 Ryan Bolton (9090) M9 M 9 52:03.16
13 Heath Leftwich (9102) M10 M 10 52:24.87
14 Tanya Honeysett (9101) F4 F 4 53:42.89
15 Naomi Christensen (9093) F5 F 5 54:50.35
16 Richard Burgess (9092) M11 M 11 57:19.38
17 Amanda Craig (9096) F6 F 6 01:00:14.36
18 Amanda Raffone (9104) F7 F 7 01:00:15.36
19 Jeanette Stanley (9108) F8 F 8 01:01:00.14
20 Rebecca Fryer (9099) F9 F 9 01:01:00.24
21 Colin Wanchap (9110) M12 M 12 01:01:48.16
22 Debbie Whiteley (9115) F10 F 10 01:03:00.94
23 Susie Smith (9107) F11 F 11 01:13:13.99
24 Tina Fiegel (9098) F12 F 12 02:29:59.82

4k

Overall Name G.Pos Category Time
1 Blade Rose (4102) M1 M 1 17:03.38
2 Saxon Rose (4103) M2 M 2 18:20.00
3 Bradyn Popow (4099) M3 M 3 24:39.20
4 Jaymie Parkinson (4098) F1 F 1 24:45.45
5 Emma Skirving (4104) F2 F 2 24:53.59
6 Tracey Thornhill (4105) F3 F 3 25:30.66
7 Maryann Leahy (4093) F4 F 4 25:45.49
8 Mathew Ptak-Zylka (4100) M4 M 4 31:29.44
9 Sarah Lekalake (4094) F5 F 5 31:30.40
10 Nicole Cotter (4078) F6 F 6 32:00.44
11 Riley Bell-Fuller (4077) M5 M 5 32:36.48
12 Mandy Oliver (4097) F7 F 7 33:26.62
13 Robyn Bell (4076) F8 F 8 34:07.36
14 Claudia Moore (4096) F9 F 9 37:09.43
15 Erica Moore (4095) F10 F 10 37:19.72
16 Sue Richardson (4101) F11 F 11 37:30.43
17 Lowndes Alexander (4075) M6 M 6 43:55.40
18 Caenaan Alexander (4067) M7 M 7 44:00.69
19 Catherine Judd (4092) F12 F 12 44:14.58