Boonah Chappies Challenge

03 March 2018

Race details can be found here: https://www.chappychallenge.com.au/

5k Walk/Run

Overall Name G.Pos Category Time
1 Brad Smith (288) M1 M45-54 1 17:10.0
2 K'Brom Vermeer (409) M2 Male 1 19:40.3
3 Turin Wilson (313) M3 M10-16 1 20:18.9
4 Eli Bennie (116) M4 M10-16 2 20:53.6
5 Harry Wilde (310) M5 M10-16 3 21:42.8
6 Cadel Bennie (115) M6 M10-16 4 22:28.4
7 Eledhwen Wilson (312) F1 F10-16 1 22:47.2
8 Lachlan Pfeffer (263) M7 M10-16 5 23:23.8
9 Maar'g Vermeer (408) F2 Female 1 23:35.1
10 Zach Bennie (117) M8 M10-16 6 23:37.6
11 Sam Allan (106) M9 M10-16 7 23:41.4
12 Jade Burns (137) M10 Male 2 24:23.6
13 Peta Hayman (199) F3 F35-44 1 24:54.2
14 Sebastian Allan (107) M11 MU10 1 27:17.7
15 Donovan Privett (267) M12 M10-16 8 27:18.2
16 Nicholas Stephan (294) M13 M10-16 9 28:38.5
17 Hayley Long (226) F4 F35-44 2 28:47.1
18 Christine Stephan (292) F5 F35-44 3 29:13.5
19 Jennifer Stephan (293) F6 FU10 1 29:38.5
20 Rachael Hatchman (197) F7 F25-34 1 29:55.5
21 Mitchell Birch (123) M14 M10-16 10 32:17.6
22 Shane Rasmussen (274) M15 M55-64 1 32:53.2
23 Greg Christensen (144) M16 M55-64 2 33:04.9
24 Darryl Osborne (256) M17 M65-74 1 35:39.0
25 Christine Privett (266) F8 F10-16 2 36:44.5
26 Leann Brasington (129) F9 F45-54 1 37:37.9
27 Anthony Dingle (156) M18 M55-64 3 39:05.6
28 Helen Stenzel (291) F10 F17-24 1 39:18.4
29 Karen Rasmussen (271) F11 F45-54 2 42:12.2
30 Charlotte Pocock (264) F12 FU10 2 42:48.7
31 Louise Allan (103) F13 F35-44 4 43:02.9
32 Cecil Miles (238) M19 Male 3 43:29.2
33 Laila Stirling (298) F14 F10-16 3 44:12.1
34 Charlotte Long (224) F15 Female 2 45:18.3
35 Helen Paget (257) F16 F55-64 1 45:26.6
36 Christelle Moller (243) F17 F45-54 3 45:52.2
37 Max Gee (181) M20 M10-16 11 53:46.8
38 Paul Scholz (282) M21 M45-54 2 53:51.8

10k Walk/Run

Overall Name G.Pos Category Time
1 Isaac Browning (134) M1 M10-16 1 38:30.5
2 Mike Rasmussen (273) M2 M25-34 1 41:21.7
3 Amanda Leadbetter (222) F1 F25-34 1 48:18.2
4 Madonna Harding (196) F2 F45-54 1 48:18.2
5 Lauren Shay (284) F3 F35-44 1 54:07.6
6 Hannah Browning (133) F4 F17-24 1 54:57.6
7 Nicole Biskaps (124) F5 F35-44 2 56:27.9
8 David Hessey (406) M3 Male 1 56:29.5
9 Tiletha Noake (251) F6 F45-54 2 01:17:22.4
10 Liz Frohloff (177) F7 F55-64 1 01:19:48.1
11 Jennifer Einam Einam (158) F8 F55-64 2 01:20:21.4
12 Clair Tressler (407) F9 Female 1 01:29:31.8
13 Karen Neuendorf (250) F10 F45-54 3 01:47:16.3

35k Cycle

Overall Name G.Pos Category Time
1 Bernie O'neill (254) M1 M25-34 1 01:12:23.7
2 Michael Kilmartin (404) M2 Male 1 01:14:10.2
3 Haddon Kilmartin (405) M3 Male 2 01:14:11.1
4 Damian Vass (303) M4 M45-54 1 01:14:22.2
5 Kendall Munday (248) M5 M35-44 1 01:20:25.7
6 Heidi Munday (247) F1 F35-44 1 01:20:56.5
7 Tyrell Colyn (401) M6 Male 3 01:21:15.1
8 Deb Jennings (204) F2 F65-74 1 01:26:33.2
9 Shane Taylor (299) M7 M45-54 2 01:30:19.2
10 Adam Burns (136) M8 M10-16 1 01:33:06.6
11 Patricia Robinson (279) F3 F35-44 2 01:38:04.3
12 Janine Whittaker (309) F4 F35-44 3 01:38:05.5
13 Leanne Wenzel (307) F5 F55-64 1 01:38:06.2
14 Barry Wenzel (306) M9 M55-64 1 01:43:13.7
15 Stacey Wenzel (308) F6 F25-34 1 01:46:32.5
16 Patricio Dieterich-silveira (155) M10 M10-16 2 02:10:05.4

60k Cycle

Overall Name G.Pos Category Time
1 Peter Flynn (164) M1 M55-64 1 01:58:25.1
2 Mark Purse (270) M2 M55-64 2 02:03:23.6
3 Stewart Fulcher (179) M3 Male 1 02:09:23.0
4 Amanda Mevissen (236) F1 F45-54 1 02:35:53.9
5 Harriet Barker (112) F2 F25-34 1 02:36:17.8
6 Troy Greenwell (195) M4 M35-44 1 02:40:29.3
7 Diana Fulcher (178) F3 Female 1 02:59:10.9

95k Cycle

Overall Name G.Pos Category Time
1 Callum Kingston (402) M1 Male 1 02:51:16.8
2 Dennis O'Farrell (252) M2 M55-64 1 02:51:17.5
3 Nikolas Biskaps (125) M3 M35-44 1 03:10:43.3
4 Jeffrey Kingston (403) M4 Male 2 03:25:40.6
5 Lesley Privett (268) F1 F35-44 1 03:26:53.1
6 Patrick Privett (269) M5 M35-44 2 03:26:54.5
7 Justin Bennett (114) M6 M25-34 1 03:32:54.5
8 Ross Mcsevney (235) M7 M35-44 3 03:38:19.5
9 Justin Kummerow (212) M8 M35-44 4 03:46:23.5
10 Philippe Mailloux (231) M9 M45-54 1 04:10:03.5
11 Sofia Leong (223) F2 F35-44 2 04:10:06.1
12 Rob Van Manen (302) M10 M45-54 2 04:16:51.1
13 Tze Choong Hew (201) M11 M45-54 3 04:25:31.3
14 Simon Love (228) M12 M35-44 5 04:28:33.3
15 Richard Gillow (189) M13 M45-54 4 04:28:34.8