Run For Redlands 2014

23 May 2014

Race details can be found here: http://www.runforredlands.org.au

Sponsors 48 Hour Relay

Overall Name Cat C.Pos Laps Distance
1 Victoria Point State High School - T3 Sch 1 38 16.720
2 Ormiston State School Sch 2 38 16.720
3 Victoria Point State High School - T1 Sch 3 36 15.840
4 Victoria Point State School - T1 Sch 4 35 15.400
5 Redland Bay State School Sch 5 34 14.960
6 Victoria Point State School - T2 Sch 6 33 14.520
7 Star of the Sea Sch 7 31 13.640
8 Bay View State School - T1 Sch 8 29 12.760
9 Bay View State School - T2 Sch 9 29 12.760
10 Sunday 7AM-8AM S 1 27 11.880
11 OI Glass S 2 27 11.880
12 Victoria Point State High School - T2 Sch 10 26 11.440
13 Rental Property Inspections S 3 26 11.440
14 Redlands Podiatry S 4 26 11.440
15 Redlands Podiatry S 5 25 11.000
16 Big Sky Properties S 6 24 10.560
17 Saturday 1PM-2PM S 7 22 9.680
18 Bayside Walkers and Runners S 8 22 9.680
19 Landlord Specialists S 9 21 9.240
20 Bendigo Bank S 10 21 9.240
21 Friday 9-10PM S 11 21 9.240
22 Bendigo Bank S 12 20 8.800
23 Touch Up Guys S 13 20 8.800
24 Vanessa, Bridget & Karen S 14 19 8.360
25 Bennett Family S 15 18 7.920
26 Bulk Cleaning and Pool Supplies S 16 18 7.920
27 Huggers S 17 16 7.040
28 Ausbuild S 18 16 7.040
29 Friday 11PM-12AM S 19 15 6.600
30 Embroidery Allsorts S 20 10 4.400
31 Pivotal Health S 21 10 4.400

48 Hour Relay

Overall Name Cat C.Pos Laps Distance
1 VPR Incredibles R 1 928 408.320

24 Hour

Overall Name Cat C.Pos Laps Distance
1 MCR Mad Hatters R 1 491 216.040
2 The Redland Rogues R 2 469 206.360
3 Equipo Numero Uno R 3 403 177.320

18 Hour

Overall Name Cat C.Pos Laps Distance
1 Cassie Smith Female 1 177 77.880

12 Hour

Overall Name Cat C.Pos Laps Distance
1 Redlands Centre for Women R 1 227 99.880
2 CPR R 2 219 96.360

5k Fun Run

Overall Name G.Pos Category Time
1 Patrick Hagan (1076) M1 M20-29 1 16:02.10
2 Ben Malby (1103) M2 M20-29 2 16:32.14
3 Nikki Hiscock (1081) F1 F20-29 1 18:31.20
4 Max Hooper (1084) M3 M<15 1 18:54.29
5 Nicole Vermaas (2143) F2 F<15 1 19:08.57
6 Lillian Jones (1095) F3 F15-19 1 19:16.97
7 THOMAS DICKSON (1053) M4 M<15 2 20:06.80
8 Robert Foster (1063) M5 M60+ 1 20:42.55
9 Mitchell Hunt (1090) M6 M<15 3 20:50.74
10 Kailey Wilton (1184) F4 F<15 2 20:51.77
11 Sandra Naumann (1122) F5 F30-39 1 20:53.73
12 Samantha Kent (1097) F6 F40-49 1 20:57.16
13 Scott Myler (1120) M7 M<15 4 21:05.60
14 Benjamin McCloskey (1105) M8 M<15 5 21:05.90
15 Taine Rossini (1146) M9 M<15 6 21:50.55
16 Ian Atkinson (1007) M10 M40-49 1 21:50.75
17 Emily Witt (1185) F7 F<15 3 21:52.30
18 Renee Witt (1186) F8 F30-39 2 21:52.34
19 Jason Hunt (1089) M11 M40-49 2 21:54.89
20 Peter Grace (1070) M12 M<15 7 22:32.28
21 Andrew Jell (1093) M13 M40-49 3 22:46.70
22 Greg Ransom (1142) M14 M40-49 4 23:12.33
23 Danelle Te Rupe (1157) F9 F30-39 3 23:37.94
24 Braden Naumann (1121) M15 M<15 8 23:44.60
25 Kristy Obedoza (1125) F10 F30-39 4 23:53.49
26 Michelle Dawson (1049) F11 F30-39 5 23:55.33
27 Aileen Pitty (1136) F12 F30-39 6 23:57.88
28 Emma Hooper (1082) F13 F<15 4 24:03.78
29 Dylan Steenson (1149) M16 M<15 9 24:10.36
30 Anthony Treloar (1163) M17 M30-39 1 24:10.68
31 LAUREN DICKSON (1051) F14 F<15 5 24:11.11
32 Steffani Grace (1071) F15 F<15 6 24:11.20
33 Kyle Steenson (1150) M18 M<15 10 24:23.98
34 Shayne Steenson (1151) M19 M40-49 5 24:24.89
35 David Honeycomb (1203) M20 M40-49 6 24:28.83
36 Georgia Hooper (1083) F16 F15-19 2 24:37.21
37 Julie Bonato (1023) F17 F50-59 1 24:45.56
38 Neil Wills (1177) M21 M60+ 2 24:51.89
39 Mattthew Lawie (1197) M22 M<15 11 25:10.11
40 Richard Coleman (1045) M23 M30-39 2 25:12.15
41 Raymond Glebow (1067) M24 M<15 12 25:15.10
42 Ethan Osborne (1130) M25 M<15 13 25:15.50
43 Peter Hooper (1085) M26 M50-59 1 25:25.74
44 Priscilla Cerqueira (1036) F18 F30-39 7 25:44.27
45 Dave Rees (1144) M27 M40-49 7 25:45.43
46 Jemmah Stone (1154) F19 F<15 7 26:03.23
47 Paul Eastwood (1062) M28 M40-49 8 26:04.75
48 Deb Gosling (1069) F20 F40-49 2 26:07.53
49 Luiz Tourinho (1162) M29 M30-39 3 26:49.46
50 Aisling O'Byrne (1126) F21 F<15 8 26:58.37
51 Angela Pfeffer (1135) F22 F20-29 2 27:03.59
52 Laura Prior (1140) F23 F<15 9 27:05.60
53 Donaugh Austin (1008) F24 F40-49 3 27:08.50
54 Kerrie Stevens (1153) F25 F50-59 2 27:38.60
55 Jakob Main (1102) M30 M<15 14 27:40.92
56 Michael Dunstone (1058) M31 M40-49 9 27:42.20
57 Jacqui Braddon (1028) F26 F40-49 4 27:42.48
58 Jane Ransom (1143) F27 F50-59 3 27:42.87
59 Brooke Dunford (1057) M32 M<15 15 27:43.37
60 Eileen Power (1138) F28 F40-49 5 27:43.83
61 Del Irmer (1208) F29 F30-39 8 27:47.26
62 Emily Donald (1055) F30 F15-19 3 27:51.65
63 Caiwen Cusworh (1048) F31 F20-29 3 27:55.00
64 Corbin Hoppe (1086) M33 M20-29 3 27:59.32
65 Brendon Prior (1139) M34 M40-49 10 28:05.90
66 Saffron Johansen (1094) F32 F20-29 4 28:17.56
67 Daniel Carson (1035) M35 M30-39 4 28:22.39
68 Sue KELLY (1096) F33 F40-49 6 28:30.57
69 Joel Boyd (1026) M36 M20-29 4 28:56.19
70 James Heathcote (1079) M37 M<15 16 28:57.13
71 Kylie Bruce (1030) F34 F30-39 9 28:59.98
72 Kylie Young (1188) F35 F30-39 10 29:04.65
73 CHRISTOPHER BEASLEY (1016) M38 M20-29 5 29:16.76
74 TAYLOR DICKSON (1052) F36 F<15 10 29:25.93
75 Peta Harding (1077) F37 F30-39 11 29:26.79
76 Rebecca Morris (1119) F38 F30-39 12 29:31.79
77 Claire Borman (1024) F39 F30-39 13 29:40.42
78 Patrick Arnold (1006) M39 M15-19 1 29:47.47
79 Melissa Batt (1009) F40 F20-29 5 29:47.67
80 Kai Nivison (1124) M40 M<15 17 29:48.30
81 Julie Fox (1064) F41 F50-59 4 29:49.99
82 Sandra Heathcote (1080) F42 F30-39 14 29:50.80
83 Dana Gosling (1068) F43 F<15 11 29:54.72
84 Lisa Wilson (1182) F44 F30-39 15 30:17.79
85 Denise Boyd (1025) F45 F50-59 5 30:21.21
86 Kyle Whitehead (1173) M41 M<15 18 30:24.60
87 Geena Webber (1169) F46 F<15 12 30:24.62
88 Stefanie Black (1022) F47 F40-49 7 30:41.94
89 Michael Craig (1047) M42 M30-39 5 30:55.30
90 Jay Coleborn (1043) M43 M<15 19 31:10.77
91 Kaye Coleborn (1044) F48 F40-49 8 31:13.14
92 Andrews Coleborn (1042) M44 M40-49 11 31:25.69
93 Harry Williams (1205) M45 M<15 20 31:32.21
94 Brooke Donald (1054) F49 F15-19 4 31:36.29
95 Tristan Callanan (1032) M46 M<15 21 31:36.32
96 Jade Duvenage (1160) F50 F<15 13 31:49.21
97 Sherri Brereton (1029) F51 F30-39 16 31:51.26
98 Olivia Thorley (1161) F52 F<15 14 31:52.13
99 David Whitehead (1172) M47 M40-49 12 31:53.28
100 Chelsea Allison (1001) F53 F20-29 6 31:55.97
101 Courtney Whitehead (1171) F54 F<15 15 32:02.96
102 Tania Webber (1170) F55 F40-49 9 32:24.76
103 Jo McKenzie (1107) F56 F40-49 10 32:24.88
104 Danielle Carroll (1034) F57 F30-39 17 32:29.19
105 Jackson Green (1074) M48 M<15 22 32:35.48
106 Craig McCloskey (1106) M49 M40-49 13 32:35.89
107 Hendrik Duvenage (1059) M50 M40-49 14 32:37.30
108 Jean-Luke Duvenage (1061) M51 M15-19 2 32:37.31
109 Di van der Walt (1165) F58 F50-59 6 32:40.21
110 Brad Schmidt (1147) M52 M40-49 15 32:41.18
111 Danielle Williams (1206) F59 F30-39 18 32:49.29
112 Grace Cadden (1031) F60 F20-29 7 33:09.15
113 Lara Wilson (1181) F61 F<15 16 33:12.10
114 Jason Wilson (1180) M53 M40-49 16 33:12.49
115 Kate Walters (1168) F62 F20-29 8 33:18.48
116 Tammy Milton (1112) F63 F30-39 19 33:33.89
117 Olivia Nicholls (1191) F64 F<15 17 34:11.61
118 Helen Dowling (1202) F65 F40-49 11 34:20.61
119 Alex Nicholls (1190) M54 M<15 23 34:29.19
120 Kai Mathews (1104) M55 M<15 24 35:22.72
121 Helen Chapman (1038) F66 F40-49 12 35:26.49
122 Julie Caplice (1033) F67 F40-49 13 35:26.60
123 Ciara O'Byrne (1127) F68 F20-29 9 35:35.88
124 Joey O'Byrne (1129) M56 M<15 25 35:39.67
125 Erin Main (1101) F69 F<15 18 35:42.61
126 Maria Anderson (1189) F70 F40-49 14 35:51.67
127 Michelle Thomson (1060) F71 F40-49 15 36:01.78
128 Jodi Stephenson (1152) F72 F40-49 16 36:17.28
129 Susan Drury (1056) F73 F40-49 17 36:25.61
130 Heidi Howgate (1087) F74 F30-39 20 37:03.44
131 Lesa Beasley (1017) F75 F40-49 18 37:17.76
132 Abigail Chalkley (1037) F76 F<15 19 37:20.26
133 Celia Pereira (1134) F77 F30-39 21 37:20.77
134 Millie Cresswick (1195) F78 F<15 20 37:23.87
135 Lina Hughes (1088) F79 F30-39 22 37:52.88
136 Cilla Wills (1176) F80 F60+ 1 39:20.48
137 Travis Rowland (1200) M57 M<15 26 39:45.10
138 Andrew Rowland (1201) M58 M30-39 6 39:46.54
139 Amy Wagner (1204) F81 F20-29 10 40:31.34
140 Zac Cochrane (1041) M59 M<15 27 41:06.25
141 Robert Bina (1020) M60 M50-59 2 41:08.24
142 Margaret Bina (1019) F82 F50-59 7 41:08.29
143 Kim Andrews (1002) F83 F50-59 8 41:59.20
144 Rachel Lawie (1196) F84 F<15 21 42:43.37
145 Marie Grant (1073) F85 F50-59 9 42:51.37
146 Jayde Fuller (1065) F86 F20-29 11 42:55.65
147 Joel Wright (1187) M61 M30-39 7 42:56.70
148 Robyn Ripka (1145) F87 F50-59 10 43:20.80
149 Sue Stewart (1193) F88 F50-59 11 43:20.81
150 Mikayla Fairnsworth_Sempg (1198) F89 F<15 22 43:33.71
151 Rikke Hafsmo (1075) F90 F15-19 5 43:46.48
152 Nicole Wilson (1183) F91 F40-49 19 43:47.20
153 Diane Taylor (1156) F92 F60+ 2 43:54.34
154 Virginie de St Pern (1050) F93 F40-49 20 44:54.22
155 Annie Rowland (1199) F94 F30-39 23 45:00.14
156 Sandy Harding (1078) F95 F50-59 12 45:22.18
157 Veronica Volz (1166) F96 F60+ 3 45:43.30
158 Chloe Michell (1111) F97 F<15 23 45:44.80
159 Stephen Boyd (1027) M62 M50-59 3 46:46.86
160 Tracy Baumann (1015) F98 F40-49 21 46:58.88
161 Deb Pelling (1132) F99 F40-49 22 46:59.24
162 Dorothy Davidson (1207) F100 F60+ 4 47:19.83
163 Aimee Michell (1110) F101 F20-29 12 47:39.19
164 Ella Wilson (1178) F102 F<15 24 47:39.50
165 Francisca Wilson (1179) F103 F30-39 24 47:40.99
166 Gabriella Cook (1046) F104 F40-49 23 48:14.00
167 Diane O'Byrne (1128) F105 F50-59 13 48:15.80
168 Madelyn Arnold (1004) F106 F<15 25 49:08.28
169 Leith Clift (1040) F107 F50-59 14 49:40.85
170 Amy Clift (1039) F108 F30-39 25 49:41.17
171 Anita Whitfield (1174) F109 F50-59 15 50:16.00
172 Claire Whitfield (1175) F110 F20-29 13 50:16.24
173 Shanae James (1092) F111 F15-19 6 50:24.52
174 Ray Glebow (1066) M63 M30-39 8 50:24.66
175 Callum Moore (1115) M64 M<15 28 53:01.86
176 Neave Moore (1118) F112 F<15 26 53:02.26
177 Michael Moore (1117) M65 M40-49 17 53:19.78
178 Laurel Moore (1116) F113 F40-49 24 53:20.38
179 Greg Nicholls (1192) M66 M40-49 18 54:06.30
180 Lindsey Nicholls (1123) F114 F40-49 25 54:07.91
181 Patricia Arnold (1005) F115 F40-49 26 54:18.67
182 Penny Griffiths (1194) F116 F50-59 16 54:19.96
183 Susan McLeish (1109) F117 F50-59 17 56:01.16
184 George Vahoumis (1164) M67 M50-59 4 56:38.67
185 Beth Thompson (1158) F118 F40-49 27 56:42.70
186 Craig Thompson (1159) M68 M20-29 6 01:07:10.19

10k Fun Run

Overall Name G.Pos Category Time
1 Clay Dawson (2033) M1 M30-39 1 33:01.50
2 Luke O'Sullivan (2117) M2 M30-39 2 34:53.52
3 Keith Williams (2148) M3 M30-39 3 34:56.37
4 Shaun Lee (2089) M4 M15-19 1 35:09.29
5 Masayuki Atsumi (2004) M5 M30-39 4 35:26.90
6 Toby Somerville (2134) M6 M50-59 1 36:17.33
7 Clare Geraghty (2055) F1 F20-29 1 36:17.75
8 Luke Harvey (2062) M7 M<15 1 36:59.50
9 Dermot Hegerty (2065) M8 M15-19 2 37:27.17
10 David Bellamy (2008) M9 M40-49 1 37:42.26
11 Stuart Wagner (2145) M10 M40-49 2 38:56.14
12 Daniel Campbell (2024) M11 M15-19 3 39:30.59
13 Sergio Pinto (2120) M12 M40-49 3 39:45.85
14 Paul Sutherland (2139) M13 M40-49 4 39:52.56
15 Ben Stephenson (2135) M14 M<15 2 39:59.13
16 SHAUN ROBINSON (2123) M15 M40-49 5 39:59.66
17 Georgia Jones (2080) F2 F15-19 1 40:00.33
18 Larry Ayliffe (2005) M16 M40-49 6 40:17.14
19 Derrick Leahy (2088) M17 M30-39 5 40:20.25
20 Christopher Love (2091) M18 M40-49 7 40:30.46
21 Will Morris (2109) M19 M<15 3 40:35.71
22 Liam McMahon (2103) M20 M20-29 1 40:45.10
23 Jamie Hiscock (2067) F3 F<15 1 40:48.24
24 Peter Black (2009) M21 M40-49 8 41:10.50
25 Tracey Brown (2013) F4 F40-49 1 41:16.39
26 Peter Jamieson (2075) M22 M40-49 9 41:41.80
27 TOSHITAKA ISHIHARA (2071) M23 M40-49 10 42:38.16
28 Tyson Den hoedt (2034) M24 M20-29 2 42:54.16
29 Jeff Lang (2086) M25 M40-49 11 43:45.42
30 Clayton Bootle (2010) M26 M30-39 6 43:56.67
31 Gaige Wilton (2150) M27 M<15 4 44:03.30
32 Sarah Joyce (2083) F5 F30-39 1 44:23.72
33 Callum Jackson (2072) M28 M<15 5 44:30.91
34 Jason Fish (2049) M29 M30-39 7 44:32.10
35 Ben Norton (2114) M30 M30-39 8 44:34.50
36 Justin Fox (2051) M31 M20-29 3 44:43.70
37 Mal Gellert (2054) M32 M50-59 2 45:06.67
38 Nick Truloff (2141) M33 M20-29 4 45:17.25
39 John Burdfield (2017) M34 M40-49 12 45:35.25
40 Harold Haldane (2060) M35 M60+ 1 45:42.55
41 Paul Russell (2128) M36 M40-49 13 46:36.89
42 Matt Swainsbury (2140) M37 M40-49 14 46:47.13
43 Adrian Dykins (2046) M38 M30-39 9 47:19.49
44 Brendan O'Boyle (2115) M39 M40-49 15 47:25.89
45 James Scholl (2130) M40 M60+ 2 47:32.76
46 Scott Marosek (2096) M41 M40-49 16 47:48.42
47 Andrew Ross (2125) M42 M40-49 17 47:50.28
48 Norm Sudbury (2138) M43 M40-49 18 47:59.28
49 Justin Brown (2154) M44 M<15 6 48:08.91
50 Blair Habberjam (2059) M45 M30-39 10 48:12.45
51 Danielle Burdfield (2015) F6 F<15 2 48:31.41
52 Mario Gianoli (2057) M46 M30-39 11 48:35.84
53 David Warren (2146) M47 M30-39 12 48:52.66
54 Bruce Hargreaves (2161) M48 M60+ 3 48:56.60
55 William Lester (2090) M49 M60+ 4 49:01.96
56 Luke Nicholls (2113) M50 M20-29 5 49:05.12
57 Anthony Arnold (2002) M51 M40-49 19 49:08.66
58 Ian Donald (2041) M52 M40-49 20 49:12.94
59 Kat Rodgers (2124) F7 F20-29 2 49:23.30
60 Mark Schenk (2129) M53 M50-59 3 49:26.36
61 Cheryl Dolan (2040) F8 F30-39 2 49:48.40
62 Greg Jones (2081) M54 M40-49 21 49:52.58
63 Graham Horgan (2068) M55 M30-39 13 50:37.81
64 Michael Foster (2050) M56 M40-49 22 50:49.80
65 Helen Glebow (2058) F9 F30-39 3 50:50.42
66 Leanne Wagner (2144) F10 F40-49 2 51:08.00
67 Paul Joseph (2162) M57 M50-59 4 51:23.28
68 Stephanie MOULIN (2110) F11 F20-29 3 51:38.37
69 Kerri Bootle (2011) F12 F30-39 4 51:40.00
70 Frederique PERRIER (2119) F13 F30-39 5 51:42.50
71 Joe Hynes (2157) M58 M30-39 14 52:14.50
72 Mark Heffernan (2064) M59 M30-39 15 52:14.58
73 Russell McNuff (2104) M60 M50-59 5 52:15.14
74 Cheryl Lawie (2087) F14 F40-49 3 52:41.38
75 Stephen Johnston (2077) M61 M30-39 16 52:50.00
76 Deb Burdfield (2016) F15 F40-49 4 52:52.51
77 Hayley St. John (2156) F16 F20-29 4 52:54.81
78 Salli Ruiter (2155) F17 F30-39 6 52:55.30
79 James Naish (2111) M62 M40-49 23 53:05.00
80 Nigel Hyland (2070) M63 M50-59 6 53:11.84
81 Nicci Mathews (2098) F18 F30-39 7 53:22.22
82 Mike Copland (2029) M64 M40-49 24 53:22.55
83 Renae Jackson (2073) F19 F30-39 8 53:33.92
84 Julian van der Riet (2142) M65 M30-39 17 54:00.75
85 Mark Wilson (2149) M66 M30-39 18 54:15.75
86 Elaina King (2084) F20 F40-49 5 54:29.81
87 Fiona Canny (2025) F21 F30-39 9 54:35.40
88 Coralie Dodd (2039) F22 F40-49 6 54:44.56
89 Alison Duvenage (2045) F23 F40-49 7 54:48.58
90 Jo Geromin (2056) F24 F30-39 10 55:21.20
91 Lee Dixon (2035) M67 M30-39 19 55:42.95
92 Ian Dockney (2038) M68 M40-49 25 55:51.75
93 Fay Harding (2061) F25 F50-59 1 56:00.75
94 Lauren Middleton (2106) F26 F30-39 11 56:22.34
95 Martin DURRANT (2044) M69 M40-49 26 57:02.65
96 Cameron James (2074) M70 M40-49 27 57:04.90
97 Andrew Dockney (2037) M71 M15-19 4 57:05.00
98 Rob Thompson (2165) M72 M50-59 7 57:15.97
99 Gretchen Russell (2126) F27 F30-39 12 57:37.13
100 Natalie Johnston (2076) F28 F30-39 13 57:46.47
101 Karen Russell (2127) F29 F40-49 8 57:53.46
102 Kim Curnow (2031) F30 F30-39 14 58:21.74
103 Tracy Dixon (2036) F31 F40-49 9 58:28.22
104 Paulina Eaborn (2047) F32 F30-39 15 58:35.90
105 Sarah French (2052) F33 F30-39 16 58:35.94
106 INEZ HOWE (2069) F34 F50-59 2 58:41.34
107 Spare 4 (2163) U1 U 1 58:45.46
108 David Backhouse (2006) M73 M30-39 20 59:40.60
109 Jessica Gamble (2053) F35 F20-29 5 59:45.50
110 Emma Mair (2093) F36 F20-29 6 59:45.51
111 Ian McGill (2102) M74 M60+ 5 59:49.67
112 TERENCE O'dwyer (2116) M75 M50-59 8 01:00:12.66
113 Jodie Porter (2121) F37 F30-39 17 01:00:13.13
114 Elyse Skinner (2132) F38 F20-29 7 01:00:15.43
115 Louise Yates (2151) F39 F30-39 18 01:00:23.77
116 Shirley Malan (2094) F40 F50-59 3 01:00:29.76
117 Gary Anthonsen (2001) M76 M50-59 9 01:00:32.83
118 Malcolm Jones (2082) M77 M50-59 10 01:00:58.22
119 Lindsie Richardson (2122) F41 F40-49 10 01:01:24.60
120 Glen Duke (2043) M78 M40-49 28 01:02:20.97
121 Kelly Callanan (2022) F42 F40-49 11 01:02:36.31
122 Deb Kilduff (2166) F43 F30-39 19 01:02:53.19
123 Rae Boyd (2012) F44 F40-49 12 01:03:36.70
124 Bonnie Douglas (2160) F45 F30-39 20 01:04:06.73
125 Lauren Melville (2105) F46 F20-29 8 01:04:07.89
126 Candice-Louise Craig (2030) F47 F30-39 21 01:04:20.51
127 Linda Atkinson (2003) F48 F40-49 13 01:04:20.62
128 Rachel Haynes (2063) F49 F20-29 9 01:04:39.54
129 Nicky Banks (2007) F50 F40-49 14 01:06:57.37
130 Jackie Strufe (2137) F51 F30-39 22 01:06:57.58
131 Annette Chapman (2027) F52 F40-49 15 01:06:59.39
132 Millie Burton (2020) F53 F<15 3 01:07:09.81
133 Kate Marosek (2095) F54 F40-49 16 01:07:21.36
134 Karen Pearson (2153) F55 F40-49 17 01:07:30.99
135 Åke Pearson (2118) M79 M50-59 11 01:07:31.23
136 Emily Jones (2079) F56 F30-39 23 01:07:40.55
137 Alison Jones (2078) F57 F50-59 4 01:08:31.92
138 Elliot Burton (2018) M80 M<15 7 01:09:04.56
139 Jamie Burton (2019) M81 M40-49 29 01:09:04.60
140 Brandon Martin (2158) M82 M<15 8 01:09:45.28
141 Renee Mitchell (2108) F58 F30-39 24 01:09:49.64
142 Judy Smeed (2133) F59 F50-59 5 01:11:02.90
143 Trisha McCloskey (2099) F60 F40-49 18 01:11:41.17
144 Odharnaith Butler (2021) F61 F20-29 10 01:11:43.82
145 Christine Buchbach (2014) F62 F40-49 19 01:14:08.87
146 Fiona Edmonds (2048) F63 F50-59 6 01:14:15.87
147 Elizabeth Martin (2159) F64 F40-49 20 01:14:25.20
148 Trudy McConnell (2100) F65 F30-39 25 01:16:36.80
149 Marty Main (2092) M83 M30-39 21 01:16:37.13
150 TONY CAMERON-KIRK (2023) M84 M60+ 6 01:17:09.61
151 Samantha Duffy (2042) F66 F40-49 21 01:17:32.66
152 Kuldeep Singh (2131) M85 M50-59 12 01:29:07.35