2017 Nerang Short Course Trail Series - Round 3

22 July 2017

Race details can be found here: http://www.nerangshortcourse.com

Altra Progressive Challenge 14km

Overall Name G.Pos Category Time
1 Andrew Arkinstall (003) M1 M31-40 1 59:58.4
2 Paul Tierney (200) M2 M41-50 1 01:03:05.0
3 Henri Coombs (099) M3 M41-50 2 01:05:39.6
4 Brad Must (181) M4 M51-60 1 01:08:10.2
5 Jessica Bemrose (042) F1 F31-40 1 01:08:42.3
6 Scott George (153) M5 M41-50 3 01:10:00.5
7 Peter Hall (158) M6 MO60 1 01:13:31.8
8 Sophie Curnow (111) F2 F21-30 1 01:15:14.4
9 Andrew Buckley (069) M7 M41-50 4 01:15:21.6
10 HMSHKW Bandara (031) M8 M31-40 2 01:16:27.2
11 Ben Hall (157) M9 M31-40 3 01:16:27.9
12 Peter Suridge (196) M10 M31-40 4 01:17:32.2
13 Ben Macwilliam (174) M11 M31-40 5 01:18:10.8
14 Seabastion Toast (201) F3 F31-40 2 01:18:41.4
15 Luke Johnson (164) M12 M41-50 5 01:21:03.5
16 Chris Katen (166) M13 M31-40 6 01:21:46.7
17 Nicola Cocroft (087) F4 F31-40 3 01:21:47.5
18 Rachel Robertson (0206) F5 F41-50 1 01:22:07.4
19 Peter Smith (192) M14 M41-50 6 01:22:33.3
20 Shary Braithwaite (045) F6 F41-50 2 01:23:01.4
21 David Mccormack (177) M15 M41-50 7 01:23:54.9
22 Naomi Christensen (086) F7 F31-40 4 01:24:16.0
23 Millerine Brikker (056) F8 F41-50 3 01:25:14.4
24 Gary Carroll (079) M16 M41-50 8 01:25:55.4
25 Fauzie Le Duc (207) M17 M41-50 9 01:26:17.8
26 Victoria Brazil (054) F9 F41-50 4 01:26:23.2
27 David Bryan (063) M18 M51-60 2 01:27:52.4
28 Karissa Kohring (170) F10 F31-40 5 01:28:07.2
29 Michelle Lyons (173) F11 F51-60 1 01:28:07.2
30 Debie Taylor (199) F12 F31-40 6 01:28:47.7
31 Anne Kurkinen (172) F13 F31-40 7 01:28:49.4
32 Wendy Korschenko (171) F14 F41-50 5 01:30:07.6
33 Michelle Mcdonald (179) F15 F41-50 6 01:31:05.0
34 Warren O'neill (184) M19 M51-60 3 01:33:27.8
35 Heather Park (185) F16 F41-50 7 01:34:22.5
36 Ryan Mcdonald (178) M20 M41-50 10 01:34:54.2
37 Katrina Buckley (072) F17 F41-50 8 01:35:13.7
38 Katie Davies (124) F18 F41-50 9 01:35:20.2
39 Nimshie Smith (191) F19 F31-40 8 01:36:09.6
40 Brian Gabriel (152) M21 M51-60 4 01:36:47.3
41 Dan Snape (194) M22 M31-40 7 01:39:21.5
42 Nerida Higgins (160) F20 F41-50 10 01:40:02.1
43 Sue Bower (044) F21 F51-60 2 01:41:35.9
44 Kahori Nishioka (182) F22 F51-60 3 01:43:28.1
45 Debbie Gilchrist (154) F23 F41-50 11 01:48:55.1
46 Tanya Simpson (189) F24 F51-60 4 01:49:13.7
47 Jeanette Stanley (195) F25 F41-50 12 01:50:03.6
48 Nikki Hardham (159) F26 F41-50 13 01:50:07.3
49 Sharron Mitchell-Cowan (180) F27 F51-60 5 01:50:22.7
50 Rebecca Elkington (146) F28 F41-50 14 01:52:13.4
51 Zeke Knight (169) M23 M41-50 11 01:54:05.6
52 Julie Kenderdine (167) F29 F51-60 6 01:55:58.4
53 Karen Chapman (080) F30 F41-50 15 01:55:58.6
54 Katja Greiner (156) F31 F31-40 9 01:56:57.3
55 Anna-Myriam Engelbrecht (147) F32 F31-40 10 01:56:57.4
56 Katy Pastoors (186) F33 F31-40 11 01:58:08.7
57 David Wyndham (204) M24 MO60 2 01:58:17.1
58 Sonia Ware (202) F34 F51-60 7 02:01:59.3
59 Wendy Bryan (068) F35 F51-60 8 02:02:09.8
60 Mandy Oliver (183) F36 F41-50 16 02:03:09.9
61 Wayne Glover (0205) M25 MO60 3 02:06:20.5
62 Kathleen Judge (165) F37 F41-50 17 02:06:20.8
63 Glynnis Driscoll (142) F38 F51-60 9 02:11:13.0
64 Melissa Frazer (151) F39 F41-50 18 02:11:44.5
65 Sally Kingston (168) F40 F31-40 12 02:11:49.1
66 Molly Exelby (149) F41 F41-50 19 02:11:49.2
67 Tracy Craven (103) F42 F41-50 20 02:12:38.2
68 Deborah James (163) F43 F51-60 10 02:16:17.7
69 Sharon Edwards (145) F44 F51-60 11 02:16:17.9
70 Karyn Wright (203) F45 F41-50 21 02:34:53.4
71 Mark Gladman (155) M26 M41-50 12 02:43:28.1

Jetts 6km

Overall Name G.Pos Category Time
1 Blade Rose (6417) M1 MU16 1 23:27.9
2 Blake Hudson (6399) M2 MU16 2 25:30.5
3 Danny Carson (6377) M3 M41-50 1 26:32.9
4 Albie Firley (150) M4 M41-50 2 28:34.6
5 Jake Malby (6437) M5 M21-30 1 29:31.3
6 Craig Bibby (6438) M6 M41-50 3 29:31.5
7 Cameron Anderson (6359) M7 M31-40 1 30:05.9
8 Adam Bemrose (6373) M8 M31-40 2 30:07.1
9 James Costello (6381) M9 M31-40 3 30:08.9
10 Chris Moore (6413) M10 M41-50 4 30:54.3
11 Rob Schmidt (6420) M11 M41-50 5 30:57.9
12 Damon Claverie (6378) M12 M31-40 4 31:10.7
13 Jayda Anderson (6364) F1 FU16 1 31:32.9
14 Wally Crocker (6383) M13 M31-40 5 32:04.8
15 Des Gooda (6394) M14 M51-60 1 32:39.8
16 Sam Hannant (6397) M15 M31-40 6 32:45.4
17 Paige Single (6421) F2 F21-30 1 34:17.6
18 Veronique Apps (6369) F3 F41-50 1 34:25.2
19 Paul Golder (6393) M16 M51-60 2 35:35.8
20 Elizabeth Colebourne (6380) F4 F41-50 2 35:44.7
21 Darryl Foyster (6391) M17 M51-60 3 36:35.1
22 Emma Hudson (6398) F5 F17-20 1 36:42.7
23 Olav Nordby (6040) M18 M51-60 4 36:44.1
24 Vanessa Fleming (6389) F6 F21-30 2 36:54.2
25 Tracey Thornhill (6426) F7 F41-50 3 37:05.4
26 Melinda Evans (6387) F8 F31-40 1 37:15.6
27 Daina Nugent (6415) F9 F21-30 3 37:40.9
28 Jess Wastell (6434) F10 F21-30 4 37:41.2
29 Tara Bridgman-Raison (6376) F11 F31-40 2 37:47.5
30 Craig Mcintyre (6410) M19 M51-60 5 37:59.5
31 Krista Katen (6403) F12 F31-40 3 39:15.6
32 Selina Bell (6372) F13 F41-50 4 39:24.1
33 Carola Isaacs (6400) F14 F31-40 4 39:55.7
34 Katie Lemay (6407) F15 F31-40 5 40:37.9
35 Sean Walker (6431) M20 M21-30 2 40:49.4
36 Grant Williams (6435) M21 M41-50 6 41:04.3
37 Virginia Cleary (6379) F16 F51-60 1 42:38.5
38 Brad Ward (6433) M22 M31-40 7 42:40.5
39 Dayna Archdall (6370) F17 F31-40 6 42:40.8
40 Tina Melrose-Doyle (6411) F18 F51-60 2 43:32.4
41 Tina Adams (6356) F19 F41-50 5 43:32.5
42 Danny Coleman (098) M23 M51-60 6 43:33.5
43 Ruth Tutton (6428) F20 F41-50 6 44:26.3
44 Jessica Walker (6432) F21 F21-30 5 44:45.7
45 Jeni Sparks (6424) F22 FO60 1 45:11.8
46 Roslyn Jewell (6402) F23 F41-50 7 46:27.9
47 Tonii Lewis (6408) F24 F41-50 8 46:35.1
48 Samantha Bain (6371) F25 F41-50 9 46:37.7
49 Kayleen James (6401) F26 F41-50 10 46:38.7
50 Vicky Satchwell (6418) F27 F41-50 11 47:21.8
51 Eiji Nishioka (6414) M24 MO60 1 47:43.1
52 Matt Young (6436) M25 M51-60 7 48:03.6
53 Lisa Walker (6430) F28 F21-30 6 48:26.8
54 Amanda Hall (6396) F29 F31-40 7 48:58.6
55 Sigi Gutjahr (6395) F30 F51-60 3 49:10.8
56 Sue Richardson (6416) F31 F51-60 4 52:21.8
57 Lynne Doran (6386) F32 F21-30 7 52:30.5
58 Karly Tapsell (6425) F33 F31-40 8 53:54.4
59 Ruth Knight (6405) F34 F41-50 12 54:41.9
60 Jennifer Lizzio (6409) F35 F51-60 5 54:41.9
61 Liam Foyster (6390) M26 M17-20 1 01:01:44.1
62 Emily Luke (6055) F36 F21-30 8 01:03:40.4
63 Katrina South (6423) F37 F51-60 6 01:03:40.4
64 Tori Kelly (6404) F38 F21-30 9 01:03:41.1
65 Steph Vink (6429) F39 F21-30 10 01:12:51.9
66 Tina Fiegel (6388) F40 FO60 2 01:42:16.6

AAA Training 2km

Overall Name G.Pos Category Time
1 Saxon Rose (2106) M1 M15-16 1 10:38.3
2 Joshua Clark (2091) M2 M13-14 1 11:06.3
3 Cameron Campbell (2088) M3 M15-16 2 12:07.2
4 Kyah Anderson (2077) F1 F9-10 1 12:07.9
5 Jakobi Rose (2107) M4 M11-12 1 12:15.1
6 Aspen Anderson (2069) F2 F9-10 2 12:59.5
7 Archie Fenton (2093) M5 M9-10 1 13:25.8
8 Dylan Carroll (2089) M6 M9-10 2 13:30.2
9 Eli Blamire (2085) M7 M9-10 3 13:32.9
10 Lainey Mathiske (2102) F3 F11-12 1 13:33.7
11 Bailey Ross (2108) M8 M11-12 2 14:23.6
12 Hayden Carroll (2090) M9 Mto8 1 14:30.9
13 Madeline Main (2101) F4 F9-10 3 15:03.5
14 Kayley Moore (2103) F5 F11-12 2 15:19.4
15 Maddie Bemrose (2071) F6 F9-10 4 15:36.2
16 Lizzie Bemrose (2084) F7 Fto8 1 15:54.8
17 Hugh Clayfield-Hoskin (2092) M10 M11-12 3 16:41.3
18 Tye Robinson (2105) M11 Mto8 2 16:54.4
19 Taylan Ireland (2098) F8 F15-16 1 17:03.6
20 Isaiah Souvannavong (2111) M12 M9-10 4 17:37.7
21 Jett Ross (2109) M13 Mto8 3 18:53.4
22 Jenna Kurkinen (2099) F9 F9-10 5 20:01.3
23 Rian Sutton (2112) M14 M9-10 5 20:25.1
24 Narli Baker (2070) M15 Mto8 4 20:26.7
25 Huxlie Fenton (2095) M16 Mto8 5 23:04.9
26 Elizabeth Fenton (2096) F10 F51-60 1 23:10.2
27 Alastair Fenton (2094) M17 M41-50 1 23:10.3
28 LIAM ROSS (2110) M18 Mto8 6 27:01.3
29 Cassie Cameron (2087) F11 F31-40 1 27:01.4