2016 Coombabah Lakelands Cross Country Round 1

09 January 2016

Race details can be found here: http://www.goldcoastcrosscountry.com/

3 km

Overall Name G.Pos Category Time
1 James Webster (197) M1 M20-29 1 10:57.21
2 Anton Planitz (191) M2 M30-39 1 11:41.95
3 Jordan Chalmers (173) M3 MU20 1 12:43.88
4 Judith Planitz (192) F1 F30-39 1 13:31.55
5 Kara Phillips (189) F2 F30-39 2 15:24.73
6 Callum Adamson (166) M4 MU20 2 16:08.75
7 Geoff Rynja (206) M5 M40+ 1 16:32.72
8 Michael Oates (188) M6 M40+ 2 16:45.87
9 Emily Dobbin (175) F3 FU20 1 17:20.26
10 HANNAH COUPER (174) F4 F30-39 3 20:08.40
11 Ziggy Rank (194) M7 MU20 3 20:10.39
12 Paul Rank (193) M8 M20-29 2 20:10.65
13 Eric Sheppeard (195) M9 MU20 4 21:04.28
14 Alex Goldsmith (178) M10 MU20 5 21:12.71
15 Isaac Mousley (186) M11 MU20 6 21:39.05
16 Danny Mousley (185) M12 M40+ 3 22:03.95
17 Angela Dobbin (176) F5 F30-39 4 22:27.01
18 Max Dobbin (177) M13 MU20 7 22:27.81
19 Samuel Mousley (187) M14 MU20 8 22:37.58
20 Melissa Walkin (198) F6 F40+ 1 22:41.45
21 Linda Marshall (183) F7 F30-39 5 22:54.69
22 Kate Mcgregor (184) F8 F30-39 6 23:17.89
23 Chelsea Thompson (196) F9 FU20 2 23:46.95
24 Caine Warburton (204) M15 M20-29 3 23:47.19
25 Wayne Goldsmith (180) M16 M40+ 4 24:00.40
26 Summer Adamson (167) F10 FU20 3 24:08.92
27 Hayden Goldsmith (179) M17 MU20 9 24:11.57
28 Cat Pitt (190) F11 F40+ 2 24:30.29
29 Rebecca Hillson-Taylor (181) F12 F40+ 3 25:59.01
30 Dallas Carrington (172) F13 F40+ 4 31:41.58

6 km

Overall Name G.Pos Category Time
1 Charlie Quin (156) M1 M20-29 1 19:26.32
2 Daniel Coleman (131) M2 M20-29 2 19:56.94
3 Joshua Branch (126) M3 MU20 1 22:33.96
4 Uri Martínez (143) M4 M20-29 3 23:17.75
5 Markus Bergh (122) M5 M40+ 1 24:01.26
6 Sarah Deuble (132) F1 F20-29 1 25:18.04
7 George Webster (165) M6 M40+ 2 26:20.57
8 Ed Branch (125) M7 M40+ 3 28:02.69
9 Zachary Kimber (142) M8 M20-29 4 28:32.40
10 Ethan Gray (137) M9 MU20 2 28:35.19
11 Gavin Gray (138) M10 M40+ 4 28:40.93
12 Kye Hawgood (140) M11 M30-39 1 28:52.95
13 Ryan Bolton (124) M12 M20-29 5 29:29.90
14 Damien Spry (162) M13 M40+ 5 31:59.29
15 Elliot Tate (163) M14 M40+ 6 32:10.21
16 Dayna Archdall (120) F2 F30-39 1 32:31.46
17 Don Nicholas (151) M15 M40+ 7 33:59.29
18 Gavan Murphy (150) M16 M40+ 8 34:05.40
19 Virginia Cleary (130) F3 F40+ 1 34:12.94
20 Kerryn Buckley (127) F4 F40+ 2 35:40.77
21 Brendan Dobbin (134) M17 M30-39 2 36:17.04
22 David Spencer (199) M18 M40+ 9 36:42.52
23 Lisa Spencer (200) F5 F40+ 3 37:09.58
24 Jacob Milner (145) M19 MU20 3 37:36.04
25 Diane Gow (136) F6 F40+ 4 37:47.03
26 Mandy Oliver (153) F7 F40+ 5 40:02.28
27 Debbie Moon (146) F8 F40+ 6 40:19.09
28 Shona Burton (128) F9 F40+ 7 40:39.52
29 Jacqueline Dishington (133) F10 F40+ 8 41:20.48
30 Kay Shaw (160) F11 F40+ 9 42:00.49
31 Majda Benzenati (121) F12 F40+ 10 42:00.74
32 LINDSAY PERRY (154) F13 F30-39 2 43:01.77
33 Tracey Russell (158) F14 F40+ 11 43:19.57
34 Vanessa Thompson (164) F15 F30-39 3 44:38.37
35 Sue Richardson (157) F16 F40+ 12 45:18.35
36 Stephanie Morgan (149) F17 F20-29 2 49:50.59
37 Marjory Johnston (141) F18 F40+ 13 49:50.73
38 Stephen Shanahan (159) M20 M30-39 3 50:04.22
39 Sean O Reilly (152) M21 M30-39 4 50:04.45
40 Cassie Cameron (129) F19 F30-39 4 52:08.43
41 Michele Mays (144) F20 F40+ 14 52:53.49
42 Melissa Hansen (139) F21 F30-39 5 52:55.63

10 km

Overall Name G.Pos Category Time
1 Ashleigh Gentle (88) F1 F20-29 1 34:45.09
2 Haiden Baker (41) M1 M20-29 1 39:03.24
3 Nick Jones-Parry (50) M2 M20-29 2 40:29.79
4 Matt Smart (64) M3 M30-39 1 40:38.07
5 Sam Smith (65) M4 M20-29 3 41:30.33
6 Colin Labbett (52) M5 M30-39 2 41:39.97
7 Scott Adams (38) M6 M40+ 1 41:59.99
8 Grant Sawtell (63) M7 M40+ 2 42:19.71
9 Ben Macwilliam (55) M8 M30-39 3 42:32.20
10 Amber Donnelley (81) F2 F40+ 1 44:55.22
11 Jamie Brewtnall (42) M9 M40+ 3 45:00.34
12 Ian Brown (43) M10 M40+ 4 45:09.64
13 Bruce Slade (205) M11 M30-39 4 46:43.03
14 Tracy Quin (112) F3 F40+ 2 47:19.39
15 Shelly Ostrouhoff (103) F4 F40+ 3 48:05.03
16 Tae Van Brummen (118) F5 F20-29 2 48:19.25
17 Jodie Tompkins (117) F6 F40+ 4 48:23.72
18 Ann Kurkinen (97) F7 F30-39 1 48:34.39
19 Luke Lindley (54) M12 MU20 1 49:55.76
20 James Jeffrey (49) M13 M40+ 5 50:01.76
21 Jeremy Warren (67) M14 M30-39 5 50:04.31
22 Wendy Garrett (87) F8 F40+ 5 50:05.24
23 Liz Barclay (71) F9 F40+ 6 50:05.35
24 Anthony Williams (68) M15 M40+ 6 50:21.74
25 Kylie Adair (69) F10 F30-39 2 50:24.56
26 Warren O'Neill (59) M16 M40+ 7 50:48.79
27 Kevin Fox (46) M17 M40+ 8 51:04.29
28 Cairine Lambole (98) F11 F40+ 7 51:17.52
29 TANYA HONEYSETT (93) F12 F40+ 8 51:42.53
30 Leonie Pedrazzini (106) F13 F40+ 9 51:57.29
31 Larry Prosser (61) M18 M40+ 9 51:59.01
32 Claire Kemm (96) F14 F30-39 3 52:08.34
33 Sarah Pharoah (107) F15 F20-29 3 52:12.79
34 Scott Milner (57) M19 M40+ 10 52:19.79
35 Kelly Hudson (94) F16 F30-39 4 52:36.29
36 David Pharoah (60) M20 M40+ 11 52:46.51
37 Sophie Doe (80) F17 F40+ 10 52:51.98
38 Natasha Dickinson (78) F18 F40+ 11 52:52.23
39 Thomas Ryan (62) M21 M30-39 6 53:16.65
40 Samantha Bolton (73) F19 F20-29 4 53:23.58
41 Tina Adams (70) F20 F40+ 12 53:23.62
42 Amanda Craig (76) F21 F30-39 5 53:51.02
43 Kev Hill (47) M22 M40+ 12 54:15.84
44 Fran Hofstee (92) F22 F40+ 13 54:42.36
45 Chris Topham (66) M23 M20-29 4 54:59.93
46 Kylie Davies (77) F23 F30-39 6 56:40.57
47 Emma Bender (72) F24 F30-39 7 56:52.29
48 Jodie Ffewkes (83) F25 F40+ 14 56:58.21
49 Louise Sparrow (114) F26 F40+ 15 56:59.44
50 Tammy Manjikian (100) F27 F30-39 8 56:59.53
51 Hayley Gilbert (89) F28 F40+ 16 56:59.72
52 Steve Araci (39) M24 M40+ 13 57:03.99
53 Nadia Sweeney (115) F29 F30-39 9 57:06.35
54 Elisa Patman (105) F30 F20-29 5 58:33.34
55 Bree Knoester (202) F31 F30-39 10 58:58.82
56 Kate Dix (79) F32 F20-29 6 59:21.32
57 Tina Melrose-Doyle (101) F33 F40+ 17 59:39.91
58 Dani Tikel (116) F34 F40+ 18 01:00:22.02
59 Hellen Milner (102) F35 F40+ 19 01:01:12.29
60 Tanja Bryan (74) F36 F40+ 20 01:02:23.98
61 Mandy Potter (108) F37 F30-39 11 01:03:02.24
62 Jenny Flanagan (85) F38 F40+ 21 01:03:04.67
63 Sonia Ware (119) F39 F40+ 22 01:03:04.70
64 Jayne Fox (86) F40 F40+ 23 01:03:40.53
65 Susie Smith (113) F41 F40+ 24 01:06:23.65
66 Rhonda Lee (99) F42 F40+ 25 01:06:23.96
67 Alan Cossey (45) M25 M40+ 14 01:07:28.39
68 Byron Coomb (44) M26 MU20 2 01:12:27.23
69 Lachie Mcphee (56) M27 MU20 3 01:13:04.71
70 Lynne Doran (82) F43 F20-29 7 01:14:31.19
71 Craig Moore (58) M28 M40+ 15 01:26:53.74
72 Tina Fiegel (84) F44 F40+ 26 01:39:53.62

20 km

Overall Name G.Pos Category Time
1 Josh Amberger (201) M1 M20-29 1 01:09:23.20
2 Brad Beer (6) M2 M30-39 1 01:10:55.01
3 Daniel Ramage (28) M3 M20-29 2 01:11:54.73
4 Adrian Fisher (16) M4 M40+ 1 01:15:47.24
5 Sam Little (24) M5 M20-29 3 01:19:36.69
6 Tom Lapthorn (23) M6 M30-39 2 01:19:56.79
7 Christie McKay (25) F1 F30-39 1 01:22:19.89
8 Tomoko Carson (12) F2 F40+ 1 01:23:56.78
9 Peter Hall (21) M7 M40+ 2 01:23:57.02
10 Nick Bladen (8) M8 M30-39 3 01:28:01.02
11 Scott Cook (13) M9 M20-29 4 01:28:02.90
12 Jennifer Anderson (4) F3 F30-39 2 01:28:08.97
13 Michaela Thackwray (35) F4 F20-29 1 01:29:56.27
14 Natalie Goodwin (20) F5 F20-29 2 01:31:11.49
15 Adam Morrison (27) M10 M30-39 4 01:31:37.19
16 Garry Rogers (30) M11 M40+ 3 01:35:25.46
17 Tymeka Warburton (203) F6 F30-39 3 01:37:39.07
18 Brad Rooney (31) M12 M30-39 5 01:37:41.91
19 Christopher Evans (15) M13 M20-29 5 01:39:23.35
20 Antony Sedman (33) M14 M20-29 6 01:39:41.90
21 Malcolm Savage (32) M15 M40+ 4 01:39:54.81
22 Peter Dalby (14) M16 M40+ 5 01:42:07.54
23 Jodie IRULEGUI-TEIXEIRA (22) F7 F40+ 2 01:42:18.40
24 Michael Giannaras (18) M17 M30-39 6 01:45:58.62
25 Harmony Moore (26) F8 F20-29 3 01:47:55.61
26 Stephanie Burrell (10) F9 F20-29 4 01:50:54.04
27 Anne Besgrove (7) F10 F40+ 3 02:01:17.50
28 Thomas Beedles (5) M18 M40+ 6 02:04:09.30
29 Nick Westwood (36) M19 M40+ 7 02:06:48.36
30 Nicola Shaw (34) F11 F30-39 4 02:09:11.76
31 Debbie Gilchrist (19) F12 F40+ 4 02:12:12.52