Caboolture 2013 National 48hr & State 24hr Event

19 July 2013

Race details can be found here: http://www.geoffsruns.com

48 Hour

Overall Name Cat C.Pos Laps Distance
1 Kevin Muller Male Runner 1 815 407.560
2 Torill Fonn Female Runner 1 683 341.559
3 Matthew Eckford Male Runner 2 620 310.134
4 Tamyka Bell Female Runner 2 611 305.512
5 Chris Kelly Male Runner 3 603 301.537
6 Annabel Hepworth Female Runner 3 603 301.500
7 Norio Ito Male Runner 4 574 286.971
8 Peter Bennett Male Walker 1 544 272.114
9 Mike Canty Male Runner 5 499 249.751
10 Warren Wright Male Runner 6 480 240.105
11 Tony Collins Male Runner 7 467 233.537
12 Scott Thomson Male Runner 8 445 222.550
13 Graeme Thomson Male Walker 2 391 195.500
14 Cheng Yen Chen Male Runner 9 315 157.665
15 John Timms Male Walker 3 266 133.058
16 Billy Pearce Male Runner 10 234 117.000
17 Cassie Smith Female Runner 4 122 60.500

24 Hour

Overall Name Cat C.Pos Laps Distance
1 The Training Spot Team Relay 1 517 258.607
2 Deb Nicholl Female Runner 1 479 239.564
3 Laurie Laine Male Runner 1 405 202.000
4 Rob Campbell Male Runner 2 365 182.345
5 Sabina Hamaty Female Runner 2 322 161.000
6 Dean Metcalf Male Runner 3 283 141.741
7 Andy Sewell Male Runner 4 281 140.660
8 Sam Weir Male Runner 5 262 131.000
9 Robert Knowles Male Runner 6 246 123.000
10 Rick Cooke Male Runner 7 236 117.500
11 Kerrie Bremner Female Runner 3 160 80.000
12 Sara Jaques Female Runner 4 140 70.000
13 Keith Sullivan Male Runner 8 78 39.000

12 Hour

Overall Name Cat C.Pos Laps Distance
1 Jodie Oborne Female Runner 1 246 123.188
2 Raelene Bendall Female Runner 2 218 108.890
3 Stephanie Burrell Female Runner 3 211 105.456
4 Matt Archer Male Runner 1 208 104.060
5 Greg Swan Male Runner 2 203 101.637
6 Christopher Knowles Male Runner 3 202 101.243
7 Katrina Crook Female Runner 4 161 80.326
8 Stephen Lewis Male Walker 1 150 75.002

6 Hour

Overall Name Cat C.Pos Laps Distance
1 Chin Li Tee Male Runner 1 139 69.589
2 Paul Jones Male Runner 2 129 64.556
3 James O' Brien Male Runner 3 127 63.823
4 Andrew Donald Male Runner 4 125 62.749
5 Mallani Moloney Female Runner 1 121 60.387
6 Greg Ponych Male Runner 5 112 56.079
7 Brett Kettle Male Runner 6 106 53.008
8 Kazu Fukushige Male Runner 7 101 50.279
9 Sara Laine Female Runner 2 92 46.063
10 Brian Evans Male Runner 8 89 44.490
11 Antony Jennings Male Runner 9 86 42.777
12 Lindsay Phillips Male Runner 10 77 38.375
13 Mark Tuxford Male Runner 11 60 29.855
14 Tina Fiegel Female Runner 3 58 28.875

3 Hour

Overall Name Cat C.Pos Laps Distance
1 Gavin Bendall Male Runner 1 75 37.325
2 Joshua Manning Male Runner 2 66 33.144

1.5 Hour

Overall Name Cat C.Pos Laps Distance
1 Craig Smith Male Runner 1 38 19.095
2 Mitchell Ivory Male Runner 2 37 18.509
3 Michael Fennon Male Runner 3 32 15.920
4 Ruth Laenen Female Runner 1 23 11.327
5 Maria Cooke Female Runner 2 22 11.121
6 Sandra Ponych Female Runner 3 15 7.531