2014 Nerang State Forest 50-25-17-9

06 April 2014

Race details can be found here: http://www.nerangstateforest.com/

50k

Overall Name G.Pos Category Time
1 Anderson Moquiuti (564) M1 M 1 04:47:14.89
2 Jordan Bishop (557) M2 M 2 04:53:04.82
3 Richard QUIRK (541) M3 M 3 04:58:04.77
4 John Egen (512) M4 M 4 05:02:15.85
5 Tom Joss (520) M5 M 5 05:12:41.39
6 Ricky Arnold (570) M6 M 6 05:14:07.41
7 Greg Swan (549) M7 M 7 05:15:42.44
8 Connie Richards (542) F1 F 1 05:16:09.22
9 Nicholas Turner (552) M8 M 8 05:22:36.06
10 Marita Eisler (513) F2 F 2 05:23:25.39
11 Kieran O'Brien (537) M9 M 9 05:23:47.26
12 Shayne Gonsalves (560) M10 M 10 05:30:38.60
13 Sean Henderson (515) M11 M 11 05:34:12.06
14 Geoff Pesut (540) M12 M 12 05:38:33.41
15 Graeme Kirkpatrick (521) M13 M 13 05:38:57.73
16 Tim Coles (508) M14 M 14 05:40:36.06
17 Laura Moran (531) F3 F 3 05:40:36.29
18 Chris Patterson (565) M15 M 15 05:40:41.66
19 Carl Schodde (544) M16 M 16 05:49:19.86
20 Andy Baxter (503) M17 M 17 05:49:49.07
21 Michael Sheridan (545) M18 M 18 05:56:27.09
22 Chris Noble (535) M19 M 19 06:01:26.34
23 Phillip McMullen (529) M20 M 20 06:02:06.82
24 Kelvin Marshall (528) M21 M 21 06:04:23.67
25 Brad Aird (502) M22 M 22 06:06:39.91
26 Simon Brook (559) M23 M 23 06:12:00.05
27 Kerrie Williamson (555) F4 F 4 06:12:31.75
28 Deb Nicholl (533) F5 F 5 06:12:31.76
29 Mallani Moloney (530) F6 F 6 06:12:31.77
30 Mandy-Lee Noble (534) F7 F 7 06:12:32.11
31 Joshua Manning (527) M24 M 24 06:15:23.45
32 Belinda Holloway (516) F8 F 8 06:16:24.99
33 David Taylor (550) M25 M 25 06:17:03.12
34 Pat Janes (517) M26 M 26 06:20:25.00
35 Hamish Harvey (561) M27 M 27 06:22:39.84
36 Jill Thompson (551) F9 F 9 06:24:34.30
37 Will Thames (566) M28 M 28 06:27:08.69
38 Bart Adson (501) M29 M 29 06:40:02.77
39 Jody Warwick (553) F10 F 10 06:53:41.29
40 Paul Vennells (568) M30 M 30 06:55:19.74
41 Emerson Da Rosa (511) M31 M 31 06:56:13.01
42 Niara Oliveira (538) F11 F 11 06:56:13.39
43 Geoff Tomlins (567) M32 M 32 07:03:13.28
44 John Borbidge (504) M33 M 33 07:03:40.81
45 Marina Brun-Smits (506) F12 F 12 07:03:51.31
46 Anna Morgan (532) F13 F 13 07:06:56.94
47 Derek Jones (562) M34 M 34 07:06:57.79
48 Caroline Jones (518) F14 F 14 07:15:40.03
49 Brian Jones (519) M35 M 35 07:15:40.18
50 Thomas Cramer (510) M36 M 36 07:17:24.68
51 GEOFFREY LAST (563) M37 M 37 07:23:09.87
Pete Lavery (523) DNF
Cameron Kuziemko (522) DNF
Marcus Payne (539) DNF
Bree Wilson (556) DNF
Steven Nurse (536) DNF
Gary Sullivan (548) DNF
Celia Grenning (569) DNF
Moya Steinert (546) DNF
Robin Madders (526) DNF
Lindsay Warwick (554) DNF

25k

Overall Name G.Pos Category Time
1 Brendon Woodward (338) M1 M 1 01:59:19.47
2 Zane Hopper (286) M2 M 2 02:03:53.03
3 Mark Payne (351) M3 M 3 02:07:03.19
4 Nigel Waddington (328) M4 M 4 02:07:20.69
5 Peter Hall (347) M5 M 5 02:08:20.27
6 Ben Dennien (267) M6 M 6 02:08:49.29
7 Hannah Fothergill (272) F1 F 1 02:12:37.00
8 Anita Barnett (252) F2 F 2 02:13:53.38
9 Trevor Lampard (291) M7 M 7 02:19:08.13
10 Kyle Weise (332) M8 M 8 02:21:19.77
11 Steve Marton (296) M9 M 9 02:21:59.19
12 Warren Lees (292) M10 M 10 02:25:38.76
13 Oliver Roth (317) M11 M 11 02:26:25.96
14 Andrew Paul (350) M12 M 12 02:28:12.11
15 Tony Hilliam (284) M13 M 13 02:29:46.77
16 Emma Downing (269) F3 F 3 02:29:51.45
17 James Dando (266) M14 M 14 02:31:06.96
18 Tom Ryan (359) M15 M 15 02:31:56.77
19 Suzanne Chatterton (259) F4 F 4 02:35:18.34
20 Mark Barrett (358) M16 M 16 02:36:15.99
21 Adam Hauck (281) M17 M 17 02:36:32.72
22 Audrey Guillemin (279) F5 F 5 02:37:25.08
23 Juan Silva (352) M18 M 18 02:39:43.00
24 Sahara Dry (345) F6 F 6 02:39:47.10
25 Ben Macwilliam (294) M19 M 19 02:41:33.40
26 Bert Watt (331) M20 M 20 02:42:03.09
27 Carolyn Marslin (295) F7 F 7 02:44:46.59
28 Sean Brown (343) M21 M 21 02:45:51.85
29 Jennifer Strong (354) F8 F 8 02:46:15.10
30 JUDE WALDBURGER (329) F9 F 9 02:47:20.42
31 Aaron Hawthorne (282) M22 M 22 02:54:15.12
32 Keith Slater (356) M23 M 23 02:54:15.34
33 Ash Needham (305) F10 F 10 02:54:40.38
34 Narelle Wessel (336) F11 F 11 02:55:04.61
35 Kid Paynter (309) M24 M 24 02:56:31.04
36 Rockhopper van Stralendorff (326) F12 F 12 02:56:31.20
37 Gary Dykstra (270) M25 M 25 02:56:48.49
38 Alex Mattheou (298) M26 M 26 02:56:48.66
39 Angie Reeves (313) F13 F 13 02:56:48.87
40 Neil MacNeil (293) M27 M 27 02:56:49.87
41 Warren O'Neill (308) M28 M 28 02:59:04.28
42 Glenn Crawford (264) M29 M 29 03:00:05.68
43 Fiona Brown (342) F14 F 14 03:01:22.81
44 Jaime Martin (349) F15 F 15 03:01:22.82
45 Thomas Beedles (254) M30 M 30 03:02:35.88
46 Georgina Jarden (288) F16 F 16 03:03:05.63
47 Lauren Green (275) F17 F 17 03:03:42.81
48 Bruce Green (274) M31 M 31 03:03:42.96
49 Jeff Goucher (346) M32 M 32 03:04:42.82
50 Matthew Welch (333) M33 M 33 03:04:51.78
51 Luke Wojtasik (337) M34 M 34 03:06:54.98
52 Jai Spark (353) M35 M 35 03:08:13.38
53 Tadashi Nawagawa (304) M36 M 36 03:13:52.00
54 Ian Wynnes (341) M37 M 37 03:16:08.23
55 Kendall Aleckson (251) F18 F 18 03:26:45.88
56 Ian Tucker (324) M38 M 38 03:27:53.77
57 Alana Vought (327) F19 F 19 03:30:59.61
58 Lynn Wallace (330) F20 F 20 03:30:59.82
59 Katie King (290) F21 F 21 03:31:18.43
60 Andre Beauzec (253) M39 M 39 03:32:43.30
61 Wayne Fogden (271) M40 M 40 03:35:54.29
62 John Saunders (319) M41 M 41 03:35:54.34
63 Natalie Daley (265) F22 F 22 03:38:42.72
64 Cale Kalinowski (289) M42 M 42 03:45:20.27
65 Regan Smith (322) M43 M 43 03:45:21.39
66 Zoey Martin (348) F23 F 23 03:50:27.24
67 Aimee Dovell (268) F24 F 24 03:52:02.85
68 Brent Griffiths (278) M44 M 44 03:52:02.91
69 Kristy Chilcott (260) F25 F 25 03:59:03.28
70 Mark Rainbird (357) M45 M 45 04:00:21.10
71 Zena Rainbird (312) F26 F 26 04:00:21.20
72 Patrick Harrison (280) M46 M 46 04:00:21.38
73 Steve Griffiths (277) M47 M 47 04:00:21.49
74 Josh Hickie (283) M48 M 48 04:00:21.59
75 Jack Milts (301) M49 M 49 04:00:21.63
76 Chris Rothwell (318) M50 M 50 04:06:19.87
77 Carol Ann White (355) F27 F 27 04:20:56.09
78 Hedy Van hofwegen (325) F28 F 28 04:20:56.27
79 Jeremey Maslen (297) M51 M 51 04:42:12.81
80 Terry Robinson (315) M52 M 52 04:43:31.93
81 Laura Maxwell (299) F29 F 29 05:08:32.77
82 Kylie O'Dwyer (307) F30 F 30 05:08:33.28
83 Jenni Porter (311) F31 F 31 05:08:33.42
84 MICHELLE BURKIN (257) F32 F 32 05:12:13.99
85 Rachel Burns (258) F33 F 33 05:12:24.79
86 Margie Perham (310) F34 F 34 05:12:33.69

17k

Overall Name G.Pos Category Time
1 Andrew Arkinstall (212) M1 M 1 01:14:33.74
2 Scott Whimpey (219) M2 M 2 01:19:04.11
3 Codey Lee (162) M3 M 3 01:22:24.04
4 Ian Hornabrook (150) M4 M 4 01:26:01.63
5 Brad Must (224) M5 M 5 01:26:09.82
6 Bryan McManus (171) M6 M 6 01:27:22.98
7 Tom Batty (213) M7 M 7 01:29:17.17
8 Nick MEREDITH (223) M8 M 8 01:33:26.41
9 Dexter Devlin (215) M9 M 9 01:36:04.74
10 Nick Mansfield (572) M10 M 10 01:37:19.40
11 Jack Kessels (157) M11 M 11 01:37:53.77
12 Bec Vaughan (205) F1 F 1 01:38:02.74
13 Trina Denner (124) F2 F 2 01:39:58.15
14 Travis Briggs (214) M12 M 12 01:40:08.80
15 PAUL Ewing (134) M13 M 13 01:40:51.03
16 Tessa Davidson (123) F3 F 3 01:40:52.27
17 Jon Ide (571) M14 M 14 01:41:30.73
18 Vanessa Dodd (216) F4 F 4 01:41:56.15
19 Melissa Murphy (173) F5 F 5 01:42:57.05
20 Michelle Cooke (121) F6 F 6 01:45:53.48
21 Kara Phillips (225) F7 F 7 01:45:57.43
22 Malcolm Savage (189) M15 M 15 01:46:33.32
23 Steve Fairbanks (218) M16 M 16 01:46:58.41
24 William Towner (229) M17 M 17 01:47:31.17
25 Alicia Rayment (185) F8 F 8 01:51:43.62
26 Renae Sawatzki (190) F9 F 9 01:52:01.37
27 Warren Drury (130) M18 M 18 01:52:50.37
28 Alice Grimsdale (221) F10 F 10 01:54:18.34
29 Christa Evans (233) F11 F 11 01:54:35.11
30 Mark Sawatzki (191) M19 M 19 01:55:50.46
31 Marion Giddy (141) F12 F 12 01:56:47.79
32 Melanie Oberman (176) F13 F 13 01:58:26.83
33 Paul Hunt (152) M20 M 20 01:58:33.34
34 Erica Clydsdale (120) F14 F 14 01:59:52.95
35 Gary Seager (194) M21 M 21 02:00:29.76
36 Matthew Waller (230) M22 M 22 02:00:34.33
37 Chelsea Blockey (110) F15 F 15 02:01:16.33
38 Paul Mcgilveray (166) M23 M 23 02:01:16.44
39 Connor Dougherty (127) M24 M 24 02:01:16.81
40 Django Waddington (207) M25 M 25 02:01:16.88
41 Thomas White (208) M26 M 26 02:01:17.20
42 Leanne Porter (183) F16 F 16 02:02:23.26
43 Kellie Mclaughlan (168) F17 F 17 02:02:23.67
44 Jason Aloia (102) M27 M 27 02:03:03.85
45 Darrell Giddins (140) M28 M 28 02:03:03.98
46 Natalie Lincoln-Lamont (163) F18 F 18 02:04:56.35
47 Matthew Fowler (220) M29 M 29 02:05:09.99
48 Mark Close (261) M30 M 30 02:06:13.00
49 Tina Shanahan (227) F19 F 19 02:06:33.91
50 Peter McKenzie (167) M31 M 31 02:07:15.59
51 Kylie Lee (222) F20 F 20 02:07:31.29
52 David Paris (180) M32 M 32 02:11:59.06
53 Hayley Lang (159) F21 F 21 02:12:33.25
54 Tanya Shelton (195) F22 F 22 02:12:33.72
55 Claudia Gillies (143) F23 F 23 02:15:18.27
56 Tegan Streeter (199) F24 F 24 02:15:19.26
57 Gai Disley (125) F25 F 25 02:18:06.72
58 James Giddy (142) M33 M 33 02:19:36.60
59 Taylor Pearson (182) F26 F 26 02:19:37.07
60 Kent Druery (129) M34 M 34 02:21:10.64
61 Tony Anderson (103) M35 M 35 02:21:57.67
62 Greg Aird (101) M36 M 36 02:21:57.87
63 Jaimi Ellen Stewart (228) F27 F 27 02:23:47.33
64 Arno Oosthuizen (178) M37 M 37 02:24:39.26
65 Grant Rettke (226) M38 M 38 02:28:22.24
66 Robyn Wyeth (210) F28 F 28 02:29:43.81
67 Kath Dougherty (126) F29 F 29 02:32:13.61
68 Fay Morgan (172) F30 F 30 02:32:31.59
69 Tanya Simpson (196) F31 F 31 02:32:52.19
70 Michelle Drury (131) F32 F 32 02:33:49.47
71 Tania Pearson (181) F33 F 33 02:38:38.33
72 Sharon Leaney (160) F34 F 34 02:38:39.09
73 Julia Druery (128) F35 F 35 02:41:15.32
74 Angus Brooks (113) M39 M 39 02:43:45.05
75 Brenda Kettle (232) F36 F 36 02:43:45.29
76 Izak Schache (192) M40 M 40 02:43:45.48
77 Brett Kettle (231) M41 M 41 02:43:46.39
78 Nathaniel Bowden (111) M42 M 42 02:43:46.75
79 Nicholas Caruana (117) M43 M 43 02:43:46.97
80 Tom Garrett (139) M44 M 44 02:43:48.08
81 Jack Gooley (144) M45 M 45 02:43:48.48
82 Oliver Waddingham (206) M46 M 46 02:43:55.04
83 James Nelson (175) M47 M 47 02:44:02.16
84 Michael Williamson (209) M48 M 48 02:44:26.19
85 Andrew Travis (204) M49 M 49 02:47:20.00
86 Cassie Cameron (114) F37 F 37 02:48:04.29
87 Harry Clancy (119) M50 M 50 02:54:12.65
88 Zach Thomson-Smith (203) M51 M 51 02:54:12.73
89 Danielle Fisher (136) F38 F 38 02:54:12.78
90 Rachel Edwards (217) F39 F 39 02:56:12.66
91 Matt Brierley (112) M52 M 52 02:58:04.99
92 Tony Carter (116) M53 M 53 02:58:05.59
93 John Hamstra (145) M54 M 54 02:58:06.00
94 Jason Ryan (188) M55 M 55 02:58:06.83
95 Tamlyn Jones (154) F40 F 40 02:58:26.60
96 Hannah Nance (174) F41 F 41 02:58:26.67
97 Jesselle Bale (106) F42 F 42 02:58:26.70
98 Khali Robins (186) F43 F 43 02:58:26.75
99 Chloe Harvie (147) F44 F 44 02:58:26.80
100 Sam Irvine (153) M56 M 56 03:03:42.82
101 Ben Beggs (109) M57 M 57 03:03:43.47
102 Kalem McLuckie (170) M58 M 58 03:03:43.93
103 Gabriel Evans (132) M59 M 59 03:03:44.44
104 Christophe Tanguy (202) M60 M 60 03:03:45.61
105 Amanda Frame (138) F45 F 45 03:17:39.81
106 Caroline Hay (148) F46 F 46 03:17:39.96
107 Ashleigh Kemp (155) F47 F 47 03:21:25.61
108 Emily Crighton (122) F48 F 48 03:21:26.20
109 Michelle Atkins (104) F49 F 49 03:21:26.29
110 Isabella Leary (161) F50 F 50 03:25:41.36
111 Darby Kenyon (156) F51 F 51 03:25:41.80
112 Monique Holborn (149) F52 F 52 03:25:41.85
113 Karling MacAskill (164) F53 F 53 03:25:45.89
114 Christine Purdie (184) F54 F 54 03:36:07.22
115 Tina Fiegel (135) F55 F 55 04:55:23.69

9k

Overall Name G.Pos Category Time
1 Ben Malby (934) M1 M 1 37:25.34
2 MARKUS BERGH (904) M2 M 2 41:49.99
3 Shaun Clark (908) M3 M 3 43:14.64
4 Daniel Ewing (910) M4 M 4 45:17.68
5 Melanie Mackie (933) F1 F 1 46:01.61
6 Liam McLindin (936) M5 M 5 46:01.95
7 Mark Denner (909) M6 M 6 46:08.73
8 Robert Guglielmi (913) M7 M 7 50:06.17
9 Sarah Joyce (931) F2 F 2 52:10.25
10 Dave Albion (901) M8 M 8 54:28.79
11 Andy Kirk (940) M9 M 9 57:57.40
12 Sue Lipplegoes (917) F3 F 3 59:02.31
13 Sarah Christmas (907) F4 F 4 59:14.09
14 Robert Wingfield (922) M10 M 10 59:38.12
15 Challon Urquhart (921) F5 F 5 01:00:28.39
16 Geordie Tonkin (942) M11 M 11 01:01:52.27
17 Anthony Basilone (943) M12 M 12 01:02:27.25
18 Rachel Cloros (945) F6 F 6 01:02:57.28
19 Jackie Gordon (946) F7 F 7 01:02:57.33
20 Margaret Jones (914) F8 F 8 01:03:54.09
21 Joss Kessels (915) F9 F 9 01:04:28.25
22 Donna Little (932) F10 F 10 01:05:01.96
23 Melody Sheppard (938) F11 F 11 01:06:34.01
24 Jane Peel (919) F12 F 12 01:07:24.02
25 Karl Frank (911) M13 M 13 01:07:24.11
26 JULIE BRYANT (905) F13 F 13 01:09:59.04
27 Monique Rameau (920) F14 F 14 01:11:38.10
28 Jack Goucher (927) M14 M 14 01:11:42.10
29 Dillon Tucker (939) M15 M 15 01:11:42.49
30 Naomi Gow (928) F15 F 15 01:12:46.95
31 Gwyn Beasley (902) F16 F 16 01:13:18.05
32 Priya Cherian (906) F17 F 17 01:14:07.82
33 Kelli Pepper (937) F18 F 18 01:14:30.46
34 Diane Gow (944) F19 F 19 01:14:30.49
35 Maree Haig (929) F20 F 20 01:20:13.09
36 Bronwyn Barrile (923) F21 F 21 01:21:17.77
37 Judy Callahan (924) F22 F 22 01:21:58.61
38 Diana McKenzie (918) F23 F 23 01:21:58.87
39 Kathryn Cox (926) F24 F 24 01:21:59.23
40 Jeannet Kessels (916) F25 F 25 01:29:44.45
41 Alan Cossey (941) M16 M 16 01:31:48.30