Toowoomba Ridge to Ridge 2015

13 September 2015

Race details can be found here: http://www.trr.org.au

Ridge 2 Ridge Half Marathon

Overall Name G.Pos Category Time
1 Matt Macdonald (558) M1 M40-49 1 01:19:49.19
2 Chris Macaskill-Hants (547) M2 M30-39 1 01:25:51.44
3 Simon Kelderman (503) M3 M30-39 2 01:26:36.15
4 Rina Wakasugi (544) F1 F18-29 1 01:26:44.33
5 Jason Seaby (538) M4 M30-39 3 01:31:31.18
6 Gary Beutel (534) M5 M50-59 1 01:31:47.16
7 Evan Rogers (551) M6 M40-49 2 01:32:40.03
8 Haydn Lea (514) M7 M18-29 1 01:33:54.53
9 Hayley Jaeger (517) F2 F18-29 2 01:34:54.29
10 William Wade (509) M8 M18-29 2 01:35:34.24
11 Benjamin Williamson (529) M9 M30-39 4 01:37:14.71
12 Chris Haire (519) M10 M40-49 3 01:37:38.31
13 Xander Taylor (542) M11 M18-29 3 01:38:12.59
14 Alan Bateman (524) M12 M50-59 2 01:38:23.71
15 Margie Bryant (528) F3 F30-39 1 01:39:07.83
16 Connie Stevenson (554) F4 F18-29 3 01:39:09.92
17 Nicola Hulme-Peake (552) F5 F40-49 1 01:40:30.89
18 Tony Skinner (541) M13 M40-49 4 01:41:03.17
19 Neil Robinson (518) M14 M30-39 5 01:42:53.73
20 Michael Winter (553) M15 M40-49 5 01:43:40.05
21 Reuben Caudell (537) M16 MU18 1 01:43:53.32
22 Brendan Wonan (561) M17 M40-49 6 01:45:34.38
23 Ross Leggatt (556) M18 M50-59 3 01:45:48.67
24 Ian Perrin (536) M19 M50-59 4 01:45:53.35
25 Shawn Munroe (562) M20 M30-39 6 01:46:56.68
26 Lyndon McIntyre (526) M21 M40-49 7 01:47:19.51
27 Mark Gaskell (531) M22 M50-59 5 01:47:29.51
28 Michael Oo (559) M23 M30-39 7 01:49:56.74
29 Brendan Ryan (533) M24 M40-49 8 01:50:47.41
30 Jim Tiernan (546) M25 M50-59 6 01:50:47.53
31 Rachel Chesher (512) F6 F30-39 2 01:51:37.84
32 Shane Walsh (532) M26 M60-69 1 01:53:18.88
33 Jacinta Blumke (504) F7 F18-29 4 01:56:03.03
34 Mat Jones (523) M27 M30-39 8 01:56:05.27
35 James Scholl (545) M28 M60-69 2 01:59:21.71
36 Will Curthoys (548) M29 M40-49 9 02:00:35.34
37 Peter Hore-Schroder (540) M30 M50-59 7 02:00:47.17
38 Jaco van der Merwe (527) M31 M40-49 10 02:01:11.33
39 Victoria Miller (530) F8 F18-29 5 02:01:21.07
40 Penny Ivory (560) F9 F40-49 2 02:04:16.54
41 Chris Gillett (535) F10 F40-49 3 02:05:09.32
42 Jane Hawkless (549) F11 F30-39 3 02:10:10.67
43 Bernard McGowan (520) M32 M50-59 8 02:10:59.04
44 Dan Fraser (515) M33 M30-39 9 02:11:53.78
45 James Haig (539) M34 M50-59 9 02:13:18.63
46 Belinda Christensen (507) F12 F30-39 4 02:15:58.12
47 Zoe Boyd (521) F13 F30-39 5 02:15:59.83
48 Oliver Dean John (506) M35 M30-39 10 02:17:00.36
49 Kylie Ormiston (505) F14 F30-39 6 02:21:07.13
50 Ashwini Singh (555) M36 M30-39 11 02:25:17.05
51 KIRSTEN Douglas-Robinson (522) F15 F30-39 7 02:32:06.31
52 Madison Sendall (525) F16 F18-29 6 02:32:06.65
53 Michael Threadingham (513) M37 M50-59 10 02:37:13.04

10km

Overall Name G.Pos Category Time
1 Mitchell Vonhoff (654) M1 MU18 1 38:37.84
2 James Stead (670) M2 M40-49 1 40:20.54
3 Rawdon Briggs (642) M3 MU18 2 41:34.54
4 Jefrey Stone (646) M4 M40-49 2 42:41.49
5 Tim Parfitt (618) M5 M30-39 1 42:45.77
6 Richard Daniel (606) M6 M50-59 1 43:30.09
7 Chris Fenton (614) M7 M30-39 2 44:18.85
8 David Burgess (634) M8 M40-49 3 46:14.54
9 Ben Morgan (661) M9 M18-29 1 46:42.42
10 Brett Ronnfeldt (630) M10 M40-49 4 46:53.53
11 David Elsley (636) M11 M40-49 5 48:57.28
12 Ian Wickham (650) M12 M30-39 3 49:01.82
13 Earle Douglas (605) M13 M40-49 6 49:04.33
14 Belinda Parker (649) F1 F30-39 1 51:33.23
15 Jacob Moss (633) M14 M18-29 2 51:35.18
16 Matthew Holden (640) M15 M18-29 3 51:35.27
17 Margaret Maloney (682) F2 F50-59 1 51:43.80
18 Michelle Seaton (681) F3 F40-49 1 52:38.56
19 Kelli McKenzie (626) F4 F30-39 2 52:44.71
20 Robert McGrath (658) M16 M50-59 2 52:55.91
21 Victoria Schultz (621) F5 F30-39 3 53:40.87
22 Sharnee Johnson (610) F6 F30-39 4 54:06.91
23 Trudi Davidson (616) F7 F40-49 2 54:49.90
24 Lucy Bowen (627) F8 F40-49 3 55:32.57
25 Cathy Mengel (628) F9 F30-39 5 55:32.74
26 Julie Chardon (663) F10 F50-59 2 55:42.36
27 Jeff Jaques (660) M17 M50-59 3 55:52.20
28 Katrina Marsh (653) F11 F40-49 4 56:05.89
29 Marci Mathiesen (673) F12 F40-49 5 56:07.09
30 Karen ONeill (672) F13 F50-59 3 56:12.13
31 Emily Cowling (647) F14 F30-39 6 56:54.22
32 Graham Dougherty (607) M18 M60-69 1 56:59.83
33 Naomi Ryan (657) F15 F40-49 6 57:21.21
34 Shayne Stiles (611) M19 M30-39 4 57:32.74
35 Brett Burness (668) M20 M30-39 5 58:30.07
36 Samantha Ross (741) F16 F30-39 7 58:36.53
37 Robbie Hawkswell (680) M21 M40-49 7 58:37.53
38 Toby O'Brien (613) M22 M18-29 4 58:38.39
39 Kirsten Vonhoff (655) F17 F18-29 1 58:43.79
40 Ruth Brouwer (675) M23 M30-39 6 58:55.05
41 Sarah Kiernan (651) F18 F18-29 2 58:58.88
42 Vicky Olm (625) F19 F40-49 7 58:59.75
43 Amy Wylie (664) F20 F18-29 3 59:09.03
44 Vivian de Almeida (620) F21 F30-39 8 59:33.83
45 Simon LAMONT (644) M24 M60-69 2 59:52.84
46 ALEX LAMONT (645) F22 F50-59 4 01:01:01.86
47 Sharyn Edwards (667) F23 F40-49 8 01:01:06.15
48 Melody Douglas (604) F24 F40-49 9 01:01:29.61
49 Sally Ireland (638) F25 F30-39 9 01:01:31.13
50 Leanne Bausch (662) F26 F40-49 10 01:01:48.06
51 Celia Waters (683) F27 F40-49 11 01:01:48.83
52 Amanda Hutchings (609) F28 F30-39 10 01:02:02.85
53 Margaret Stewart (619) F29 F60-69 1 01:02:09.12
54 Holly Sullivan (637) F30 F30-39 11 01:02:54.61
55 Kellie Hess (617) F31 F30-39 12 01:03:19.24
56 Delyse Goulding (603) F32 F40-49 12 01:03:44.16
57 Pauline Hodkinson (666) F33 F40-49 13 01:03:58.13
58 Maddison Robertson (665) F34 F18-29 4 01:03:58.25
59 Michael Vels (643) M25 M30-39 7 01:05:00.62
60 Peta Campbell (612) F35 F30-39 13 01:12:23.38
61 Uguette Giordano (615) F36 F30-39 14 01:15:06.33
62 Lou Mahon (648) F37 F30-39 15 01:15:25.49
63 Katrina Allan (678) F38 F30-39 16 01:18:29.69
64 Yvette Atkins (677) F39 F40-49 14 01:18:31.24
65 Maddi Bennett (652) F40 F18-29 5 01:18:45.34
66 Juan Bricero (679) M26 M40-49 8 01:21:11.69
67 Anne Bridger (608) F41 F50-59 5 01:28:22.63
68 Lisa Jackson (671) F42 F30-39 17 01:28:53.04

5km

Overall Name G.Pos Category Time
1 Jack Tiernan (752) M1 Male 1 17:07.29
2 Joanna Perrin (775) F1 Female 1 22:43.46
3 Jorden Wright (757) M2 Male 2 23:15.31
4 Emily Boeske (760) F2 Female 2 23:32.03
5 Mark Wright (756) M3 Male 3 24:08.73
6 Abby White (779) F3 Female 3 24:08.91
7 Barry Traynor (785) M4 Male 4 24:23.80
8 Lucy Perrin (774) F4 Female 4 26:29.39
9 Isaac Burke (746) M5 Male 5 26:35.73
10 Troy Kemp (796) M6 Male 6 26:37.88
11 Carrington Briggs (737) F5 Female 5 27:08.38
12 Simon Burke (745) M7 Male 7 27:10.34
13 Gail Schultz (797) F6 Female 6 27:20.54
14 Molly Fraser (783) F7 Female 7 28:09.05
15 Darcy Goodman (750) M8 Male 8 28:09.89
16 Mandy Goodman (751) F8 Female 8 28:13.92
17 Shane Fisher (739) M9 Male 9 28:22.38
18 May Mcgarva (740) F9 Female 9 28:22.46
19 Keely Beutel (778) F10 Female 10 28:46.34
20 Henry Owen (764) M10 Male 10 29:04.66
21 Allan Pascoe (758) M11 Male 11 31:06.69
22 Declan Briggs (786) M12 Male 12 31:52.29
23 JR Vanderwatt (744) M13 Male 13 32:02.70
24 Marisa Fenton (794) F11 Female 11 32:15.86
25 Apple Yeong La (790) F12 Female 12 33:29.93
26 Jodi Harms (800) F13 Female 13 33:34.56
27 Anne Ryan (780) F14 Female 14 33:59.36
28 Chris Lalor (753) M14 Male 14 36:04.47
29 Claire Condon (799) F15 Female 15 37:48.68
30 Darren Thorne (743) M15 Male 15 38:11.45
31 Lauren Fraser (782) F16 Female 16 38:31.63
32 Meg O'Neill (798) F17 Female 17 40:07.13
33 Bianca Briese (776) F18 Female 18 42:31.17
34 Scott Timmins (777) M16 Male 16 42:31.23
35 Jane Whibley (765) F19 Female 19 43:08.23
36 Aiden Wadwell (768) M17 Male 17 46:24.59
37 Annelies Brouwer (761) F20 Female 20 46:26.53
38 Glen Daley (770) M18 Male 18 46:26.73
39 Breanna Floyd (766) F21 Female 21 46:29.48
40 Davina Floyd (767) F22 Female 22 46:31.06
41 Rineke Brouwer (762) F23 Female 23 46:42.83
42 Allie Jackson (748) F24 Female 24 47:44.73
43 Tina Daley (771) F25 Female 25 49:46.74
44 Kate Daley (769) F26 Female 26 49:47.63
45 Elesha Eisermann (747) F27 Female 27 50:54.47
46 Erin Treacy (734) F28 Female 28 50:54.55
47 Melissa Jaques (755) F29 Female 29 51:42.13
48 Jordan Langford (754) F30 Female 30 51:42.36
49 Adam Rolvink (789) M19 Male 19 56:14.31
50 Mark Forrest (773) M20 Male 20 56:15.75
51 Joshua Forrest (772) M21 Male 21 56:15.92
52 Laura Pascoe (759) F31 Female 31 57:45.93
53 Lauren Phoenix (791) F32 Female 32 01:01:46.11
54 Sammie Fuhlbohm (763) F33 Female 33 01:01:46.19
55 Shannon Witt (787) F34 Female 34 01:01:46.33
56 Katherine Clarke (795) F35 Female 35 01:01:52.86
57 Carol Wild (736) F36 Female 36 01:01:53.19
58 Natalie Fraser (784) F37 Female 37 01:03:03.76
59 Jessica Klein (781) F38 Female 38 01:03:04.13
60 Preeti Bagga (742) F39 Female 39 01:06:37.89
61 Sarika Kumar (735) F40 Female 40 01:06:38.85