2017 Nerang Short Course Trail Series - Round 5

16 September 2017

Race details can be found here: http://www.nerangshortcourse.com

Altra Progressive Challenge 25km

Overall Name G.Pos Category Time
1 Andrew Arkinstall (114) M1 M31-40 1 01:46:42.3
2 Paul Tierney (297) M2 M41-50 1 01:50:58.1
3 Henri Coombs (222) M3 M41-50 2 01:57:59.3
4 Brad Must (284) M4 M51-60 1 02:03:02.9
5 Peter Suridge (295) M5 M31-40 2 02:05:28.7
6 Scott George (253) M6 M41-50 3 02:07:20.1
7 Michael Bray (209) M7 M41-50 4 02:10:02.2
8 Andrew Buckley (212) M8 M41-50 5 02:12:16.5
9 Naomi Christensen (216) F1 F31-40 1 02:16:53.1
10 Darran Wallace (298) M9 M41-50 6 02:22:06.8
11 David Mccormack (279) M10 M41-50 7 02:23:35.7
12 Sean Lyons (273) M11 M41-50 8 02:24:14.9
13 Lois Mcculloch (280) F2 F21-30 1 02:25:53.9
14 Mark Close (219) M12 M41-50 9 02:27:22.2
15 Kimberley Cronau (224) F3 F21-30 2 02:30:45.8
16 Emmet Matthews (277) M13 M31-40 3 02:30:57.9
17 Martin Arrowsmith (126) M14 MO60 1 02:32:27.9
18 Jody Redler (289) F4 F41-50 1 02:32:28.8
19 Michelle Mcdonald (281) F5 F41-50 2 02:34:33.7
20 Anne Kurkinen (272) F6 F31-40 2 02:36:21.4
21 Heather Park (285) F7 F41-50 3 02:36:36.1
22 Kelvin Marshall (276) M15 M51-60 2 02:40:50.3
23 Sue Bower (190) F8 F51-60 1 03:06:32.0
24 Debbie Gilchrist (254) F9 F41-50 4 03:07:25.3
25 Chloe Midalia (283) F10 F31-40 3 03:08:14.7
26 Peter Mckenzie (282) M16 MO60 2 03:08:14.8
27 Nimshie Smith (293) F11 F31-40 4 03:22:21.5
28 David Wyndham (302) M17 MO60 3 03:32:22.5
29 Lisa Hansen-Burns (263) F12 F31-40 5 03:41:22.2
30 Wayne Glover (303) M18 MO60 4 03:47:02.9
31 Katja Greiner (258) F13 F31-40 6 03:52:16.8
32 Anna-Myriam Engelbrecht (247) F14 F31-40 7 03:52:17.0

Jetts 6km

Overall Name G.Pos Category Time
1 Blade Rose (6184) M1 MU16 1 23:16.9
2 Blake Hudson (6173) M2 MU16 2 24:51.7
3 Nikola Sovljanski (6188) M3 MU16 3 27:21.5
4 James Costello (6159) M4 M31-40 1 28:37.0
5 Rick Bain (6154) M5 M41-50 1 29:27.3
6 Ben Macwilliam (274) M6 M31-40 2 30:42.9
7 Dave Restall (6182) M7 M41-50 2 30:58.5
8 Tracy Foyster (6164) F1 F51-60 1 31:00.0
9 Des Gooda (6169) M8 M51-60 1 32:06.9
10 Paige Single (6186) F2 F21-30 1 33:11.3
11 Penny Burgess (6156) F3 F31-40 1 33:38.1
12 Danny Coleman (6158) M9 M51-60 2 33:58.5
13 Michelle Lyons (6193) F4 F51-60 2 33:59.4
14 Malcolm Savage (6185) M10 M51-60 3 34:57.3
15 Emma Hudson (6172) F5 F17-20 1 35:12.5
16 Tracey Thornhill (6190) F6 F41-50 1 35:54.0
17 Darryl Foyster (6163) M11 M51-60 4 38:17.7
18 Natalie Mooney (6180) F7 F21-30 2 38:19.3
19 Tanya Honeysett (6171) F8 F41-50 2 38:35.2
20 Virginia Cleary (6157) F9 F51-60 3 41:15.4
21 Brodie George (6166) M12 MU16 4 43:01.8
22 Jake Malby (6176) M13 M21-30 1 43:57.8
23 Amber Kleesh (6175) F10 F21-30 3 43:58.2
24 DARCELLE MALBY (6195) F11 F21-30 4 44:06.4
25 Charlene Pearson (6194) F12 FU 1 44:31.3
26 Alana George (6165) F13 F41-50 3 44:43.8
27 Mandy Oliver (6181) F14 F41-50 4 47:45.4
28 Tiffany Sutherland (6189) F15 F41-50 5 49:13.9
29 Sue RICHARDSON (6183) F16 F51-60 4 50:26.7
30 Diana Mckenzie (6177) F17 FO60 1 55:38.6
31 Liam Foyster (6162) M14 M17-20 1 58:32.7
32 Tina Fiegel (6161) F18 FO60 2 01:39:09.5
33 Tina Melrose-Doyle (6178) F19 F51-60 5 01:39:19.4
34 Tina Adams (6151) F20 F41-50 6 01:39:19.5

AAA Training 2km

Overall Name G.Pos Category Time
1 Saxon Rose (2162) M1 M15-16 1 10:04.4
2 Joshua Clark (2147) M2 M13-14 1 11:11.9
3 Jakobi Rose (2163) M3 M11-12 1 11:51.5
4 Aspen Anderson (2068) F1 F9-10 1 11:58.2
5 Cooper Bagley (2086) M4 M9-10 1 12:21.6
6 Dylan Carroll (2132) M5 M9-10 2 12:47.9
7 Eli Blamire (2115) M6 M9-10 3 12:48.4
8 Lainey Mathiske (2159) F2 F11-12 1 13:23.6
9 Bailey Ross (2164) M7 M11-12 2 13:34.9
10 Ajae Densley (2149) M8 Mto8 1 13:36.9
11 Hayden Carroll (2139) M9 Mto8 2 14:01.9
12 Cameron Cox (2148) M10 M9-10 4 15:02.1
13 Archie Fenton (2150) M11 M9-10 5 15:02.4
14 Lizzie Bemrose (2170) F3 Fto8 1 16:03.1
15 Jett Ross (2165) M12 Mto8 3 16:35.7
16 Adam Wardrop (2167) M13 M41-50 1 17:21.5
17 Tyson Wardrop (2168) M14 M9-10 6 17:21.5
18 Jenna Kurkinen (2154) F4 F9-10 2 19:18.3
19 Jonny Bemrose (2171) M15 Mto8 4 19:56.0
20 Jessica Bemrose (2169) F5 F31-40 1 20:01.1
21 Huxlie Fenton (2152) M16 Mto8 5 21:34.8
22 Elizabeth Fenton (2153) F6 F51-60 1 21:36.2
23 Alastair Fenton (2151) M17 M41-50 2 21:36.6
24 LIAM ROSS (2166) M18 Mto8 6 24:28.7
25 Cassie Cameron (2127) F7 F31-40 2 24:29.6
26 BEN MALBY (2157) M19 M21-30 1 38:01.9
27 Arthur Malby (2156) M20 Mto8 7 38:03.1