Caboolture Dusk to Dawn 2017

11 February 2017

Race details can be found here: http://www.geoffsruns.com

Other Years
2018 2019 2020 2021 2022 2023 2024

12 Hour

Overall Name Cat C.Pos Laps Distance
1 RCAU Runners XR 1 333 166.602
2 LIONEL'S MIDNIGHT STARS XR 2 269 134.508
3 HMAS MORETON XR 3 245 122.964
4 TAYLORMADE BOOTCAMP XR 4 239 119.700
5 ACTIVE FRASER COAST 5 XR 5 226 113.224
6 SHAUN MULHOLLAND M 1 226 113.019
7 TRAIN LIKE A GIRL XR 6 225 112.503
8 KERRIE WILLIAMSON F 1 220 110.019
9 KEVIN MCCANN M 2 210 105.008
10 RAPHAEL WINN M 3 207 103.852
11 ACTIVE FRASER COAST 4 XR 7 192 96.146
12 PETER DALBY M 4 182 91.341
13 STEPHEN WRIGHT M 5 178 89.342
14 CAMERON MUNRO M 6 176 88.000
15 Alun Davies M 7 175 87.599
16 JASON PARSONS M 8 175 87.500
17 PETER BENNETT M 9 172 86.087
18 CLINTON MILLAR M 10 165 82.519
19 STEPHEN LEWIS M 11 151 75.852
20 LORI ANDERSON-GLOVER F 2 147 73.782
21 GEOFF LAST M 12 147 73.723
22 ALEXIA BROOME F 3 136 68.095
23 BILLY TINDALL M 13 122 61.000
24 SUE HASLAM F 4 105 52.697
25 *JOHN WRIGHT M 14 100 50.000
26 *JANE RUSHTON F 5 94 47.000
27 EDWARD SEARLES M 15 84 42.000
28 PETER WHITTAKER M 16 82 41.000
29 JAMES SYLVESTER M 17 70 35.000
30 *STEVEN HOULDSWORTH M 18 64 32.000
31 CHERYL DAVIS F 6 60 30.000
32 CHRISTINE TINDALL F 7 50 25.000
33 *HAYLEY FARRY F 8 35 17.500

6 Hour

Overall Name Cat C.Pos Laps Distance
1 WAYNE SPIES M 1 152 76.111
2 AT LEAST WE RUN BETTER THAN THE GOVERNMENT XR3 1 147 73.797
3 SKINNY FLAT WHITE EXTRA HOT MR3 1 145 72.790
4 JOHN PEARSON M 2 139 69.617
5 MBRR4 XR3 2 132 66.460
6 MBRR3 FR3 1 127 63.794
7 SUZANNE CHATTERTON F 1 125 62.611
8 JOHNATHON MORRISON M 3 124 62.406
9 WANNABE MR2 1 124 62.204
10 MARK EMR M 4 123 61.627
11 BARRY SCOTT M 5 122 61.176
12 MATTHEW ECKFORD M 6 121 60.500
13 TIM OBORNE M 7 120 60.117
14 MARK VICKERS M 8 119 59.730
15 JODIE OBORNE F 2 117 58.522
16 ROBERT CLARK M 9 114 57.345
17 Chicken Legs FR3 2 111 55.722
18 MATT FITZGERALD M 10 107 53.552
19 AMPED XR3 3 104 52.176
20 MBRR 1 MR3 2 103 51.872
21 CONNIE ISHERWOOD F 3 103 51.786
22 WE'RE NOT LOST FR2 1 100 50.077
23 CHERYL SYMONS F 4 91 45.993
24 LISA MILLAR F 5 85 42.739
25 CASSIE SMITH F 6 69 34.715
26 MELANIE CANFELL F 7 64 32.000
27 SUSANNAH HARVEY-JAMIESON F 8 58 29.000
28 *MATTHEW GILBEY M 11 20 10.000

50K

Overall Name G.Pos Category Time
1 DAN SYMONDS (773) M1 M 1 04:12:07.98
2 BUDDIES ONE (807) X1 XR 1 04:31:33.25
3 BUDDIES TOO (808) X2 XR 2 04:36:56.70
4 VIC HUNTER (740) F1 F 1 04:45:06.90
5 KEVIN CROWLEY (723) M2 M 2 06:54:24.23
6 KELVIN MARSHALL (747) M3 M 3 07:33:37.15
*ROB CLARKE (720) RET

100K

Overall Name G.Pos Category Time
MARK ANTHONY (704) DNF
DAN ANDRIKIS (703) DNF

Marathon

Overall Name G.Pos Category Time
1 SARA WASSON (779) F1 F 1 04:02:13.70
2 RICK PATZOLD (759) M1 M 1 04:02:40.10
3 VICTOR LUNT (746) M2 M 2 04:17:42.31
4 ANA CROGER (722) F2 F 2 04:38:55.90
5 SARAH-JANE MARSHALL (748) F3 F 3 05:06:00.17
6 ROGER BLACK (709) M3 M 3 05:19:34.49
7 RAYMOND JAMES (743) M4 M 4 05:57:26.83
TYSON BURNS (716) DNF
CORNELIA DIGHTON (727) DNF

Half Marathon

Overall Name G.Pos Category Time
1 ANDY CLOWES (721) M1 M 1 01:38:54.70
2 MICHAEL BEARD (705) M2 M 2 01:40:36.72
3 PETA BULL (713) F1 F 1 01:47:42.66
4 MELISSA BENSTED (708) F2 F 2 01:48:59.84
5 JAMES PICKERING (763) M3 M 3 01:52:06.36
6 GRAEME ANDREWS (702) M4 M 4 01:52:35.62
7 Nell Hono (792) M5 M 5 01:58:25.69
8 AODHAN GRIFFIN (735) M6 M 6 02:00:33.49
9 BILL BUCHAN (712) M7 M 7 02:00:48.15
10 GILLIAN CURTIS (724) F3 F 3 02:14:56.23
11 KEVIN STANWAY (771) M8 M 8 02:15:26.73
12 ALBERT WEII WANG (778) M9 M 9 02:23:37.14
13 LEANNE BROWN (711) F4 F 4 02:29:40.91
14 BRONWYN SPIES (770) F5 F 5 02:42:33.51
15 PHOEBE MILLEN (752) F6 F 6 02:55:46.54
16 Jill Victorson (794) F7 F 7 02:57:24.07
17 CASSANDRA HART (736) F8 F 8 03:15:37.59
18 MELISSA GILBERT (732) F9 F 9 03:37:29.41
*MARK PHILLIPS (762) RET

10K

Overall Name G.Pos Category Time
1 Bailey Swan (793) M1 M 1 39:02.00
2 ETHAN BENSTED (707) M2 M 2 40:26.59
3 JACK PEARSON (760) M3 M 3 43:06.29
4 Rosemary Sherwood (796) F1 F 1 01:03:02.44
5 ADAM BURNS (715) M4 M 4 01:05:27.70
6 JADE BURNS (714) F2 F 2 01:08:15.29
7 Sophie Ledger (791) F3 F 3 02:01:16.34
Joe Hammond (790) DNF