2018 Mateship Run

10 November 2018

Race details can be found here: http://www.mateshiprun.com.au

Other Years
2019

10k Run

Overall Name G.Pos Category Time
1 John Doyle (225) M1 M35 1 35:39.4
2 Darryl Hill (194) M2 M30 1 36:28.7
3 Brendan Hill (234) M3 M25 1 38:49.5
4 Andrew Bragg (232) M4 M30 2 39:41.4
5 Dylan Magee (201) M5 M25 2 40:15.0
6 Adam Moss (206) M6 M30 3 40:55.8
7 Tony Morphett (204) M7 M45 1 41:01.6
8 Hannah Lampe (84) F1 W30 1 42:15.5
9 Dean Cutting (230) M8 M50 1 42:26.4
10 Rafael Garcia (190) M9 M25 3 42:57.3
11 Alistair Smith (213) M10 M40 1 43:12.5
12 Owen Mulders (109) M11 M45 2 43:45.0
13 Ron Mohr (106) M12 M40 2 43:46.3
14 Chris Wooldridge (218) M13 M35 2 43:49.9
15 Matt Steel (150) M14 M30 4 44:45.8
16 John Cook (37) M15 M60 1 45:17.3
17 Geoff Pesut (124) M16 M50 2 45:22.0
18 Matt Jones (71) M17 M30 5 45:38.4
19 Derek Brennan (183) M18 M50 3 46:12.8
20 Bruce Rice (235) M19 M45 3 46:20.5
21 Glen Fields (45) M20 M40 3 46:24.6
22 Jordan Birtwistle (24) M21 B15 1 46:25.0
23 Fiona Paouris (119) F2 W50 1 46:55.5
24 Andrea Carter (185) F3 W35 1 47:52.9
25 Tracey Thornhill (231) F4 W45 1 48:03.1
26 Tai Smith (146) M22 B10 1 48:25.3
27 Sue Holmes (64) F5 W55 1 49:22.1
28 Mark Birtwistle (23) M23 M45 4 49:30.1
29 Paul Cronin (39) M24 M45 5 49:33.2
30 TAISHI SHIGE (140) M25 M25 4 49:40.2
31 Scott Allan (11) M26 M45 6 49:43.4
32 Alex Coman (186) M27 M50 4 49:44.9
33 Rachel Young (180) F6 W35 2 49:53.3
34 Esther Lawrence (199) F7 W35 3 50:03.0
35 Mark Berends (22) M28 M45 7 50:25.4
36 Garry Murray (207) M29 M50 5 50:25.5
37 Julie Guthrie (192) F8 W40 1 50:40.6
38 Sue Bower (28) F9 W55 2 50:47.2
39 Tim Carey (233) M30 M35 3 50:49.0
40 Melanie Smith (212) F10 W30 2 50:50.3
41 Adrian Walker (216) M31 M35 4 50:50.5
42 Marty Thompson (160) M32 M45 8 50:50.5
43 Richard Plumb (210) M33 M65 1 51:01.2
44 Allana Blakey (25) F11 W25 1 51:02.1
45 Philip Christie (34) M34 M55 1 51:11.2
46 Brendan Cameron (221) M35 M35 5 51:31.6
47 Craig Mansell (97) M36 M45 9 51:41.4
48 Annette Jebbink (196) F12 W65 1 51:42.8
49 Andrew Grimmond (58) M37 M25 5 51:51.8
50 Marek PULIK (127) M38 M40 4 52:04.6
51 Pat Bell (19) M39 M40 5 52:08.8
52 Kirsteen Slessor (144) F13 W35 4 52:21.7
53 Vanessa Larkins (228) F14 W25 2 52:23.6
54 Michael Beecroft (226) M40 M45 10 52:24.5
55 Rich Moore (203) M41 M55 2 52:27.1
56 Steven Armstrong (13) M42 M40 6 52:41.2
57 Laura Brown (30) F15 W30 3 52:47.5
58 Andy Steele (151) M43 M65 2 52:48.1
59 Tassie Smith (149) F16 W35 5 52:53.5
60 Alex Ramsay (211) M44 M40 7 52:54.5
61 Chloe Midalia (103) F17 W30 4 52:59.8
62 Heather Taylor (158) F18 W50 2 53:04.1
63 Bernie Reinke (132) M45 M55 3 53:04.3
64 Annie Luder (89) F19 W65 2 53:09.0
65 CIAN LUKEMARTIN (92) M46 B15 2 53:09.1
66 Tim Kitto (227) M47 M35 6 53:10.5
67 Monique Whalen (224) F20 W40 2 53:14.6
68 Dawn Murray (111) F21 W50 3 53:20.3
69 Jana Zoeteman (181) F22 W55 3 54:42.7
70 Lisa Chester (33) F23 W45 2 54:44.8
71 Dan Horne (195) M48 M40 8 54:47.7
72 Makoto Mitsui (105) M49 M55 4 54:50.9
73 Willians Marques (100) M50 M35 7 55:07.5
74 Charlotte Wooldridge (219) F24 W40 3 55:16.3
75 Nikki Bruhl (31) F25 W30 5 55:40.2
76 Kylie King (81) F26 W50 4 55:49.6
77 Josh Yates (179) M51 M35 8 56:01.9
78 Narelle Wessel (176) F27 W50 5 56:08.6
79 Suzanne Shipp (141) F28 W40 4 57:05.2
80 Tania Wyatt (178) F29 W40 5 57:06.1
81 Kelvin Wright (222) M52 M35 9 57:11.3
82 Ryan Tilley (162) M53 B10 2 57:23.1
82 Cedric Tilley (161) M53 M45 11 57:23.1
84 Claire Mansell (96) F30 W35 6 57:36.0
85 Nadia Smith (148) F31 W50 6 57:55.0
86 Margot Reynolds (223) F32 W65 3 57:55.4
87 Pip Traucnieks (163) F33 W50 7 58:13.4
88 Jarlath Scannell (137) M55 M35 10 58:13.5
89 Nikki Paterson (208) F34 W30 6 58:26.4
90 Carley Hann (193) F35 W30 7 58:26.5
91 Melissa Drummond (42) F36 W40 6 58:51.6
92 Beth Nugent (116) F37 W35 7 58:52.3
93 Jill Payne (121) F38 W45 3 59:08.8
94 Anna Parker (120) F39 W40 7 59:10.6
95 James ROBINSON (134) M56 M30 6 59:23.1
96 Mick Fletcher (47) M57 M50 6 59:30.3
97 Sharron Brennan (184) F40 W50 8 59:30.5
98 Jimi Pearce (122) M58 M60 2 59:34.3
99 Jason GREENBURY (57) M59 M40 9 59:39.1
100 Jack Thew (159) M60 M55 5 59:55.3
101 Deborah Seiler (139) F41 W55 4 59:55.4
102 Morgan Wood (217) F42 W25 3 01:00:24.6
103 Belinda Fisher (46) F43 W40 8 01:00:25.0
104 James Durman (188) M61 M25 6 01:00:26.5
105 Ben Kerwick (77) M62 M30 7 01:00:29.5
106 Haida Luke (90) F44 W45 4 01:00:31.4
107 Allison Ramsay (130) F45 W40 9 01:00:42.9
108 Christopher Knox (83) M63 M55 6 01:00:45.7
109 Sharon Webster (174) F46 W35 8 01:00:55.8
110 Jessica Vanzyl (168) F47 W20 1 01:01:00.4
111 Peter Tighe (215) M64 M60 3 01:01:02.8
112 MYLES KEHOE (74) M65 M60 4 01:01:02.8
113 Martha Morris (205) F48 W30 8 01:01:05.3
114 Nicole Walda (172) F49 W50 9 01:01:21.3
115 Christine Mcmenamin (202) F50 W55 5 01:01:22.0
116 Kharma Stewart (220) F51 W45 5 01:01:22.4
117 Jano Garrett (53) F52 W50 10 01:01:38.4
118 Buzz Bennett (21) M66 M60 5 01:01:38.5
119 Daniel Kerwick (78) M67 M30 8 01:01:56.6
120 Ang Reid (131) F53 W50 11 01:02:06.4
121 Sarah-Jayne Robinson (133) F54 W50 12 01:02:18.6
122 Patsy Balsillie (182) F55 W70 1 01:02:28.3
123 Michelle Mccracken (101) F56 W40 10 01:02:32.8
124 Lisa Turner (166) F57 W35 9 01:02:32.8
125 Bronwyn Myers (112) F58 W45 6 01:02:48.2
126 Lisa Booth (26) F59 W35 10 01:02:55.2
127 Rachel Bedding (17) F60 W50 13 01:03:20.6
128 ALLEN Jamie (67) M68 M25 7 01:03:25.5
129 Belinda Evans (44) F61 W45 7 01:03:29.0
129 Sue Wentworth (175) F61 W55 6 01:03:29.0
131 William August (15) M69 M50 7 01:04:26.0
132 Melanie Duff (43) F63 W35 11 01:04:32.0
133 Cameron Middling (104) M70 M40 10 01:04:35.5
134 Paul Smith (147) M71 M45 12 01:04:35.7
135 Grant Harrison (61) M72 M50 8 01:04:40.1
136 Daniel Gardiner (52) M73 M25 8 01:05:24.5
137 Mitchell Gallop (189) M74 M25 9 01:05:35.1
138 Ben Marlow (99) M75 M30 9 01:05:40.9
139 Tara Raj (129) F64 W40 11 01:06:39.7
140 Joe Judge (72) F65 W40 12 01:06:40.0
141 Sarah Green (56) F66 W35 12 01:07:27.6
142 Laura Liebenau (88) F67 W35 13 01:07:34.2
143 RHYS LUKEMARTIN (91) M76 B15 3 01:07:38.6
144 Bronwyn Trezise (164) F68 W50 14 01:08:12.2
145 Lisa Costley (229) F69 W50 15 01:08:46.7
146 Cameron Bourke (27) M77 M40 11 01:09:25.7
147 Gary Johnston (69) M78 M60 6 01:09:38.6
148 Laura Burns (32) F70 W35 14 01:09:45.6
149 Sarah Lounsbury (200) F71 W25 4 01:10:08.7
150 Robyn Fletcher (48) F72 W40 13 01:10:27.7
151 Jim Kenny (197) M79 M50 9 01:11:14.4
152 Anna Kleinschmidt (198) F73 W30 9 01:11:14.8
153 Gavin Cruickshank (40) M80 M30 10 01:11:30.2
154 Jennifer Anderson (12) F74 W40 14 01:11:31.0
155 Gigi Lewis (87) F75 W40 15 01:11:36.2
156 Meeray Ghaly (54) F76 W35 15 01:11:39.3
157 Danie Ross (136) F77 W50 16 01:11:42.0
158 Amanda Peers (123) F78 W45 8 01:11:59.2
159 Jenny King (79) F79 W45 9 01:11:59.4
160 Danny Keefe (73) M81 M40 12 01:13:06.8
161 Bobbee Sutton (154) F80 W60 1 01:13:19.2
162 Jill Victorsen (170) M82 M55 7 01:13:40.8
163 Steph Shore (142) F81 W25 5 01:13:49.0
164 Colleen Gardener (51) F82 W40 16 01:13:49.4
165 David Pickering (125) M83 M50 10 01:14:06.7
166 Catherine King (80) F83 W35 16 01:14:07.6
167 Kate Jones (70) F84 W35 17 01:14:26.7
168 Dave Watts (173) M84 M50 11 01:14:40.4
169 Tanya Turner (167) F85 W45 10 01:14:47.2
170 Brendan Jansons (68) M85 M35 11 01:14:57.0
171 Lauren Willett (177) F86 W25 6 01:15:12.3
172 Jane Bradshaw (29) F87 W40 17 01:15:17.1
173 Alan Cossey (187) M86 M70 1 01:15:21.4
174 Annie Rolfe (135) F88 W55 7 01:15:57.2
175 Jessica Conradie (35) F89 W40 18 01:17:48.4
176 Brandon Hughes (65) M87 M30 11 01:18:06.0
177 Wendy Hughes (66) F90 W30 10 01:18:06.2
178 Janine Kent (76) F91 W45 11 01:19:02.9
179 Tristesse August (14) F92 W50 17 01:19:10.5
180 Timothy Phillips (209) M88 M50 12 01:22:05.5
181 Angelka Opie (118) F93 W45 12 01:23:33.4
182 Zara Mark (98) F94 W25 7 01:24:58.1
183 Tyson Sykes-Martin (155) M89 M25 10 01:24:59.2
184 Michael Guthrie (191) M90 M40 13 01:26:31.9
185 Kylie Mottrom (108) F95 W40 19 01:28:12.1

5k

Overall Name G.Pos Category Time
1 Ethan Gray (341) M1 B10 1 16:46.3
2 Joshua Manning (348) M2 M20 1 17:02.9
3 Jacob Dwane (336) M3 B15 1 18:29.0
4 Samuel Hayward (342) M4 M20 2 18:39.9
5 Jack Fisher-Neilens (337) M5 B10 2 19:00.9
6 Charmaine Owen (360) F1 W40 1 20:51.9
7 Charlie Hull (359) M6 B10 3 21:07.8
8 Nathan Cross (333) M7 M35 1 22:02.9
9 Danny Burgess (325) M8 M45 1 22:10.0
10 Allison Reed (294) F2 W40 2 22:15.5
11 Oliver Wheeler (320) M9 B15 2 22:21.3
12 Ralph Wheeler (319) M10 M55 1 22:24.9
13 Michael Shambrook (355) M11 M60 1 22:39.9
14 Mark Reynolds (364) M12 M65 1 23:05.2
15 Robbie Cochrane (253) M13 M40 1 23:42.3
16 Andrew Reed (295) M14 M35 2 24:14.5
17 Pearl Keegan (276) F3 F10 1 24:16.3
18 Scott McGovern (380) M15 M30 1 24:33.3
19 Tatum Nicholls (351) F4 W35 1 25:15.3
20 Jessie Apanui (242) F5 W35 2 25:26.2
21 Graeme Johansen (274) M16 M65 2 25:34.4
22 Jeunesse Meldrum (350) F6 W40 3 25:36.0
23 Ben Kelly (75) M17 M45 2 25:41.7
24 Chris Forbes (260) M18 M60 2 25:49.6
25 Bruce Charge (252) M19 M55 2 25:49.9
26 Tait Cushing (334) M20 B10 4 26:08.9
27 Sue Ryan (354) F7 W50 1 26:11.7
28 Michelle Williams (357) M21 B10 5 26:14.3
29 Harry Cass (328) M22 B10 6 26:14.3
30 Warren Lee (278) M23 M55 3 26:29.6
31 Iain Callaghan (251) M24 M35 3 26:46.7
32 Rai Keegan (346) M25 B10 7 27:21.2
33 Dani Placek (368) F8 W35 3 27:45.0
34 Stephen Cushing (335) M26 M45 3 27:48.2
35 Emily GREENBURY (264) F9 W40 4 27:54.0
36 Cameron Window (358) M27 M35 4 27:55.6
37 Jonathan Copley (254) M28 M35 5 27:58.5
38 Kristy Oswald (291) F10 W40 5 28:01.9
39 Michelle Alchin (241) F11 W55 1 28:05.6
40 Paula Moore (363) F12 W50 2 28:08.4
41 Carolynn Rothwell (299) F13 W55 2 28:08.6
42 Ashlea Fitzpatrick (338) F14 W30 1 28:22.7
43 Chris Phillips (292) M29 M25 1 28:33.1
44 Ryan Howard (344) M30 M20 3 28:48.1
45 Heidi Vavasour (317) F15 W40 6 29:01.4
46 Barry Carter (326) M31 M60 3 29:47.7
47 Rhys Richards (296) M32 M55 4 29:48.4
48 Naomi Wyatt (365) F16 W40 7 29:51.3
49 JENNY MARTIN (282) F17 W55 3 30:06.1
50 Clancy GREENBURY (266) M33 B10 8 30:06.7
51 Brianna Bisinella (245) F18 F10 2 30:07.7
52 Josephine Green (263) F19 W50 3 30:11.4
53 Dean Booth (246) M34 M40 2 30:18.7
54 Jayne Fox (361) F20 W50 4 30:20.4
55 Kate Lord (280) F21 W40 8 30:28.4
56 Molly Attrill (652) F22 F10 3 30:45.1
57 Molly Wyatt (366) F23 F10 4 30:45.6
58 Kevin Fox (261) M35 M60 4 30:55.2
59 Zara Mason (349) F24 W45 1 30:57.7
60 Margaret Papworth (352) F25 W60 1 30:58.2
61 Finn Bourke (248) M36 B10 9 31:08.6
62 Cathy Cecil (329) F26 W55 4 31:16.6
63 Thomas Chen (331) M37 B10 10 31:40.5
64 Helena Chen (330) F27 F15 1 31:40.5
65 Helen Aleman (321) F28 W45 2 31:47.4
66 Katrina Hill (343) F29 W25 1 31:47.9
67 David Thomson (313) M38 M40 3 31:56.7
68 Julie Golding (262) F30 W50 5 32:02.5
69 Ryan Patterson (362) M39 M35 6 32:06.1
70 Ainslie Durrington (256) M40 M50 1 32:07.6
71 Craig Johnston (275) M41 M30 2 32:15.3
72 Jessica Renata (375) F31 W20 1 32:24.7
73 Leonie Sutcliffe (356) F32 W60 2 33:11.4
74 Katherine Edwards (258) F33 W35 4 33:23.2
75 Mary-Ann Shuker (302) F34 W50 6 33:23.2
76 Rebecca Thomson (314) F35 W35 5 33:46.2
77 Mary Morais (285) F36 W30 2 33:51.3
78 Georgia Weston (318) F37 W30 3 33:51.9
79 Hayley Salter (300) F38 W25 2 34:11.7
80 Marina Springer (305) F39 W35 6 34:12.6
81 Heidi Bourke (247) M42 M40 4 34:29.7
81 Darcy GREENBURY (265) M42 B10 11 34:29.7
83 Stuart Ramsay (293) M44 M55 5 35:03.4
84 Caitlyn Jansons (273) F40 FU10 1 35:15.2
85 Josef Greco (389) M45 M35 7 35:37.3
86 Tara White (388) F41 W30 4 35:37.7
87 Allan Hutchison (345) M46 M60 5 35:46.5
88 Jane Orbansen-Thew (290) F42 W50 7 35:57.9
89 Steph Jansons (272) F43 W30 5 36:00.6
90 Janny Ham (268) F44 W50 8 36:14.4
91 Cooper Sullik (307) M47 B10 12 37:02.9
92 Kim Sullik (306) F45 W45 3 37:03.3
93 Shona Libeau (279) F46 W45 4 37:04.5
94 Fraser Perrott (353) M48 M20 4 37:40.7
95 Tori Mason (283) F47 W20 2 37:47.6
96 Tori Schneeberger (301) F48 W20 3 37:47.7
97 Caitlin Francis (339) F49 W20 4 37:56.9
98 Renee Burgess (324) F50 W35 7 37:59.3
99 Wendy Smart (303) F51 W60 3 38:12.2
100 June Nelson (286) F52 W70 1 38:19.2
101 Jodie Smith (304) F53 W50 9 38:22.7
102 Maryanne Browne (250) F54 W50 10 38:22.9
103 Colleen Hughes (271) F55 W60 4 39:12.3
104 Debbie Ten Bohmer (309) F56 W45 5 39:31.1
105 Justin Clynch (332) M49 M30 3 39:44.0
106 Casey Francis (340) F57 W25 3 39:44.3
107 Cooper Bourke (249) M50 BU10 1 40:18.0
108 Jenna Ten Bohmer (312) F58 F10 5 40:27.5
109 June Bartlett (243) F59 W70 2 41:01.2
110 Anita Kubler (277) F60 W50 11 41:29.6
111 Christine Corkill (255) F61 W55 5 42:15.1
112 Michele Turner (316) F62 W55 6 42:15.3
113 Kristy Smith (145) F63 W35 8 44:04.9
114 Caroline Tas (156) F64 W50 12 44:05.1
115 Lisa Bisinella (244) F65 W45 6 44:05.3
116 Justin Nicholls (287) M51 M40 5 44:32.3
117 Charlotte Nicholls (289) F66 FU10 2 44:33.5
118 Julie Nicholls (288) F67 W35 9 44:33.7
119 Violet Ten Bohmer (311) F68 F10 6 46:22.9
120 Jason Ten Bohmer (310) M52 M45 4 46:23.5
121 Hylton Conradie (36) M53 M40 6 47:38.5
122 Vesna Marsanic (281) F69 W55 7 49:09.7
123 Tamara Foley (259) F70 W40 9 49:09.8
124 June CARTER (327) F71 W65 1 49:10.7
125 Amanda Richards (297) F72 W55 8 49:10.9
126 Virginia Boniface (323) F73 W60 5 52:18.6
127 DAVID GURNEY (60) M54 M50 2 01:00:26.0

1.5k

Overall Name G.Pos Category Time
1 Lucas Gray (448) M1 BU10 1 05:16.0
2 Simon Waterhouse-Stuart (457) M2 BU10 2 06:38.1
3 Ryan Loxton (460) M3 B10 1 06:50.3
4 Lucas Loxton (459) M4 B10 2 06:51.7
5 Ben Apanui (413) M5 BU10 3 07:01.9
6 Henry Window (458) M6 BU10 4 07:07.9
7 Khodi Fabian (423) F1 FU10 1 07:27.3
8 Sage Gehling (462) F2 FU10 2 07:29.2
9 Gracie Porter (451) F3 FU10 3 08:02.4
10 Willow Rowney (453) F4 FU10 4 08:04.7
11 Ryan Axelby (463) M7 BU10 5 08:15.1
12 Tate Henderson (430) M8 BU10 6 08:18.6
13 Beau Axelby (464) M9 BU10 7 08:25.5
14 Hugo Hasselle (426) M10 BU10 8 08:27.5
15 Jamie Lewis (433) M11 BU10 9 08:30.7
16 Riedah Warhurst (445) M12 BU10 10 08:39.1
17 Tom Cronin (421) M13 BU10 11 08:51.6
18 Sybelle Frazer (446) F5 FU10 5 08:53.6
19 Indianna Reed (440) F6 FU10 6 09:08.3
20 Daisy Favero (425) F7 FU10 7 09:10.5
21 Riley Henderson (431) M14 BU10 12 09:17.2
22 Riley Tawse (456) M15 B10 3 09:49.1
23 Alen Robinson (466) M16 BU10 13 09:59.3
24 Kyra Mansell (434) F8 FU10 8 10:16.6
25 Ash Tawse (455) M17 BU10 14 10:21.5
26 Owen Mansell (435) M18 BU10 15 10:28.6
27 Lewis Hayward-Turner (429) M19 BU10 16 10:33.1
28 Amaziah Coombridge (420) M20 BU10 17 10:33.2
29 Charlie Ramsay (239) M21 BU10 18 10:41.5
30 Julian Horne (449) M22 BU10 19 10:56.8
31 Willow Hayward-Turner (428) F9 FU10 9 11:00.1
32 Sienna Reed (441) F10 FU10 10 11:03.8
33 Maya O'Toole (238) F11 FU10 11 11:34.7
34 Lacey Apanui (412) F12 FU10 12 11:37.3
35 Milla Oswald (438) F13 FU10 13 11:51.8
36 Jackson Porter (452) M23 B10 4 11:54.4
37 Hazel Rowney (454) F14 FU10 14 11:56.1
38 Jacinta Edwards (422) F15 FU10 15 11:56.2
39 Will Rangi (439) M24 BU10 20 12:31.8
40 Dallas Henderson (432) M25 BU10 21 12:40.6
41 Teah Butler (418) M26 BU10 22 12:45.6
42 Grace Goonan (447) F16 FU10 16 13:07.1
43 Beau Morphett (450) F17 FU10 17 13:08.2
44 Austin Reed (442) M27 BU10 23 13:40.1
45 Cooper Morris (436) M28 BU10 24 13:42.6
46 Elsie Favero (424) F18 FU10 18 13:45.6
47 Jarra Apanui (411) M29 BU10 25 13:50.5
48 Maddie Topham (443) F19 FU10 19 15:03.6
49 Jayden Bray (415) M30 BU10 26 15:30.6
50 Tahlia Bray (416) F20 FU10 20 15:32.5
51 Alexander Morris (437) M31 BU10 27 17:07.0
52 Tilly Butler (419) F21 FU10 21 18:05.4
53 Amerah Bruhl (417) F22 FU10 22 19:29.3
54 Sonny Topham (444) M32 BU10 28 22:40.3