2017 True Grit Enduro

10 June 2017

Race details can be found here: http://www.truegrit.com.au/about-enduro.php

Other Years
2014 2015 2016 2022

True Grit Enduro - Individual

Overall Name Cat C.Pos Laps Distance
1 Lachlan Dansie Male 1 12 127.560
2 Jason Reardon Male 2 11 116.930
3 Alex Doza Sheehan Male 3 11 116.930
4 Quinton Gill Male 4 10 106.300
5 Joshua Perizzolo Male 5 10 106.300
6 Glen West Male 6 10 106.300
7 Andrew Williams Male 7 10 106.300
8 Steven Baine Male 8 10 106.300
9 Michael Griffin Male 9 9 95.670
10 Evan Perperis Male 10 9 95.670
11 Krysty Davies Female 1 9 95.670
12 Andrew Conroy Male 11 9 95.670
13 Daran Geeves Male 12 9 95.670
14 Heath Bloomfield Male 13 9 95.670
15 Mark Schmidt Male 14 9 95.670
16 Trent Burrows Male 15 9 95.670
17 Danny Sleswick Male 16 9 95.670
18 Peter Silver Male 17 9 95.670
19 Adrian Jannenga Male 18 8 85.040
20 Antony Sedman Male 19 8 85.040
21 Ashley Phipps Male 20 8 85.040
22 Robbie Hill Male 21 8 85.040
23 Kate Barsby Female 2 8 85.040
24 Zoe Sifonios Female 3 8 85.040
25 Sven Ahlstrom Male 22 8 85.040
26 RICHARD Williams Male 23 8 85.040
27 Dennis Legault Male 24 8 85.040
28 Rhys Dix Male 25 8 85.040
29 Daniel Chrystie Male 26 8 85.040
30 Matt McKenzie Male 27 8 85.040
31 Jeffrey Malone Male 28 8 85.040
32 Lee Kolokas Male 29 8 85.040
33 Shaun D'andrea Male 30 8 85.040
34 brent ranson Male 31 8 85.040
35 Matt Cama Male 32 8 85.040
36 Olivia Bariatti Female 4 8 85.040
37 Brandon Beneke Male 33 8 85.040
38 Jason Follone Male 34 7 74.410
39 Luke Williams Male 35 7 74.410
40 Peter Makara Male 36 7 74.410
41 Alex Leo Male 37 7 74.410
42 Aaron Hunt Male 38 7 74.410
43 Wendy Fitzpatrick Female 5 7 74.410
44 Monique Hendy Female 6 7 74.410
45 Graeme Parish Male 39 7 74.410
46 Mathew Cleary Male 40 7 74.410
47 Adrian Cassanego Male 41 7 74.410
48 Jason Turner Male 42 7 74.410
49 Paco Gonzalez Male 43 7 74.410
50 Steven Kelly Male 44 7 74.410
51 James Supel Male 45 7 74.410
52 Melanie Hackett Female 7 7 74.410
53 Shane Watts-thomas Male 46 7 74.410
54 Tia Barker Female 8 7 74.410
55 Adam Parker Male 47 7 74.410
56 Ed Webber Male 48 7 74.410
57 Andrew Pap Male 49 6 63.780
58 Alex Burns Male 50 6 63.780
59 Luke Davis Male 51 6 63.780
60 Pauline Decoster Female 9 6 63.780
61 Simon Richards Male 52 6 63.780
62 Michelle Lennon Female 10 6 63.780
63 Larah Donohue Female 11 6 63.780
64 Steve Kelly Male 53 6 63.780
65 Ben Morgan Male 54 6 63.780
66 Mike Pullar Male 55 6 63.780
67 Gaz Harding Male 56 6 63.780
68 Bridget O'Meara Female 12 6 63.780
69 Vicki Tuckey Female 13 6 63.780
70 Ian Hayward Male 57 6 63.780
71 Rachel Cawood Female 14 6 63.780
72 Graham Stair Male 58 6 63.780
73 Aaron Walters Male 59 6 63.780
74 Richard Marlin Male 60 6 63.780
75 Stephen Lugowski Male 61 6 63.780
76 James Aslanis Male 62 6 63.780
77 Wrahn Bruton Male 63 6 63.780
78 Reg Bartlett Male 64 6 63.780
79 Bernice Sarpong Female 15 6 63.780
80 Matthew Rideout Male 65 6 63.780
81 Adam Aitken Male 66 6 63.780
82 Bradley Round Male 67 6 63.780
83 Michelle Callanan Female 16 6 63.780
84 David Hoffmann Male 68 6 63.780
85 Michael White Male 69 6 63.780
86 Olivia Scanlan Female 17 6 63.780
87 Steve Johnston Male 70 6 63.780
88 Todd Hazelgrove Male 71 5 53.150
89 Jimmy Sewell Male 72 5 53.150
90 Markus Pekert Male 73 5 53.150
91 Brad Cook Male 74 5 53.150
92 Bart Traynor Male 75 5 53.150
93 Travis Boyle Male 76 5 53.150
94 Zoran Golovodovski Male 77 5 53.150
95 Peter Di Matteo Male 78 5 53.150
96 Michael Saleeba Male 79 5 53.150
97 Amy Magurren Female 18 5 53.150
98 Travis Harris Male 80 5 53.150
99 Vince Villerosa Male 81 5 53.150
100 Paul Rippon Male 82 5 53.150
101 David Holleran Male 83 5 53.150
102 Jillian Bellamy Female 19 5 53.150
103 Karen Haylock Female 20 5 53.150
104 PETER EVANS Male 84 5 53.150
105 Andrew Brown Male 85 5 53.150
106 Luke Ballard Male 86 5 53.150
107 Isabel Ballard Female 21 5 53.150
108 Bryce Stroud Male 87 5 53.150
109 Harry McLaurin Male 88 5 53.150
110 Nicholas Duffy Male 89 5 53.150
111 Darren Hull Male 90 5 53.150
112 trent johnson Male 91 5 53.150
113 David (DIESEL) Syme Male 92 5 53.150
114 KATE Clark Female 22 5 53.150
115 Ak Husnu Female 23 5 53.150
116 Samantha Roche Female 24 5 53.150
117 Jeremy Dean Male 93 5 53.150
118 Tim Crawley Male 94 5 53.150
119 Stuart Mitchell Male 95 5 53.150
120 Jason Rodd Male 96 5 53.150
121 Paul Shaw Male 97 5 53.150
122 Matt Duncan Male 98 5 53.150
123 Jodie Mamic Female 25 5 53.150
124 Pep Christophe Beurville Male 99 5 53.150
125 Dwayne Pierson Male 100 5 53.150
126 Mitchell Smith Male 101 5 53.150
127 Timothy Oliver Male 102 4 42.520
128 Janet Smith Female 26 4 42.520
129 Ben Seymour Male 103 4 42.520
130 Anthony Williams Male 104 4 42.520
131 Bradley Jamieson Male 105 4 42.520
132 Euan campbell Male 106 4 42.520
133 Corneliu Tusnea Male 107 4 42.520
134 Lachlan Boyd Male 108 4 42.520
135 Chris Lawler Male 109 4 42.520
136 Steve O'Neill Male 110 4 42.520
137 Alexander Jugueta Male 111 4 42.520
138 Adam Gardner Male 112 4 42.520
139 David Gartside Male 113 4 42.520
140 Ashleigh Emery Female 27 4 42.520
141 Elisha Hodge Female 28 4 42.520
142 Phoebe Millen Female 29 4 42.520
143 Alexander Ings Male 114 4 42.520
144 Paul Maher Male 115 4 42.520
145 Rebecca Pike Female 30 4 42.520
146 Alex Blanch Male 116 4 42.520
147 Rod Colling Male 117 4 42.520
148 Holly Murphy Female 31 4 42.520
149 Bronwyn Harris Female 32 4 42.520
150 Rebecca Woods Female 33 4 42.520
151 Mark Camilleri Male 118 4 42.520
152 Danielle John Female 34 4 42.520
153 Melanie Currey Female 35 4 42.520
154 Tammara Scott Female 36 4 42.520
155 Sarah Rae Male 119 4 42.520
156 David Holloway Male 120 4 42.520
157 Daniel Carragher Male 121 4 42.520
158 Aaron Curtis Male 122 4 42.520
159 John Cranley Male 123 4 42.520
160 Carlos Furtado Male 124 4 42.520
161 Luke Sloane Male 125 4 42.520
162 Mark Bonello Male 126 4 42.520
163 Burke Rogers Male 127 4 42.520
164 Robbie Hardy Male 128 4 42.520
165 Chris Lees Male 129 4 42.520
166 Phillip Jansson Male 130 4 42.520
167 Tania Page Female 37 4 42.520
168 Glenn Sedwell Male 131 3 31.890
169 Luke Thompson Male 132 3 31.890
170 Dave Garvin Male 133 3 31.890
171 Ron Singh Male 134 3 31.890
172 Dave Angove Male 135 3 31.890
173 *Holly Inglis Female 38 3 31.890
174 Shannan Hughes Female 39 3 31.890
175 Dan Jones Male 136 3 31.890
176 Hasna Petersen Female 40 3 31.890
177 Patrick Menolotto Male 137 3 31.890
178 Josh Zeitzen Male 138 3 31.890
179 Tracy Smith Male 139 3 31.890
180 *Cameron De Bruin Male 140 3 31.890
181 *Gordon De Bruin Male 141 3 31.890
182 Peter Abood Male 142 3 31.890
183 Troy Dawson Male 143 3 31.890
184 Alan Paris Male 144 3 31.890
185 Rebecca Barnes Female 41 3 31.890
186 Nick Hart Male 145 3 31.890
187 Eva Kovacs Female 42 3 31.890
188 Andrew Findlay Male 146 3 31.890
189 Sacha Middleton Female 43 3 31.890
190 Donna Vearing Female 44 3 31.890
191 Steven Cameron Male 147 3 31.890
192 Kylee Warren Female 45 3 31.890
193 Gaven Ihm Male 148 3 31.890
194 Rachel Goodchap Female 46 3 31.890
195 Mark Boorman Male 149 3 31.890
196 Amanda Moores Female 47 3 31.890
197 Melissa Love Female 48 3 31.890
198 Candice Wyatt - Davies Female 49 3 31.890
199 *Shane Koziwoda Male 150 2 21.260
200 Dan Andrikis Male 151 2 21.260
201 *John Zonneveld Male 152 2 21.260
202 Brendon Williams Male 153 2 21.260
203 Jack Dennard Male 154 2 21.260
204 Sabrina Zammit Female 50 2 21.260
205 Gareth Hamilton Male 155 2 21.260
206 Mustafa Ayubi Male 156 2 21.260
207 *Scott Taylor Male 157 2 21.260
208 Geoffrey Jansson Male 158 2 21.260
209 Maria Boxer Female 51 2 21.260
210 *Ben Cargill Male 159 2 21.260
211 *Elizabeth Rogers Female 52 2 21.260
212 Alana Schuurs Female 53 2 21.260
213 Lizzie Noble Female 54 2 21.260
214 Matthew Hryhoe Male 160 1 10.630
215 Luice Wibbley Male 161 1 10.630
216 Anthony Meurer Male 162 1 10.630
217 Keiran Vezitis Male 163 1 10.630
218 Carrieann Wells Male 164 1 10.630
219 Michelle Wyndham Female 55 1 10.630
220 Jim Bullard Male 165 1 10.630

True Grit Enduro - Team X2

Overall Name Cat C.Pos Laps Distance
1 Team Dirtyfoot TX2 1 12 127.560
2 Shake & Blake TX2 2 11 116.930
3 Prestige Worldwide TX2 3 11 116.930
4 DMR TX2 4 11 116.930
5 Mud puddle pops TX2 5 10 106.300
6 MYGYM Racers TX2 6 9 95.670
7 Ballistic Black TX2 7 8 85.040
8 Fitness Habitat TX2 8 7 74.410
9 Axemen TX2 9 7 74.410
10 Ballistix Red TX2 10 7 74.410
11 fantatstic two TX2 11 6 63.780
12 MungoMort TX2 12 5 53.150
13 Benjamin Shiel TX2 13 5 53.150
14 Bubba gump TX2 14 4 42.520
15 scrambled legs TX2 15 4 42.520
16 Glenn and Sam TX2 16 3 31.890
17 Lorenzo & Jamie TX2 17 2 21.260

True Grit Enduro - Team X4

Overall Name Cat C.Pos Laps Distance
1 Death Row TX4 1 14 148.820
2 SISU#LikeaGirl TX4 2 14 148.820
3 BBPT Wanda TX4 3 12 127.560
4 RT MINUS TX4 4 11 116.930
5 Steve O's Misfits TX4 5 10 106.300
6 TurneRound Health & Fitness Enduro Allstars TX4 6 10 106.300
7 Relentless Republic TX4 7 9 95.670
8 AMPM Time2Train B TX4 8 9 95.670
9 AMPM Time2Train A TX4 9 9 95.670
10 *Team TAGM TX4 10 7 74.410
11 Turbo Bleggfit TX4 11 7 74.410

True Grit Enduro - Team X6

Overall Name Cat C.Pos Laps Distance
1 Virgin Active TX6 1 16 170.080
2 The BattleFit Wildside TX6 2 15 159.450
3 OCRS TX6 3 15 159.450
4 The Obstakillers TX6 4 13 138.190
5 OCRS CAMO CREW TX6 5 11 116.930