Caboolture Dusk to Dawn 2018 - 6 Hour

DAN SYMONDS

M

LapNameDistanceLap TimeRace Time
1500 0.5 02:24.302:24.3
21000 1 02:34.104:58.5
31500 1.5 02:40.607:39.2
42000 2 02:38.910:18.1
52500 2.5 02:45.513:03.6
63000 3 02:48.215:51.8
73500 3.5 02:52.318:44.2
84000 4 02:44.621:28.9
94500 4.5 02:47.224:16.1
105000 5 02:48.627:04.7
115500 5.5 02:59.430:04.2
126000 6 02:46.632:50.9
136500 6.5 02:48.335:39.2
147000 7 02:51.138:30.3
157500 7.5 02:51.041:21.4
168000 8 02:52.644:14.1
178500 8.5 03:07.947:22.1
189000 9 02:57.750:19.8
199500 9.5 02:54.153:13.9
2010000 10 02:55.156:09.1
2110500 10.5 02:56.159:05.2
2211000 11 03:16.001:02:21.2
2311500 11.5 02:58.001:05:19.2
2412000 12 02:55.901:08:15.2
2512500 12.5 02:53.901:11:09.1
2613000 13 02:56.601:14:05.8
2713500 13.5 03:16.201:17:22.0
2814000 14 02:52.701:20:14.7
2914500 14.5 02:52.101:23:06.8
3015000 15 02:52.401:25:59.2
3115500 15.5 02:54.601:28:53.9
3216000 16 04:36.601:33:30.5
3316500 16.5 02:50.601:36:21.1
3417000 17 02:46.201:39:07.4
3517500 17.5 02:50.301:41:57.8
3618000 18 02:52.201:44:50.1
3718500 18.5 03:07.701:47:57.8
3819000 19 02:54.301:50:52.2
3919500 19.5 02:55.901:53:48.1
4020000 20 02:52.601:56:40.8
4120500 20.5 03:44.602:00:25.4
4221000 21 02:53.402:03:18.9
4321500 21.5 02:55.602:06:14.5
4422000 22 02:53.002:09:07.5
4522500 22.5 02:51.802:11:59.3
4623000 23 03:04.402:15:03.8
4723500 23.5 03:41.002:18:44.9
4824000 24 02:52.702:21:37.6
4924500 24.5 02:54.902:24:32.5
5025000 25 03:04.102:27:36.7
5125500 25.5 03:20.902:30:57.7
5226000 26 02:54.402:33:52.1
5326500 26.5 02:52.302:36:44.4
5427000 27 02:53.902:39:38.3
5527500 27.5 02:55.102:42:33.4
5628000 28 03:00.002:45:33.5
5728500 28.5 03:11.102:48:44.6
5829000 29 02:56.602:51:41.2
5929500 29.5 02:55.202:54:36.4
6030000 30 03:01.902:57:38.4
6130500 30.5 03:21.503:00:59.9
6231000 31 02:58.703:03:58.6
6331500 31.5 02:54.503:06:53.2
6432000 32 02:57.603:09:50.8
6532500 32.5 02:55.503:12:46.4
6633000 33 03:25.103:16:11.5
6733500 33.5 02:59.903:19:11.4
6834000 34 03:00.203:22:11.6
6934500 34.5 02:59.903:25:11.6
7035000 35 02:57.103:28:08.7
7135500 35.5 03:33.003:31:41.8
7236000 36 02:58.303:34:40.1
7336500 36.5 02:55.403:37:35.5
7437000 37 02:55.103:40:30.6
7537500 37.5 02:54.003:43:24.6
7638000 38 03:41.603:47:06.3
7738500 38.5 02:55.203:50:01.5
7839000 39 02:52.803:52:54.3
7939500 39.5 02:53.803:55:48.1
8040000 40 02:54.503:58:42.7
8140500 40.5 04:00.104:02:42.8
8241000 41 02:53.504:05:36.3
8341500 41.5 02:50.504:08:26.8
8442000 42 02:50.204:11:17.1
8542500 42.5 02:48.504:14:05.6
8643000 43 02:59.304:17:04.9
8743500 43.5 03:42.304:20:47.3
8844000 44 02:50.404:23:37.7
8944500 44.5 02:53.604:26:31.4
9045000 45 03:22.204:29:53.7
9145500 45.5 02:47.104:32:40.8
9246000 46 02:49.604:35:30.4
9346500 46.5 02:50.204:38:20.6
9447000 47 02:48.704:41:09.3
9547500 47.5 02:52.204:44:01.6
9648000 48 03:10.504:47:12.1
9748500 48.5 02:50.304:50:02.5
9849000 49 02:54.404:52:56.9
9949500 49.5 02:50.704:55:47.6
10050000 50 02:56.604:58:44.3
10150500 50.5 03:16.105:02:00.4
10251000 51 02:59.405:04:59.9
10351500 51.5 02:50.205:07:50.2
10452000 52 02:47.705:10:37.9
10552500 52.5 02:48.805:13:26.7
10653000 53 03:15.105:16:41.9
10753500 53.5 02:48.805:19:30.8
10854000 54 02:48.905:22:19.7
10954500 54.5 02:48.005:25:07.8
11055000 55 02:47.105:27:54.9
11155500 55.5 03:24.405:31:19.4
11256000 56 02:46.205:34:05.7
11356500 56.5 02:47.405:36:53.1
11457000 57 02:44.705:39:37.9
11557500 57.5 02:45.905:42:23.8
11658000 58 02:44.505:45:08.3
11758500 58.5 03:10.805:48:19.1
11859000 59 02:40.905:51:00.1
11959500 59.5 02:35.105:53:35.3
12060000 60 02:30.905:56:06.2
12160500 60.5 02:30.205:58:36.5
122Finish 60.5  06:00:00.0