Caboolture Dusk to Dawn 2016 - 50K

OLIVER GISSING

M

CheckpointDistanceSplitRace Time
500 0.5 02:16.8802:16.88
1000 1 04:29.4104:29.41
1500 1.5 06:44.9306:44.93
2000 2 09:00.2309:00.23
2500 2.5 11:17.8411:17.84
3000 3 13:37.6413:37.64
3500 3.5 15:57.6115:57.61
4000 4 18:15.3018:15.30
4500 4.5 20:34.7520:34.75
5000 5 22:47.5522:47.55
5500 5.5 25:10.3725:10.37
6000 6 27:29.8727:29.87
6500 6.5 29:53.0529:53.05
7000 7 32:19.1132:19.11
7500 7.5 34:41.8034:41.80
8000 8 37:01.9537:01.95
8500 8.5 39:20.9739:20.97
9000 9 41:46.0841:46.08
9500 9.5 44:08.3644:08.36
10000 10 46:28.4046:28.40
10500 10.5 48:47.6448:47.64
11000 11 51:06.3951:06.39
11500 11.5 53:26.8253:26.82
12000 12 55:48.3555:48.35
12500 12.5 58:15.3758:15.37
13000 13 01:00:42.4201:00:42.42
13500 13.5 01:03:09.3501:03:09.35
14000 14 01:05:37.0901:05:37.09
14500 14.5 01:08:03.9501:08:03.95
15000 15 01:10:31.3001:10:31.30
15500 15.5 01:12:54.8801:12:54.88
16000 16 01:15:19.4401:15:19.44
16500 16.5 01:17:42.1901:17:42.19
17000 17 01:20:07.4001:20:07.40
17500 17.5 01:22:32.8001:22:32.80
18000 18 01:24:54.1001:24:54.10
18500 18.5 01:27:20.3401:27:20.34
19000 19 01:29:46.3001:29:46.30
19500 19.5 01:32:12.8801:32:12.88
20000 20 01:34:39.9401:34:39.94
20500 20.5 01:37:08.1201:37:08.12
21000 21 01:39:37.6201:39:37.62
21500 21.5 01:42:03.7601:42:03.76
22000 22 01:44:33.8201:44:33.82
22500 22.5 01:47:05.4301:47:05.43
23000 23 01:49:33.9501:49:33.95
23500 23.5 01:51:59.6201:51:59.62
24000 24 01:54:28.6401:54:28.64
24500 24.5 01:57:06.3501:57:06.35
25000 25 01:59:44.6901:59:44.69
25500 25.5 02:02:19.5702:02:19.57
26000 26 02:04:56.8502:04:56.85
26500 26.5 02:07:32.2502:07:32.25
27000 27 02:10:04.0702:10:04.07
27500 27.5 02:12:38.7502:12:38.75
28000 28 02:15:10.4202:15:10.42
28500 28.5 02:17:51.5802:17:51.58
29000 29 02:20:29.7402:20:29.74
29500 29.5 02:23:08.3002:23:08.30
30000 30 02:25:54.2302:25:54.23
30500 30.5 02:28:34.8102:28:34.81
31000 31 02:31:14.1202:31:14.12
31500 31.5 02:34:01.3902:34:01.39
32000 32 02:36:45.8502:36:45.85
32500 32.5 02:39:28.6802:39:28.68
33000 33 02:42:17.6002:42:17.60
33500 33.5 02:45:04.2102:45:04.21
34000 34 02:47:55.8702:47:55.87
34500 34.5 02:50:40.5102:50:40.51
35000 35 02:53:33.6602:53:33.66
35500 35.5 02:56:24.9502:56:24.95
36000 36 02:59:15.3102:59:15.31
36500 36.5 03:02:12.3203:02:12.32
37000 37 03:05:10.5903:05:10.59
37500 37.5 03:08:05.6503:08:05.65
38000 38 03:11:01.8603:11:01.86
38500 38.5 03:14:01.8703:14:01.87
39000 39 03:16:59.7803:16:59.78
39500 39.5 03:19:59.7803:19:59.78
40000 40 03:22:56.0103:22:56.01
40500 40.5 03:25:49.9903:25:49.99
41000 41 03:28:44.4403:28:44.44
41500 41.5 03:31:37.6203:31:37.62
42000 42 03:34:34.8203:34:34.82
42500 42.5 03:37:29.0803:37:29.08
43000 43 03:40:19.6703:40:19.67
43500 43.5 03:43:06.8703:43:06.87
44000 44 03:45:57.0503:45:57.05
44500 44.5 03:48:47.3603:48:47.36
45000 45 03:51:38.7303:51:38.73
45500 45.5 03:54:34.2103:54:34.21
46000 46 03:57:28.3503:57:28.35
46500 46.5 04:00:22.0404:00:22.04
47000 47 04:03:28.9204:03:28.92
47500 47.5 04:06:26.7604:06:26.76
48000 48 04:09:16.2404:09:16.24
48500 48.5 04:12:07.6204:12:07.62
49000 49 04:15:02.6104:15:02.61
49500 49.5 04:17:46.3504:17:46.35
Finish 50 04:19:54.9504:19:54.95