Caboolture Dusk to Dawn 2018 - 12 Hour

STEPHEN OVERTY

M

LapNameDistanceLap TimeRace Time
1500 0.5 03:31.703:31.7
21000 1 03:17.906:49.7
31500 1.5 03:17.410:07.1
42000 2 03:17.113:24.3
52500 2.5 03:19.216:43.5
63000 3 05:28.622:12.2
73500 3.5 03:40.225:52.4
84000 4 03:18.429:10.9
94500 4.5 03:13.632:24.5
105000 5 03:14.935:39.4
115500 5.5 03:18.038:57.5
126000 6 05:44.944:42.4
136500 6.5 04:15.748:58.2
147000 7 03:19.352:17.5
157500 7.5 03:20.455:38.0
168000 8 03:20.558:58.5
178500 8.5 03:16.501:02:15.1
189000 9 05:29.001:07:44.1
199500 9.5 05:24.301:13:08.5
2010000 10 03:59.001:17:07.5
2110500 10.5 03:11.701:20:19.3
2211000 11 03:05.801:23:25.2
2311500 11.5 03:05.001:26:30.2
2412000 12 06:14.101:32:44.3
2512500 12.5 05:04.501:37:48.8
2613000 13 03:12.501:41:01.4
2713500 13.5 03:07.401:44:08.8
2814000 14 03:03.601:47:12.5
2914500 14.5 03:04.701:50:17.2
3015000 15 03:05.101:53:22.3
3115500 15.5 03:39.301:57:01.6
3216000 16 05:22.502:02:24.2
3316500 16.5 03:15.902:05:40.2
3417000 17 03:13.902:08:54.2
3517500 17.5 03:00.402:11:54.6
3618000 18 03:00.302:14:54.9
3718500 18.5 02:59.702:17:54.6
3819000 19 08:37.502:26:32.2
3919500 19.5 03:56.002:30:28.3
4020000 20 03:04.602:33:32.9
4120500 20.5 02:54.402:36:27.3
4221000 21 02:56.302:39:23.6
4321500 21.5 03:01.702:42:25.3
4422000 22 05:04.102:47:29.4
4522500 22.5 05:35.902:53:05.4
4623000 23 02:59.202:56:04.6
4723500 23.5 02:59.402:59:04.1
4824000 24 03:06.903:02:11.1
4924500 24.5 12:00.503:14:11.6
5025000 25 03:02.403:17:14.1
5125500 25.5 02:58.103:20:12.2
5226000 26 03:01.403:23:13.6
5326500 26.5 03:01.003:26:14.6
5427000 27 04:10.603:30:25.3
5527500 27.5 05:17.303:35:42.6
5628000 28 03:06.903:38:49.6
5728500 28.5 03:07.403:41:57.1
5829000 29 03:03.703:45:00.8
5929500 29.5 03:06.303:48:07.2
6030000 30 17:53.704:06:00.9
6130500 30.5 03:23.904:09:24.8
6231000 31 03:11.304:12:36.2
6331500 31.5 03:08.904:15:45.1
6432000 32 03:05.604:18:50.7
6532500 32.5 03:06.804:21:57.6
6633000 33 03:04.704:25:02.3
6733500 33.5 07:03.904:32:06.3
6834000 34 03:10.204:35:16.5
6934500 34.5 03:04.804:38:21.3
7035000 35 03:02.604:41:23.9
7135500 35.5 03:00.804:44:24.8
7236000 36 04:46.304:49:11.1
7336500 36.5 05:42.704:54:53.8
7437000 37 03:13.304:58:07.1
7537500 37.5 03:12.105:01:19.3
7638000 38 03:10.105:04:29.4
7738500 38.5 05:33.805:10:03.2
7839000 39 06:58.605:17:01.9
7939500 39.5 03:20.305:20:22.3
8040000 40 03:14.505:23:36.8
8140500 40.5 03:10.805:26:47.7
8241000 41 03:08.205:29:55.9
8341500 41.5 05:01.705:34:57.7
8442000 42 05:36.605:40:34.4
8542500 42.5 05:34.405:46:08.8
8643000 43 03:22.405:49:31.3
8743500 43.5 03:17.805:52:49.2
8844000 44 03:13.705:56:02.9
8944500 44.5 03:10.405:59:13.4
9045000 45 03:11.406:02:24.8
9145500 45.5 24:51.906:27:16.7
9246000 46 03:20.506:30:37.3
9346500 46.5 03:19.806:33:57.1
9447000 47 03:20.206:37:17.4
9547500 47.5 05:06.106:42:23.5
9648000 48 03:14.906:45:38.5
9748500 48.5 05:18.706:50:57.2
9849000 49 05:30.106:56:27.4
9949500 49.5 03:18.906:59:46.4
10050000 50 03:15.907:03:02.3
10150500 50.5 03:27.207:06:29.5
10251000 51 06:27.307:12:56.8
10351500 51.5 05:17.807:18:14.6
10452000 52 03:24.907:21:39.6
10552500 52.5 03:22.707:25:02.4
10653000 53 03:34.007:28:36.4
10753500 53.5 07:53.307:36:29.8
10854000 54 03:38.207:40:08.1
10954500 54.5 03:20.007:43:28.2
11055000 55 03:15.007:46:43.2
11155500 55.5 03:14.607:49:57.9
11256000 56 13:15.808:03:13.7
11356500 56.5 03:24.808:06:38.6
11457000 57 03:17.908:09:56.6
11557500 57.5 03:18.808:13:15.5
11658000 58 03:20.708:16:36.2
11758500 58.5 06:24.308:23:00.6
11859000 59 03:19.608:26:20.2
11959500 59.5 03:15.208:29:35.5
12060000 60 02:59.908:32:35.4
12160500 60.5 03:08.808:35:44.3
12261000 61 06:32.508:42:16.8
12361500 61.5 03:23.808:45:40.7
12462000 62 03:19.608:49:00.4
12562500 62.5 03:16.408:52:16.8
12663000 63 03:14.708:55:31.5
12763500 63.5 09:20.909:04:52.5
12864000 64 03:25.309:08:17.8
12964500 64.5 03:17.609:11:35.4
13065000 65 03:11.909:14:47.4
13165500 65.5 03:27.809:18:15.2
13266000 66 06:00.609:24:15.9
13366500 66.5 03:27.709:27:43.6
13467000 67 03:25.809:31:09.4
13567500 67.5 03:25.009:34:34.4
13668000 68 03:25.909:38:00.4
13768500 68.5 08:28.309:46:28.7
13869000 69 03:48.109:50:16.9
13969500 69.5 03:19.409:53:36.3
14070000 70 03:12.809:56:49.1
14170500 70.5 03:10.109:59:59.3
14271000 71 05:24.310:05:23.7
14371500 71.5 08:33.010:13:56.7
14472000 72 03:24.110:17:20.9
14572500 72.5 03:20.710:20:41.6
14673000 73 03:20.910:24:02.5
14773500 73.5 05:38.310:29:40.8
14874000 74 04:43.710:34:24.6
14974500 74.5 03:15.410:37:40.1
15075000 75 03:10.610:40:50.7
15175500 75.5 07:35.010:48:25.8
15276000 76 03:43.710:52:09.5
15376500 76.5 03:24.410:55:33.9
15477000 77 03:22.610:58:56.6
15577500 77.5 05:27.211:04:23.8
15678000 78 03:20.511:07:44.4
15778500 78.5 03:07.711:10:52.1
15879000 79 03:05.111:13:57.3
15979500 79.5 07:01.111:20:58.5
16080000 80 03:50.611:24:49.1
16180500 80.5 03:25.411:28:14.6
16281000 81 05:46.811:34:01.4
16381500 81.5 10:16.411:44:17.9
16482000 82 07:02.811:51:20.8
16582500 82.5 07:28.011:58:48.8
165Finish 82.593  12:00:00.0