GeoffsRuns Dusk to Dawn 2025 - 100K

Taylormade

XR

CheckpointDistanceSplitRace Time
Lap 1 1 05:0705:07
Lap 2 2 05:1410:21
Lap 3 3 05:2315:45
Lap 4 4 05:2921:15
Lap 5 5 05:2926:44
Lap 6 6 05:3032:14
Lap 7 7 05:3537:50
Lap 8 8 05:3843:28
Lap 9 9 05:4549:13
Lap 10 10 05:4755:01
Lap 11 11 05:5401:00:55
Lap 12 12 05:2001:06:16
Lap 13 13 04:2401:10:40
Lap 14 14 04:3601:15:17
Lap 15 15 04:4101:19:58
Lap 16 16 04:4701:24:45
Lap 17 17 04:3601:29:22
Lap 18 18 04:5101:34:14
Lap 19 19 04:5701:39:12
Lap 20 20 04:5701:44:09
Lap 21 21 05:0701:49:16
Lap 22 22 05:1701:54:34
Lap 23 23 05:2502:00:00
Lap 24 24 05:3602:05:36
Lap 25 25 05:4402:11:20
Lap 26 26 06:2202:17:43
Lap 27 27 06:3902:24:23
Lap 28 28 06:3702:31:00
Lap 29 29 06:3802:37:39
Lap 30 30 06:2402:44:04
Lap 31 31 06:2902:50:33
Lap 32 32 06:1802:56:52
Lap 33 33 04:5703:01:50
Lap 34 34 04:5503:06:45
Lap 35 35 04:4803:11:33
Lap 36 36 04:5003:16:24
Lap 37 37 04:5603:21:20
Lap 38 38 04:5903:26:20
Lap 39 39 05:0003:31:21
Lap 40 40 05:0503:36:26
Lap 41 41 05:1403:41:41
Lap 42 42 05:4403:47:25
Lap 43 43 05:4503:53:11
Lap 44 44 05:4803:58:59
Lap 45 45 06:0004:04:59
Lap 46 46 06:0104:11:01
Lap 47 47 06:1704:17:18
Lap 48 48 06:2404:23:43
Lap 49 49 05:2604:29:09
Lap 50 50 04:4404:33:54
Lap 51 51 04:5804:38:53
Lap 52 52 05:0504:43:58
Lap 53 53 04:4504:48:44
Lap 54 54 05:1004:53:54
Lap 55 55 05:1604:59:10
Lap 56 56 05:1905:04:29
Lap 57 57 05:2905:09:59
Lap 58 58 05:3505:15:35
Lap 59 59 05:3905:21:15
Lap 60 60 05:5105:27:06
Lap 61 61 05:5805:33:05
Lap 62 62 06:2405:39:30
Lap 63 63 06:3705:46:07
Lap 64 64 06:3405:52:42
Lap 65 65 06:2905:59:12
Lap 66 66 06:4406:05:56
Lap 67 67 06:4406:12:41
Lap 68 68 06:4306:19:24
Lap 69 69 06:3706:26:01
Lap 70 70 05:2006:31:22
Lap 71 71 05:1306:36:35
Lap 72 72 05:1206:41:48
Lap 73 73 05:1706:47:06
Lap 74 74 05:2006:52:26
Lap 75 75 05:3106:57:57
Lap 76 76 05:3407:03:32
Lap 77 77 05:3907:09:11
Lap 78 78 05:4107:14:53
Lap 79 79 05:4507:20:38
Lap 80 80 05:4207:26:20
Lap 81 81 05:4707:32:08
Lap 82 82 07:1007:39:18
Lap 83 83 07:0307:46:22
Lap 84 84 05:2707:51:50
Lap 85 85 05:3407:57:24
Lap 86 86 05:4208:03:07
Lap 87 87 06:1208:09:20
Lap 88 88 06:0408:15:24
Lap 89 89 05:5508:21:20
Lap 90 90 06:0208:27:22
Lap 91 91 05:3208:32:55
Lap 92 92 06:4808:39:44
Lap 93 93 07:0008:46:44
Lap 94 94 06:5908:53:44
Lap 95 95 05:4608:59:30
Lap 96 96 05:2609:04:57
Lap 97 97 05:1909:10:17
Lap 98 98 05:2209:15:39
Lap 99 99 06:1009:21:50
Finish 100 06:3709:28:27