Caboolture Dusk to Dawn 2018 - 6 Hour

THE MORETON BAY MEERKATS

XR3

LapNameDistanceLap TimeRace Time
1500 0.5 02:42.102:42.1
21000 1 02:44.805:26.9
31500 1.5 02:49.608:16.6
42000 2 02:48.711:05.3
52500 2.5 02:54.313:59.7
63000 3 02:55.016:54.8
73500 3.5 02:56.119:50.9
84000 4 02:53.622:44.5
94500 4.5 02:53.925:38.4
105000 5 02:52.828:31.2
115500 5.5 03:01.631:32.8
126000 6 03:00.834:33.7
136500 6.5 02:57.737:31.4
147000 7 03:01.040:32.5
157500 7.5 02:55.043:27.5
168000 8 02:54.346:21.8
178500 8.5 02:53.549:15.3
189000 9 02:54.752:10.1
199500 9.5 02:53.555:03.7
2010000 10 02:52.957:56.7
2110500 10.5 02:47.401:00:44.1
2211000 11 02:32.401:03:16.6
2311500 11.5 02:24.701:05:41.3
2412000 12 02:23.301:08:04.7
2512500 12.5 02:22.401:10:27.1
2613000 13 02:23.501:12:50.7
2713500 13.5 02:24.101:15:14.9
2814000 14 02:26.501:17:41.4
2914500 14.5 02:25.301:20:06.7
3015000 15 02:27.501:22:34.3
3115500 15.5 02:30.201:25:04.5
3216000 16 02:30.201:27:34.7
3316500 16.5 02:40.101:30:14.8
3417000 17 02:42.901:32:57.7
3517500 17.5 02:40.501:35:38.2
3618000 18 02:41.001:38:19.3
3718500 18.5 02:39.201:40:58.5
3819000 19 02:35.701:43:34.2
3919500 19.5 02:39.501:46:13.8
4020000 20 02:44.601:48:58.4
4120500 20.5 02:51.301:51:49.8
4221000 21 02:45.801:54:35.7
4321500 21.5 02:40.001:57:15.8
4422000 22 02:41.601:59:57.4
4522500 22.5 02:43.002:02:40.4
4623000 23 02:44.002:05:24.5
4723500 23.5 02:41.602:08:06.1
4824000 24 02:46.002:10:52.1
4924500 24.5 02:42.902:13:35.1
5025000 25 02:39.502:16:14.7
5125500 25.5 02:39.902:18:54.6
5226000 26 02:40.302:21:34.9
5326500 26.5 02:42.202:24:17.2
5427000 27 02:44.902:27:02.2
5527500 27.5 02:44.302:29:46.5
5628000 28 02:45.102:32:31.7
5728500 28.5 02:45.402:35:17.1
5829000 29 02:47.402:38:04.6
5929500 29.5 02:46.102:40:50.7
6030000 30 02:53.202:43:43.9
6130500 30.5 02:47.402:46:31.3
6231000 31 02:42.302:49:13.7
6331500 31.5 02:42.002:51:55.7
6432000 32 02:37.802:54:33.6
6532500 32.5 02:38.802:57:12.5
6633000 33 02:38.902:59:51.5
6733500 33.5 02:33.803:02:25.3
6834000 34 02:57.903:05:23.2
6934500 34.5 02:53.703:08:16.9
7035000 35 02:51.803:11:08.8
7135500 35.5 02:48.603:13:57.4
7236000 36 02:50.403:16:47.9
7336500 36.5 02:52.503:19:40.5
7437000 37 02:48.203:22:28.7
7537500 37.5 02:52.203:25:20.9
7638000 38 02:59.203:28:20.2
7738500 38.5 02:59.603:31:19.8
7839000 39 02:59.803:34:19.7
7939500 39.5 03:01.603:37:21.4
8040000 40 03:01.703:40:23.1
8140500 40.5 02:57.403:43:20.6
8241000 41 02:55.203:46:15.8
8341500 41.5 03:03.103:49:19.0
8442000 42 03:02.703:52:21.7
8542500 42.5 03:07.803:55:29.5
8643000 43 03:03.703:58:33.3
8743500 43.5 02:53.204:01:26.6
8844000 44 02:37.104:04:03.7
8944500 44.5 02:31.804:06:35.5
9045000 45 02:26.504:09:02.1
9145500 45.5 02:22.604:11:24.7
9246000 46 02:23.804:13:48.6
9346500 46.5 02:28.604:16:17.3
9447000 47 02:26.404:18:43.7
9547500 47.5 02:27.504:21:11.2
9648000 48 02:25.104:23:36.3
9748500 48.5 02:27.304:26:03.6
9849000 49 02:32.504:28:36.2
9949500 49.5 02:28.904:31:05.1
10050000 50 02:30.304:33:35.5
10150500 50.5 02:27.004:36:02.5
10251000 51 02:26.704:38:29.2
10351500 51.5 02:31.104:41:00.4
10452000 52 04:12.204:45:12.7
10552500 52.5 02:31.604:47:44.3
10653000 53 02:32.304:50:16.7
10753500 53.5 02:35.504:52:52.2
10854000 54 02:37.904:55:30.2
10954500 54.5 02:34.004:58:04.2
11055000 55 02:39.905:00:44.2
11155500 55.5 02:30.005:03:14.2
11256000 56 02:52.905:06:07.1
11356500 56.5 02:34.705:08:41.9
11457000 57 02:40.005:11:21.9
11557500 57.5 02:40.605:14:02.5
11658000 58 02:44.005:16:46.6
11758500 58.5 02:48.805:19:35.5
11859000 59 02:45.705:22:21.2
11959500 59.5 02:49.105:25:10.3
12060000 60 02:53.205:28:03.5
12160500 60.5 03:08.005:31:11.6
12261000 61 02:51.005:34:02.6
12361500 61.5 02:50.105:36:52.7
12462000 62 02:50.005:39:42.8
12562500 62.5 03:19.205:43:02.1
12663000 63 06:36.805:49:38.9
12763500 63.5 03:22.105:53:01.1
12864000 64 02:38.705:55:39.9
12964500 64.5 02:35.605:58:15.5
129Finish 64.837  06:00:00.0