GeoffsRuns Dusk to Dawn 2023 - 100K

Paul Jones

M

CheckpointDistanceSplitRace Time
Lap 1 1 05:3305:33
Lap 2 2 05:2310:57
Lap 3 3 05:3216:29
Lap 4 4 05:3022:00
Lap 5 5 08:0130:02
Lap 6 6 05:4135:43
Lap 7 7 05:3541:18
Lap 8 8 05:3446:53
Lap 9 9 05:3152:24
Lap 10 10 08:1101:00:36
Lap 11 11 05:4301:06:20
Lap 12 12 05:3701:11:57
Lap 13 13 05:3401:17:32
Lap 14 14 05:3401:23:07
Lap 15 15 08:0801:31:15
Lap 16 16 05:3901:36:54
Lap 17 17 05:3601:42:31
Lap 18 18 05:3601:48:07
Lap 19 19 05:3601:53:44
Lap 20 20 08:1202:01:56
Lap 21 21 05:4002:07:36
Lap 22 22 05:4002:13:17
Lap 23 23 05:3502:18:53
Lap 24 24 05:4202:24:35
Lap 25 25 08:0902:32:45
Lap 26 26 05:3702:38:23
Lap 27 27 05:4302:44:06
Lap 28 28 05:4202:49:49
Lap 29 29 06:2302:56:13
Lap 30 30 07:4003:03:54
Lap 31 31 08:0503:12:00
Lap 32 32 05:4803:17:48
Lap 33 33 09:2803:27:17
Lap 34 34 07:1603:34:33
Lap 35 35 05:4803:40:22
Lap 36 36 05:4703:46:09
Lap 37 37 05:4503:51:54
Lap 38 38 08:1604:00:10
Lap 39 39 06:0804:06:18
Lap 40 40 05:5304:12:12
Lap 41 41 05:5104:18:03
Lap 42 42 05:4504:23:49
Lap 43 43 08:4704:32:36
Lap 44 44 06:0104:38:38
Lap 45 45 05:5804:44:36
Lap 46 46 05:5704:50:34
Lap 47 47 07:4004:58:15
Lap 48 48 07:0605:05:22
Lap 49 49 06:0205:11:24
Lap 50 50 05:5205:17:17
Lap 51 51 06:0105:23:19
Lap 52 52 08:3905:31:59
Lap 53 53 06:0005:37:59
Lap 54 54 05:5805:43:58
Lap 55 55 05:5705:49:56
Lap 56 56 06:5005:56:46
Lap 57 57 07:4706:04:33
Lap 58 58 06:0106:10:35
Lap 59 59 06:0306:16:38
Lap 60 60 06:0006:22:39
Lap 61 61 08:4206:31:21
Lap 62 62 06:1106:37:33
Lap 63 63 06:0206:43:35
Lap 64 64 06:0306:49:39
Lap 65 65 06:3706:56:17
Lap 66 66 07:5007:04:07
Lap 67 67 06:0707:10:15
Lap 68 68 06:0407:16:19
Lap 69 69 06:0807:22:28
Lap 70 70 08:4007:31:08
Lap 71 71 06:1907:37:27
Lap 72 72 06:0207:43:30
Lap 73 73 06:0907:49:40
Lap 74 74 06:5807:56:39
Lap 75 75 07:4108:04:20
Lap 76 76 06:0908:10:29
Lap 77 77 06:2308:16:53
Lap 78 78 06:1008:23:03
Lap 79 79 08:4208:31:46
Lap 80 80 06:1008:37:56
Lap 81 81 06:1508:44:12
Lap 82 82 06:1508:50:28
Lap 83 83 08:0708:58:35
Lap 84 84 07:0409:05:40
Lap 85 85 06:0509:11:45
Lap 86 86 06:1109:17:56
Lap 87 87 06:0409:24:01
Lap 88 88 09:0009:33:02
Lap 89 89 06:4009:39:43
Lap 90 90 08:5909:48:42
Lap 91 91 06:1809:55:01
Lap 92 92 08:1910:03:21
Lap 93 93 06:0810:09:29
Lap 94 94 06:1910:15:49
Lap 95 95 06:1710:22:06
Lap 96 96 08:2010:30:27
Lap 97 97 06:2810:36:55
Lap 98 98 06:3710:43:32
Lap 99 99 06:0710:49:39
Finish 100 07:5410:57:34