Caboolture Dusk to Dawn 2018 - 6 Hour

3 LOST MEN

MR3

LapNameDistanceLap TimeRace Time
1500 0.5 03:36.903:36.9
21000 1 04:23.408:00.3
31500 1.5 04:56.112:56.4
42000 2 03:54.216:50.7
52500 2.5 04:14.121:04.8
63000 3 04:21.025:25.9
73500 3.5 04:55.530:21.5
84000 4 03:53.034:14.5
94500 4.5 04:15.338:29.8
105000 5 04:25.042:54.9
115500 5.5 04:12.247:07.1
126000 6 04:18.151:25.2
136500 6.5 04:23.855:49.1
147000 7 03:28.959:18.1
157500 7.5 03:27.101:02:45.2
168000 8 03:32.801:06:18.1
178500 8.5 03:28.201:09:46.3
189000 9 03:27.401:13:13.7
199500 9.5 03:29.301:16:43.1
2010000 10 03:48.201:20:31.3
2110500 10.5 03:33.601:24:04.9
2211000 11 03:37.101:27:42.1
2311500 11.5 04:42.901:32:25.1
2412000 12 03:36.201:36:01.3
2512500 12.5 04:34.101:40:35.5
2613000 13 03:52.201:44:27.8
2713500 13.5 05:28.001:49:55.8
2814000 14 03:36.401:53:32.3
2914500 14.5 03:38.301:57:10.6
3015000 15 03:24.002:00:34.7
3115500 15.5 03:19.602:03:54.4
3216000 16 03:14.202:07:08.6
3316500 16.5 03:14.002:10:22.6
3417000 17 03:17.902:13:40.6
3517500 17.5 03:17.302:16:57.9
3618000 18 03:20.602:20:18.5
3718500 18.5 03:22.202:23:40.7
3819000 19 03:09.502:26:50.3
3919500 19.5 03:07.302:29:57.6
4020000 20 03:13.002:33:10.6
4120500 20.5 03:30.502:36:41.2
4221000 21 03:03.202:39:44.5
4321500 21.5 03:28.802:43:13.3
4422000 22 03:07.102:46:20.5
4522500 22.5 03:14.302:49:34.8
4623000 23 03:16.502:52:51.4
4723500 23.5 03:10.902:56:02.3
4824000 24 03:14.802:59:17.1
4924500 24.5 03:27.203:02:44.4
5025000 25 03:31.703:06:16.2
5125500 25.5 03:23.203:09:39.4
5226000 26 03:20.803:13:00.2
5326500 26.5 03:20.803:16:21.1
5427000 27 03:14.003:19:35.2
5527500 27.5 03:10.903:22:46.1
5628000 28 03:09.503:25:55.6
5728500 28.5 03:06.603:29:02.3
5829000 29 03:05.403:32:07.7
5929500 29.5 03:05.803:35:13.5
6030000 30 03:07.303:38:20.8
6130500 30.5 03:07.403:41:28.2
6231000 31 03:08.203:44:36.5
6331500 31.5 03:13.003:47:49.5
6432000 32 03:11.103:51:00.7
6532500 32.5 03:13.903:54:14.6
6633000 33 03:13.803:57:28.5
6733500 33.5 03:20.504:00:49.1
6834000 34 03:29.004:04:18.2
6934500 34.5 03:30.304:07:48.5
7035000 35 03:39.304:11:27.9
7135500 35.5 03:41.804:15:09.8
7236000 36 03:45.804:18:55.6
7336500 36.5 04:49.704:23:45.3
7437000 37 05:25.404:29:10.7
7537500 37.5 04:50.604:34:01.4
7638000 38 05:21.104:39:22.6
7738500 38.5 05:00.004:44:22.6
7839000 39 04:34.904:48:57.6
7939500 39.5 03:52.804:52:50.4
8040000 40 03:53.404:56:43.8
8140500 40.5 03:51.605:00:35.4
8241000 41 03:47.805:04:23.2
8341500 41.5 03:32.405:07:55.7
8442000 42 03:26.805:11:22.6
8542500 42.5 03:23.005:14:45.6
8643000 43 03:20.905:18:06.6
8743500 43.5 03:22.705:21:29.4
8844000 44 03:22.405:24:51.9
8944500 44.5 03:22.805:28:14.7
9045000 45 03:23.205:31:38.0
9145500 45.5 03:38.005:35:16.0
9246000 46 04:17.305:39:33.3
9346500 46.5 04:13.905:43:47.2
9447000 47 04:05.305:47:52.6
9547500 47.5 04:14.805:52:07.4
9648000 48 04:29.205:56:36.6
97Finish 48.403  06:00:00.0