Caboolture Dusk to Dawn 2014 - Marathon

CAROL WINGREEN

F

CheckpointDistanceSplitRace Time
200 0.2 01:03.0801:03.08
700 0.7 03:39.1803:39.18
1200 1.2 06:16.2206:16.22
1700 1.7 08:51.6808:51.68
2200 2.2 11:27.1311:27.13
2700 2.7 14:04.3414:04.34
3200 3.2 16:39.2316:39.23
3700 3.7 19:17.1419:17.14
4200 4.2 21:56.4521:56.45
4700 4.7 24:34.3724:34.37
5200 5.2 27:16.3127:16.31
5700 5.7 29:57.2029:57.20
6200 6.2 32:37.8432:37.84
6700 6.7 35:20.0735:20.07
7200 7.2 38:02.2138:02.21
7700 7.7 40:43.3840:43.38
8200 8.2 43:22.9943:22.99
8700 8.7 46:02.4946:02.49
9200 9.2 48:43.0448:43.04
9700 9.7 51:22.9351:22.93
10200 10.2 54:01.5254:01.52
10700 10.7 56:40.3956:40.39
11200 11.2 59:17.1459:17.14
11700 11.7 01:01:52.4001:01:52.40
12200 12.2 01:04:29.6201:04:29.62
12700 12.7 01:07:03.1601:07:03.16
13200 13.2 01:09:38.1601:09:38.16
13700 13.7 01:12:12.0101:12:12.01
14200 14.2 01:14:44.8801:14:44.88
14700 14.7 01:17:15.5301:17:15.53
15200 15.2 01:19:46.6501:19:46.65
15700 15.7 01:22:22.1401:22:22.14
16200 16.2 01:24:57.9301:24:57.93
16700 16.7 01:27:31.1901:27:31.19
17200 17.2 01:30:03.2801:30:03.28
17700 17.7 01:32:37.9601:32:37.96
18200 18.2 01:35:11.9201:35:11.92
18700 18.7 01:37:44.6701:37:44.67
19200 19.2 01:40:17.5401:40:17.54
19700 19.7 01:42:51.2801:42:51.28
20200 20.2 01:45:27.4301:45:27.43
20700 20.7 01:48:01.2401:48:01.24
21200 21.2 01:50:34.3601:50:34.36
21700 21.7 01:53:10.3701:53:10.37
22200 22.2 01:55:46.2101:55:46.21
22700 22.7 01:58:19.4701:58:19.47
23200 23.2 02:00:52.5302:00:52.53
23700 23.7 02:03:31.2302:03:31.23
24200 24.2 02:06:08.3302:06:08.33
24700 24.7 02:08:42.5702:08:42.57
25200 25.2 02:11:21.1402:11:21.14
25700 25.7 02:13:58.9902:13:58.99
26200 26.2 02:16:37.9402:16:37.94
26700 26.7 02:19:15.9702:19:15.97
27200 27.2 02:21:55.4802:21:55.48
27700 27.7 02:24:33.2602:24:33.26
28200 28.2 02:27:14.9702:27:14.97
28700 28.7 02:29:55.1402:29:55.14
29200 29.2 02:32:34.6402:32:34.64
29700 29.7 02:35:14.0502:35:14.05
30200 30.2 02:37:51.0102:37:51.01
30700 30.7 02:40:31.3602:40:31.36
31200 31.2 02:43:12.4802:43:12.48
31700 31.7 02:45:57.9002:45:57.90
32200 32.2 02:48:39.6502:48:39.65
32700 32.7 02:51:22.4302:51:22.43
33200 33.2 02:54:03.6702:54:03.67
33700 33.7 02:56:46.4902:56:46.49
34200 34.2 02:59:28.6402:59:28.64
34700 34.7 03:02:18.2103:02:18.21
35200 35.2 03:04:59.4703:04:59.47
35700 35.7 03:07:42.3503:07:42.35
36200 36.2 03:10:24.4503:10:24.45
36700 36.7 03:13:11.0203:13:11.02
37200 37.2 03:15:58.5403:15:58.54
37700 37.7 03:18:44.7403:18:44.74
38200 38.2 03:21:28.5403:21:28.54
38700 38.7 03:24:11.8403:24:11.84
39200 39.2 03:26:56.1203:26:56.12
39700 39.7 03:29:42.4903:29:42.49
40200 40.2 03:32:25.9903:32:25.99
40700 40.7 03:35:12.1703:35:12.17
41200 41.2 03:37:52.6303:37:52.63
41700 41.7 03:40:32.6903:40:32.69
Finish 42.2 03:43:02.9803:43:02.98