Caboolture Dusk to Dawn 2013 - Half Marathon

Sara Laine

F

CheckpointDistanceSplitRace Time
0.10 0.1 00:31.8900:31.89
0.60 0.6 02:40.5303:12.42
1.10 1.1 02:45.7105:58.14
1.60 1.6 02:44.6608:42.80
2.10 2.1 02:46.6211:29.42
2.60 2.6 02:45.5914:15.01
3.10 3.1 02:44.2716:59.28
3.60 3.6 02:47.2419:46.52
4.10 4.1 02:50.3622:36.88
4.60 4.6 02:45.9725:22.85
5.10 5.1 02:48.1828:11.03
5.60 5.6 02:48.3430:59.37
6.10 6.1 02:50.0133:49.38
6.60 6.6 02:48.8736:38.25
7.10 7.1 02:50.9539:29.20
7.60 7.6 02:45.4942:14.69
8.10 8.1 02:47.2745:01.96
8.60 8.6 02:50.3847:52.34
9.10 9.1 02:55.5450:47.88
9.60 9.6 02:49.1853:37.06
10.10 10.1 02:51.6756:28.73
10.60 10.6 02:53.2659:21.99
11.10 11.1 02:58.4701:02:20.46
11.60 11.6 02:53.4701:05:13.93
12.10 12.1 02:54.8501:08:08.78
12.60 12.6 02:51.4301:11:00.21
13.10 13.1 02:54.5801:13:54.79
13.60 13.6 02:56.4901:16:51.28
14.10 14.1 02:56.5101:19:47.79
14.60 14.6 02:55.1401:22:42.93
15.10 15.1 03:03.4601:25:46.39
15.60 15.6 02:57.4001:28:43.79
16.10 16.1 02:56.7501:31:40.54
16.60 16.6 02:53.7001:34:34.24
17.10 17.1 02:58.7601:37:33.00
17.60 17.6 03:05.2901:40:38.29
18.10 18.1 03:00.5501:43:38.84
18.60 18.6 03:10.1001:46:48.94
19.10 19.1 03:01.4501:49:50.39
19.60 19.6 03:08.4001:52:58.79
20.10 20.1 03:08.9301:56:07.72
20.60 20.6 03:06.4901:59:14.21
Finish 21.1 03:10.4602:02:24.67