Caboolture Dusk to Dawn 2018 - 6 Hour

MBRR GIRLS ON THE RUN

FR3

LapNameDistanceLap TimeRace Time
1500 0.5 02:50.302:50.3
21000 1 02:41.805:32.2
31500 1.5 02:44.308:16.5
42000 2 02:48.611:05.1
52500 2.5 02:54.813:59.9
63000 3 02:54.516:54.5
73500 3.5 02:55.919:50.4
84000 4 02:53.622:44.1
94500 4.5 02:53.825:37.9
105000 5 02:48.628:26.6
115500 5.5 02:48.131:14.8
126000 6 02:46.834:01.6
136500 6.5 02:49.836:51.4
147000 7 02:53.339:44.8
157500 7.5 02:54.942:39.7
168000 8 02:52.745:32.4
178500 8.5 02:55.148:27.6
189000 9 02:54.251:21.9
199500 9.5 02:56.754:18.6
2010000 10 02:53.257:11.8
2110500 10.5 02:55.401:00:07.3
2211000 11 02:41.701:02:49.1
2311500 11.5 02:34.701:05:23.8
2412000 12 02:32.701:07:56.5
2512500 12.5 02:34.601:10:31.2
2613000 13 02:33.801:13:05.1
2713500 13.5 02:33.801:15:38.9
2814000 14 02:34.601:18:13.6
2914500 14.5 02:33.001:20:46.6
3015000 15 02:37.601:23:24.3
3115500 15.5 02:35.801:26:00.1
3216000 16 02:37.301:28:37.4
3316500 16.5 02:51.601:31:29.1
3417000 17 02:37.101:34:06.2
3517500 17.5 02:37.601:36:43.8
3618000 18 02:39.201:39:23.1
3718500 18.5 02:47.501:42:10.6
3819000 19 02:35.901:44:46.6
3919500 19.5 02:38.701:47:25.3
4020000 20 02:42.101:50:07.5
4120500 20.5 02:54.201:53:01.7
4221000 21 02:41.901:55:43.7
4321500 21.5 02:43.701:58:27.5
4422000 22 02:47.202:01:14.7
4522500 22.5 02:37.202:03:51.9
4623000 23 02:32.102:06:24.1
4723500 23.5 02:31.202:08:55.4
4824000 24 02:28.802:11:24.2
4924500 24.5 02:38.502:14:02.8
5025000 25 02:26.002:16:28.9
5125500 25.5 02:34.202:19:03.1
5226000 26 02:33.802:21:36.9
5326500 26.5 02:32.902:24:09.9
5427000 27 02:39.202:26:49.2
5527500 27.5 02:31.402:29:20.6
5628000 28 02:30.802:31:51.4
5728500 28.5 02:40.602:34:32.1
5829000 29 02:43.702:37:15.9
5929500 29.5 02:39.802:39:55.7
6030000 30 02:38.002:42:33.8
6130500 30.5 02:33.602:45:07.5
6231000 31 02:37.302:47:44.8
6331500 31.5 02:46.502:50:31.3
6432000 32 02:34.602:53:05.9
6532500 32.5 02:36.402:55:42.4
6633000 33 02:42.202:58:24.6
6733500 33.5 02:40.003:01:04.6
6834000 34 02:54.103:03:58.8
6934500 34.5 02:51.503:06:50.3
7035000 35 02:46.003:09:36.3
7135500 35.5 02:48.003:12:24.3
7236000 36 02:49.103:15:13.5
7336500 36.5 02:50.903:18:04.4
7437000 37 02:50.003:20:54.4
7537500 37.5 02:56.303:23:50.8
7638000 38 02:57.803:26:48.6
7738500 38.5 03:01.203:29:49.9
7839000 39 02:57.903:32:47.8
7939500 39.5 02:59.303:35:47.2
8040000 40 02:55.903:38:43.1
8140500 40.5 02:58.903:41:42.1
8241000 41 02:55.603:44:37.7
8341500 41.5 02:55.803:47:33.6
8442000 42 02:51.603:50:25.2
8542500 42.5 02:51.603:53:16.9
8643000 43 02:50.203:56:07.1
8743500 43.5 02:54.603:59:01.7
8844000 44 02:45.604:01:47.4
8944500 44.5 02:54.704:04:42.2
9045000 45 02:48.304:07:30.5
9145500 45.5 02:42.304:10:12.8
9246000 46 02:43.504:12:56.4
9346500 46.5 02:44.404:15:40.9
9447000 47 02:41.604:18:22.5
9547500 47.5 02:41.704:21:04.2
9648000 48 02:37.704:23:41.9
9748500 48.5 02:39.404:26:21.4
9849000 49 02:41.504:29:02.9
9949500 49.5 02:37.704:31:40.6
10050000 50 02:40.704:34:21.4
10150500 50.5 02:42.104:37:03.5
10251000 51 02:42.404:39:45.9
10351500 51.5 02:43.204:42:29.2
10452000 52 02:55.704:45:24.9
10552500 52.5 02:46.104:48:11.1
10653000 53 02:46.804:50:57.9
10753500 53.5 02:48.004:53:45.9
10854000 54 02:48.504:56:34.4
10954500 54.5 02:53.404:59:27.9
11055000 55 02:40.205:02:08.2
11155500 55.5 02:52.705:05:00.9
11256000 56 02:46.805:07:47.8
11356500 56.5 02:45.305:10:33.1
11457000 57 02:42.205:13:15.3
11557500 57.5 02:39.405:15:54.8
11658000 58 02:40.605:18:35.4
11758500 58.5 02:37.305:21:12.7
11859000 59 02:40.405:23:53.1
11959500 59.5 02:33.805:26:26.9
12060000 60 02:37.605:29:04.6
12160500 60.5 02:39.105:31:43.8
12261000 61 02:38.405:34:22.2
12361500 61.5 02:42.005:37:04.3
12462000 62 02:41.405:39:45.7
12562500 62.5 02:40.105:42:25.9
12663000 63 02:45.605:45:11.5
12763500 63.5 02:50.705:48:02.3
12864000 64 02:49.805:50:52.2
12964500 64.5 02:47.405:53:39.6
13065000 65 02:39.305:56:18.9
13165500 65.5 02:40.305:58:59.3
131Finish 65.809  06:00:00.0