GeoffsRuns Dusk to Dawn 2023 - 50K

Tia Jones

F

CheckpointDistanceSplitRace Time
Lap 1 1 05:4405:44
Lap 2 2 05:1110:56
Lap 3 3 05:0816:04
Lap 4 4 05:1621:21
Lap 5 5 05:1826:40
Lap 6 6 05:1631:56
Lap 7 7 05:2037:17
Lap 8 8 05:2042:38
Lap 9 9 05:2648:05
Lap 10 10 05:2853:33
Lap 11 11 05:3459:08
Lap 12 12 06:0601:05:15
Lap 13 13 05:3201:10:47
Lap 14 14 05:3501:16:23
Lap 15 15 07:0301:23:26
Lap 16 16 05:2101:28:48
Lap 17 17 05:1601:34:05
Lap 18 18 05:3501:39:40
Lap 19 19 06:0701:45:48
Lap 20 20 05:4001:51:28
Lap 21 21 05:4201:57:11
Lap 22 22 05:4402:02:55
Lap 23 23 05:4802:08:43
Lap 24 24 06:0402:14:48
Lap 25 25 06:0102:20:50
Lap 26 26 05:5702:26:47
Lap 27 27 07:2702:34:15
Lap 28 28 06:0002:40:15
Lap 29 29 06:3202:46:47
Lap 30 30 06:5202:53:39
Lap 31 31 07:1003:00:50
Lap 32 32 06:0703:06:57
Lap 33 33 09:4703:16:45
Lap 34 34 06:1403:23:00
Lap 35 35 07:1503:30:15
Lap 36 36 19:1503:49:30
Lap 37 37 07:3103:57:01
Lap 38 38 05:4004:02:42
Lap 39 39 05:5004:08:32
Lap 40 40 05:5904:14:31
Lap 41 41 05:4804:20:20
Lap 42 42 05:4204:26:02
Lap 43 43 05:4904:31:52
Lap 44 44 06:1004:38:02
Lap 45 45 05:5704:44:00
Lap 46 46 05:5104:49:51
Lap 47 47 05:5004:55:41
Lap 48 48 05:5205:01:33
Lap 49 49 05:5205:07:26
Finish 50 05:5705:13:23