Caboolture Dusk to Dawn 2018 - 6 Hour

JEN AND ANT

XR2

LapNameDistanceLap TimeRace Time
1500 0.5 02:53.402:53.4
21000 1 02:53.005:46.4
31500 1.5 02:52.208:38.7
42000 2 02:55.811:34.5
52500 2.5 02:54.814:29.3
63000 3 02:55.317:24.7
73500 3.5 02:52.320:17.1
84000 4 02:54.623:11.8
94500 4.5 02:50.426:02.2
105000 5 02:56.028:58.2
115500 5.5 02:56.931:55.1
126000 6 02:53.334:48.5
136500 6.5 02:51.337:39.8
147000 7 02:55.840:35.6
157500 7.5 02:56.743:32.4
168000 8 02:54.746:27.1
178500 8.5 02:57.349:24.4
189000 9 03:00.752:25.2
199500 9.5 03:03.955:29.1
2010000 10 03:00.458:29.5
2110500 10.5 03:11.401:01:40.9
2211000 11 03:07.501:04:48.5
2311500 11.5 03:00.301:07:48.8
2412000 12 03:02.901:10:51.7
2512500 12.5 03:00.801:13:52.5
2613000 13 03:03.601:16:56.1
2713500 13.5 03:04.001:20:00.1
2814000 14 02:58.101:22:58.3
2914500 14.5 03:00.601:25:58.9
3015000 15 03:05.901:29:04.9
3115500 15.5 03:07.701:32:12.7
3216000 16 03:10.601:35:23.3
3316500 16.5 03:09.401:38:32.8
3417000 17 03:11.401:41:44.2
3517500 17.5 03:10.901:44:55.1
3618000 18 03:17.601:48:12.8
3718500 18.5 03:17.001:51:29.8
3819000 19 03:15.201:54:45.1
3919500 19.5 03:03.201:57:48.3
4020000 20 03:08.902:00:57.2
4120500 20.5 03:14.102:04:11.4
4221000 21 03:18.702:07:30.1
4321500 21.5 03:18.002:10:48.2
4422000 22 03:22.602:14:10.8
4522500 22.5 03:15.902:17:26.7
4623000 23 03:26.402:20:53.2
4723500 23.5 03:19.502:24:12.8
4824000 24 03:24.502:27:37.3
4924500 24.5 03:34.502:31:11.8
5025000 25 03:21.602:34:33.4
5125500 25.5 03:20.402:37:53.9
5226000 26 03:31.602:41:25.5
5326500 26.5 03:33.702:44:59.2
5427000 27 03:42.202:48:41.5
5527500 27.5 03:40.602:52:22.1
5628000 28 03:40.702:56:02.8
5728500 28.5 03:37.302:59:40.2
5829000 29 03:52.403:03:32.7
5929500 29.5 03:55.903:07:28.6
6030000 30 03:36.103:11:04.7
6130500 30.5 02:45.203:13:49.9
6231000 31 02:21.803:16:11.7
6331500 31.5 02:24.003:18:35.8
6432000 32 02:29.303:21:05.2
6532500 32.5 02:35.903:23:41.1
6633000 33 02:33.903:26:15.1
6733500 33.5 02:40.103:28:55.2
6834000 34 02:36.803:31:32.1
6934500 34.5 02:34.203:34:06.3
7035000 35 02:37.303:36:43.7
7135500 35.5 02:33.703:39:17.4
7236000 36 02:40.403:41:57.8
7336500 36.5 02:48.003:44:45.8
7437000 37 02:49.803:47:35.6
7537500 37.5 03:15.103:50:50.7
7638000 38 03:18.103:54:08.9
7738500 38.5 02:48.803:56:57.8
7839000 39 02:44.503:59:42.3
7939500 39.5 02:49.904:02:32.2
8040000 40 02:49.604:05:21.8
8140500 40.5 03:14.604:08:36.4
8241000 41 02:55.004:11:31.4
8341500 41.5 02:47.904:14:19.4
8442000 42 02:57.304:17:16.8
8542500 42.5 03:08.404:20:25.3
8643000 43 02:47.904:23:13.2
8743500 43.5 03:28.104:26:41.3
8844000 44 02:53.804:29:35.2
8944500 44.5 02:59.604:32:34.8
9045000 45 03:08.104:35:42.9
9145500 45.5 03:17.704:39:00.7
9246000 46 03:37.304:42:38.1
9346500 46.5 02:53.104:45:31.3
9447000 47 03:07.204:48:38.5
9547500 47.5 03:30.004:52:08.5
9648000 48 02:54.804:55:03.4
9748500 48.5 03:20.904:58:24.4
9849000 49 03:05.105:01:29.5
9949500 49.5 04:14.305:05:43.9
10050000 50 02:49.005:08:32.9
10150500 50.5 02:54.805:11:27.7
10251000 51 03:33.705:15:01.5
10351500 51.5 03:13.805:18:15.3
10452000 52 03:26.105:21:41.5
10552500 52.5 03:39.205:25:20.7
10653000 53 03:48.905:29:09.7
10753500 53.5 03:30.605:32:40.3
10854000 54 03:39.805:36:20.2
10954500 54.5 03:35.305:39:55.6
11055000 55 03:32.005:43:27.6
11155500 55.5 04:25.705:47:53.3
11256000 56 03:31.905:51:25.3
11356500 56.5 03:12.505:54:37.8
11457000 57 03:09.605:57:47.4
115Finish 57.397  06:00:00.0