Caboolture Dusk to Dawn 2018 - 6 Hour

LAS TRES AMIGAS

FR3

LapNameDistanceLap TimeRace Time
1500 0.5 02:38.502:38.5
21000 1 02:34.105:12.7
31500 1.5 02:37.407:50.1
42000 2 02:42.810:32.9
52500 2.5 02:43.813:16.8
63000 3 02:46.316:03.1
73500 3.5 02:44.618:47.7
84000 4 02:52.321:40.1
94500 4.5 02:50.524:30.6
105000 5 02:51.227:21.8
115500 5.5 02:56.330:18.1
126000 6 02:50.633:08.8
136500 6.5 02:53.836:02.6
147000 7 02:52.138:54.8
157500 7.5 03:02.941:57.7
168000 8 02:52.944:50.7
178500 8.5 03:06.947:57.6
189000 9 02:58.550:56.1
199500 9.5 03:02.453:58.5
2010000 10 02:58.156:56.6
2110500 10.5 02:50.259:46.9
2211000 11 02:30.001:02:16.9
2311500 11.5 03:25.901:05:42.9
2412000 12 03:22.401:09:05.3
2512500 12.5 03:26.301:12:31.6
2613000 13 03:25.201:15:56.9
2713500 13.5 03:25.701:19:22.7
2814000 14 03:31.201:22:53.9
2914500 14.5 03:25.701:26:19.7
3015000 15 03:27.401:29:47.1
3115500 15.5 03:32.601:33:19.8
3216000 16 03:31.501:36:51.3
3316500 16.5 03:35.001:40:26.4
3417000 17 03:36.801:44:03.2
3517500 17.5 03:43.601:47:46.9
3618000 18 03:36.701:51:23.7
3718500 18.5 03:36.101:54:59.9
3819000 19 03:51.501:58:51.4
3919500 19.5 03:29.802:02:21.3
4020000 20 03:03.202:05:24.6
4120500 20.5 03:06.102:08:30.7
4221000 21 03:11.302:11:42.1
4321500 21.5 03:14.102:14:56.2
4422000 22 03:15.502:18:11.8
4522500 22.5 03:12.402:21:24.2
4623000 23 03:13.402:24:37.6
4723500 23.5 03:12.602:27:50.2
4824000 24 03:12.602:31:02.9
4924500 24.5 03:14.702:34:17.7
5025000 25 03:16.502:37:34.2
5125500 25.5 03:19.502:40:53.7
5226000 26 03:14.202:44:07.9
5326500 26.5 03:16.102:47:24.1
5427000 27 03:17.002:50:41.2
5527500 27.5 03:19.402:54:00.6
5628000 28 03:17.602:57:18.3
5728500 28.5 03:19.303:00:37.7
5829000 29 03:03.903:03:41.6
5929500 29.5 03:03.603:06:45.2
6030000 30 03:08.603:09:53.9
6130500 30.5 03:05.903:12:59.9
6231000 31 03:10.803:16:10.7
6331500 31.5 03:00.803:19:11.5
6432000 32 03:09.903:22:21.4
6532500 32.5 03:06.803:25:28.3
6633000 33 03:11.303:28:39.7
6733500 33.5 03:15.503:31:55.2
6834000 34 03:10.003:35:05.3
6934500 34.5 03:09.303:38:14.6
7035000 35 03:04.703:41:19.3
7135500 35.5 03:14.703:44:34.1
7236000 36 03:13.403:47:47.5
7336500 36.5 03:11.803:50:59.3
7437000 37 03:13.803:54:13.2
7537500 37.5 03:10.703:57:23.9
7638000 38 03:03.704:00:27.7
7738500 38.5 04:14.904:04:42.6
7839000 39 04:16.904:08:59.5
7939500 39.5 03:59.304:12:58.9
8040000 40 03:50.304:16:49.2
8140500 40.5 03:52.504:20:41.7
8241000 41 03:45.104:24:26.8
8341500 41.5 03:48.504:28:15.4
8442000 42 03:46.304:32:01.7
8542500 42.5 04:00.704:36:02.4
8643000 43 04:08.304:40:10.8
8743500 43.5 04:04.404:44:15.2
8844000 44 04:01.104:48:16.4
8944500 44.5 04:02.204:52:18.7
9045000 45 03:52.204:56:10.9
9145500 45.5 03:46.904:59:57.9
9246000 46 04:03.305:04:01.3
9346500 46.5 03:30.405:07:31.7
9447000 47 03:25.105:10:56.9
9547500 47.5 03:26.705:14:23.7
9648000 48 03:28.805:17:52.6
9748500 48.5 03:32.005:21:24.6
9849000 49 03:32.205:24:56.8
9949500 49.5 03:38.005:28:34.8
10050000 50 03:36.405:32:11.3
10150500 50.5 03:42.205:35:53.6
10251000 51 03:40.405:39:34.0
10351500 51.5 03:42.605:43:16.6
10452000 52 03:49.505:47:06.2
10552500 52.5 03:42.105:50:48.3
10653000 53 03:33.105:54:21.4
10753500 53.5 03:41.505:58:03.0
108Finish 53.794  06:00:00.0