Caboolture Dusk to Dawn 2018 - 6 Hour

KERRIE WILLIAMSON

F

LapNameDistanceLap TimeRace Time
1500 0.5 02:48.102:48.1
21000 1 02:38.105:26.2
31500 1.5 02:42.808:09.1
42000 2 02:45.610:54.7
52500 2.5 02:45.413:40.1
63000 3 02:46.516:26.7
73500 3.5 02:45.819:12.5
84000 4 02:45.721:58.2
94500 4.5 02:44.624:42.8
105000 5 02:47.827:30.7
115500 5.5 02:46.430:17.2
126000 6 02:50.933:08.1
136500 6.5 02:52.136:00.3
147000 7 02:47.838:48.2
157500 7.5 02:47.741:35.9
168000 8 02:48.744:24.7
178500 8.5 02:45.647:10.3
189000 9 02:51.050:01.3
199500 9.5 02:49.952:51.3
2010000 10 02:50.455:41.8
2110500 10.5 02:46.258:28.1
2211000 11 02:47.601:01:15.8
2311500 11.5 02:59.601:04:15.4
2412000 12 02:50.401:07:05.8
2512500 12.5 02:47.001:09:52.8
2613000 13 02:45.801:12:38.6
2713500 13.5 02:43.901:15:22.6
2814000 14 02:45.601:18:08.2
2914500 14.5 02:46.901:20:55.1
3015000 15 02:46.601:23:41.7
3115500 15.5 02:42.901:26:24.7
3216000 16 02:42.601:29:07.3
3316500 16.5 02:39.201:31:46.6
3417000 17 02:40.101:34:26.7
3517500 17.5 04:03.601:38:30.3
3618000 18 02:42.101:41:12.4
3718500 18.5 02:42.701:43:55.2
3819000 19 02:46.301:46:41.6
3919500 19.5 02:40.901:49:22.5
4020000 20 02:45.001:52:07.6
4120500 20.5 02:38.901:54:46.5
4221000 21 02:37.701:57:24.2
4321500 21.5 02:43.802:00:08.1
4422000 22 02:47.202:02:55.3
4522500 22.5 02:48.002:05:43.4
4623000 23 02:46.102:08:29.5
4723500 23.5 02:47.002:11:16.5
4824000 24 02:44.602:14:01.2
4924500 24.5 02:45.702:16:46.9
5025000 25 02:45.902:19:32.9
5125500 25.5 02:44.702:22:17.6
5226000 26 02:48.802:25:06.5
5326500 26.5 02:44.202:27:50.7
5427000 27 02:46.602:30:37.4
5527500 27.5 02:42.902:33:20.3
5628000 28 02:46.902:36:07.2
5728500 28.5 02:45.902:38:53.2
5829000 29 02:44.602:41:37.9
5929500 29.5 02:43.902:44:21.8
6030000 30 02:44.702:47:06.6
6130500 30.5 02:45.802:49:52.4
6231000 31 02:44.302:52:36.8
6331500 31.5 02:45.602:55:22.4
6432000 32 02:45.402:58:07.8
6532500 32.5 02:45.403:00:53.3
6633000 33 05:01.703:05:55.1
6733500 33.5 03:07.303:09:02.4
6834000 34 02:51.603:11:54.1
6934500 34.5 02:50.103:14:44.2
7035000 35 02:50.003:17:34.3
7135500 35.5 02:46.703:20:21.1
7236000 36 02:51.703:23:12.8
7336500 36.5 02:52.503:26:05.3
7437000 37 02:50.603:28:55.9
7537500 37.5 02:47.403:31:43.3
7638000 38 02:52.403:34:35.8
7738500 38.5 02:55.903:37:31.7
7839000 39 02:58.803:40:30.6
7939500 39.5 02:53.803:43:24.4
8040000 40 02:53.403:46:17.9
8140500 40.5 04:30.503:50:48.5
8241000 41 04:49.703:55:38.2
8341500 41.5 03:49.503:59:27.7
8442000 42 02:58.704:02:26.5
8542500 42.5 03:02.004:05:28.5
8643000 43 03:01.004:08:29.6
8743500 43.5 02:57.604:11:27.2
8844000 44 02:54.004:14:21.3
8944500 44.5 04:46.804:19:08.2
9045000 45 04:43.504:23:51.7
9145500 45.5 03:01.704:26:53.5
9246000 46 02:56.604:29:50.1
9346500 46.5 02:58.104:32:48.3
9447000 47 02:56.004:35:44.3
9547500 47.5 02:58.804:38:43.1
9648000 48 02:59.604:41:42.8
9748500 48.5 03:05.804:44:48.7
9849000 49 04:19.104:49:07.8
9949500 49.5 03:03.604:52:11.5
10050000 50 03:01.104:55:12.6
10150500 50.5 02:59.004:58:11.7
10251000 51 02:58.105:01:09.9
10351500 51.5 04:40.505:05:50.5
10452000 52 03:20.605:09:11.1
10552500 52.5 03:08.205:12:19.4
10653000 53 03:02.305:15:21.7
10753500 53.5 04:29.405:19:51.2
10854000 54 03:23.705:23:14.9
10954500 54.5 03:08.605:26:23.6
11055000 55 03:05.705:29:29.3
11155500 55.5 03:09.505:32:38.9
11256000 56 03:24.805:36:03.7
11356500 56.5 03:05.905:39:09.7
11457000 57 03:04.005:42:13.7
11557500 57.5 02:59.105:45:12.9
11658000 58 02:53.805:48:06.8
11758500 58.5 03:01.805:51:08.6
11859000 59 02:52.705:54:01.3
11959500 59.5 02:45.405:56:46.8
12060000 60 02:36.205:59:23.1
120Finish 60.202  06:00:00.0