Gold Coast 100 - 2019 - Topo 100 kms

Carissa Smith

W30

CheckpointDistanceSplitRace Time
Start 0 00:03.600:03.6
Lap 1 6.25 37:54.537:58.2
Lap 2 12.5 35:14.101:13:12.4
Lap 3 18.75 35:35.501:48:47.9
Lap 4 25 38:01.402:26:49.4
Lap 5 31.25 35:03.403:01:52.9
Lap 6 37.5 36:18.603:38:11.5
Lap 7 43.75 41:20.504:19:32.1
Lap 8 50 36:04.504:55:36.7
Lap 9 56.25 37:58.805:33:35.5
Lap 10 62.5 42:19.106:15:54.7
Lap 11 68.75 42:22.206:58:16.9
Lap 12 75 42:48.607:41:05.5
Lap 13 81.25 43:58.308:25:03.8
Lap 14 87.5 43:35.809:08:39.7
Lap 15 93.75 41:35.709:50:15.5
Finish 100 41:46.110:32:01.6