Caboolture Dusk to Dawn 2017 - 50K

BUDDIES ONE

XR

CheckpointDistanceSplitRace Time
500 0.5 02:49.4702:49.47
1000 1 02:37.6505:27.12
1500 1.5 02:38.2708:05.39
2000 2 02:37.7910:43.18
2500 2.5 02:37.5213:20.70
3000 3 02:36.7915:57.49
3500 3.5 02:38.4018:35.89
4000 4 02:37.5621:13.45
4500 4.5 02:36.2823:49.73
5000 5 02:37.4626:27.19
5500 5.5 02:36.3429:03.53
6000 6 02:38.6531:42.18
6500 6.5 02:37.1934:19.37
7000 7 02:38.9336:58.30
7500 7.5 02:38.8439:37.14
8000 8 02:40.2642:17.40
8500 8.5 02:39.0444:56.44
9000 9 02:40.6647:37.10
9500 9.5 02:39.8650:16.96
10000 10 02:40.2152:57.17
10500 10.5 02:42.4955:39.66
11000 11 02:41.5758:21.23
11500 11.5 02:39.9901:01:01.22
12000 12 02:42.5501:03:43.77
12500 12.5 02:39.9501:06:23.72
13000 13 02:41.8801:09:05.60
13500 13.5 02:38.3901:11:43.99
14000 14 02:40.7001:14:24.69
14500 14.5 02:42.5101:17:07.20
15000 15 02:42.3701:19:49.57
15500 15.5 02:40.6901:22:30.26
16000 16 02:52.9401:25:23.20
16500 16.5 02:46.3401:28:09.54
17000 17 02:43.8301:30:53.37
17500 17.5 02:41.5501:33:34.92
18000 18 02:45.2501:36:20.17
18500 18.5 02:45.1701:39:05.34
19000 19 02:45.4001:41:50.74
19500 19.5 02:45.8801:44:36.62
20000 20 02:47.0501:47:23.67
20500 20.5 02:50.4301:50:14.10
21000 21 02:46.7801:53:00.88
21500 21.5 02:52.5601:55:53.44
22000 22 02:53.0101:58:46.45
22500 22.5 02:56.9802:01:43.43
23000 23 02:57.0102:04:40.44
23500 23.5 02:58.0602:07:38.50
24000 24 02:59.6702:10:38.17
24500 24.5 02:55.9302:13:34.10
25000 25 02:36.7302:16:10.83
25500 25.5 02:25.7702:18:36.60
26000 26 02:15.3802:20:51.98
26500 26.5 02:18.2602:23:10.24
27000 27 02:19.1602:25:29.40
27500 27.5 02:27.6002:27:57.00
28000 28 02:22.5902:30:19.59
28500 28.5 02:32.7702:32:52.36
29000 29 02:29.0402:35:21.40
29500 29.5 02:33.9002:37:55.30
30000 30 02:31.0402:40:26.34
30500 30.5 02:35.8202:43:02.16
31000 31 02:40.1402:45:42.30
31500 31.5 02:38.5302:48:20.83
32000 32 02:40.3002:51:01.13
32500 32.5 02:45.0502:53:46.18
33000 33 02:43.7502:56:29.93
33500 33.5 02:40.1902:59:10.12
34000 34 02:43.6003:01:53.72
34500 34.5 02:49.7403:04:43.46
35000 35 02:59.8303:07:43.29
35500 35.5 02:36.4003:10:19.69
36000 36 02:41.0803:13:00.77
36500 36.5 02:38.9403:15:39.71
37000 37 02:41.8303:18:21.54
37500 37.5 03:00.2603:21:21.80
38000 38 03:18.8203:24:40.62
38500 38.5 03:11.0603:27:51.68
39000 39 02:42.2103:30:33.89
39500 39.5 02:44.7503:33:18.64
40000 40 02:37.5603:35:56.20
40500 40.5 02:36.3803:38:32.58
41000 41 02:40.6503:41:13.23
41500 41.5 02:38.3603:43:51.59
42000 42 02:41.1103:46:32.70
42500 42.5 02:33.9303:49:06.63
43000 43 02:35.1603:51:41.79
43500 43.5 02:46.7703:54:28.56
44000 44 03:38.0503:58:06.61
44500 44.5 02:46.2404:00:52.85
45000 45 03:32.8204:04:25.67
45500 45.5 03:06.5704:07:32.24
46000 46 03:03.9704:10:36.21
46500 46.5 02:56.2504:13:32.46
47000 47 02:57.0304:16:29.49
47500 47.5 03:49.8404:20:19.33
48000 48 03:12.3504:23:31.68
48500 48.5 02:48.0504:26:19.73
49000 49 02:46.2504:29:05.98
Finish 49.5 02:27.2704:31:33.25