GeoffsRuns Dusk to Dawn 2023 - 50K

John Pearson

M

CheckpointDistanceSplitRace Time
Lap 1 1 05:0205:02
Lap 2 2 04:5309:56
Lap 3 3 05:0214:58
Lap 4 4 05:0019:59
Lap 5 5 05:0525:04
Lap 6 6 04:5930:03
Lap 7 7 05:0035:04
Lap 8 8 04:5940:04
Lap 9 9 05:0245:06
Lap 10 10 05:1150:18
Lap 11 11 05:0655:25
Lap 12 12 05:0601:00:31
Lap 13 13 02:4701:03:18
Lap 14 14 07:2501:10:44
Lap 15 15 05:1401:15:59
Lap 16 16 05:0101:21:01
Lap 17 17 05:0401:26:05
Lap 18 18 05:0701:31:13
Lap 19 19 05:0501:36:18
Lap 20 20 05:0401:41:22
Lap 21 21 05:0001:46:23
Lap 22 22 05:3201:51:56
Lap 23 23 04:5801:56:54
Lap 24 24 05:0102:01:56
Lap 25 25 05:0502:07:02
Lap 26 26 04:5802:12:00
Lap 27 27 04:5802:16:59
Lap 28 28 05:0102:22:01
Lap 29 29 05:0602:27:07
Lap 30 30 04:5102:31:58
Lap 31 31 04:5402:36:52
Lap 32 32 05:0002:41:53
Lap 33 33 05:0602:47:00
Lap 34 34 04:5902:51:59
Lap 35 35 04:5802:56:57
Lap 36 36 05:1003:02:07
Lap 37 37 04:5903:07:07
Lap 38 38 05:0003:12:07
Lap 39 39 04:5903:17:06
Lap 40 40 05:0503:22:12
Lap 41 41 04:5703:27:09
Lap 42 42 04:5603:32:06
Lap 43 43 04:5103:36:57
Lap 44 44 04:5303:41:50
Lap 45 45 04:5103:46:42
Lap 46 46 04:4703:51:30
Lap 47 47 04:1603:55:46
Lap 48 48 04:1203:59:59
Lap 49 49 04:1404:04:13
Finish 50 04:0504:08:19