Caboolture Dusk to Dawn 2013 - 50K

Brad Kruger

M

CheckpointDistanceSplitRace Time
0.50 0.5 02:13.1902:13.19
1.00 1 02:14.0204:27.21
1.50 1.5 02:11.6606:38.87
2.00 2 02:10.9308:49.80
2.50 2.5 02:08.7210:58.52
3.00 3 02:13.9213:12.44
3.50 3.5 02:12.8115:25.25
4.00 4 02:20.0117:45.26
4.50 4.5 02:17.9920:03.25
5.00 5 02:19.6622:22.91
5.50 5.5 02:27.9224:50.83
6.00 6 02:26.5027:17.33
6.50 6.5 02:26.1629:43.49
7.00 7 02:27.9132:11.40
7.50 7.5 02:29.3634:40.76
8.00 8 02:33.1737:13.93
8.50 8.5 02:31.8639:45.79
9.00 9 02:18.1842:03.97
9.50 9.5 02:17.4444:21.41
10.00 10 02:15.8046:37.21
10.50 10.5 02:18.2348:55.44
11.00 11 02:20.7851:16.22
11.50 11.5 02:19.2853:35.50
12.00 12 02:26.5056:02.00
12.50 12.5 02:32.3758:34.37
13.00 13 02:44.1001:01:18.47
13.50 13.5 02:43.0201:04:01.49
14.00 14 02:33.3501:06:34.84
14.50 14.5 02:23.4401:08:58.28
15.00 15 02:23.1601:11:21.44
15.50 15.5 02:29.1501:13:50.59
16.00 16 02:30.8701:16:21.46
16.50 16.5 02:24.5201:18:45.98
17.00 17 02:26.4901:21:12.47
17.50 17.5 02:28.4201:23:40.89
18.00 18 02:25.3901:26:06.28
18.50 18.5 02:23.4601:28:29.74
19.00 19 02:35.5001:31:05.24
19.50 19.5 02:26.0401:33:31.28
20.00 20 02:42.2501:36:13.53
20.50 20.5 02:32.8401:38:46.37
21.00 21 02:25.3601:41:11.73
21.50 21.5 02:26.4901:43:38.22
22.00 22 02:25.3601:46:03.58
22.50 22.5 02:21.9001:48:25.48
23.00 23 02:21.0601:50:46.54
23.50 23.5 02:23.0101:53:09.55
24.00 24 02:27.0701:55:36.62
24.50 24.5 02:18.9401:57:55.56
25.00 25 02:18.4302:00:13.99
25.50 25.5 02:39.2702:02:53.26
26.00 26 02:27.2202:05:20.48
26.50 26.5 02:24.4302:07:44.91
27.00 27 02:25.3002:10:10.21
27.50 27.5 02:28.6502:12:38.86
28.00 28 02:31.7002:15:10.56
28.50 28.5 02:26.0702:17:36.63
29.00 29 02:20.7602:19:57.39
29.50 29.5 02:21.1902:22:18.58
30.00 30 02:28.3402:24:46.92
30.50 30.5 02:18.1502:27:05.07
31.00 31 02:20.7702:29:25.84
31.50 31.5 02:21.5802:31:47.42
32.00 32 02:22.0202:34:09.44
32.50 32.5 02:19.2602:36:28.70
33.00 33 02:21.5502:38:50.25
33.50 33.5 02:23.1402:41:13.39
34.00 34 02:27.5602:43:40.95
34.50 34.5 02:38.4502:46:19.40
35.00 35 02:29.4302:48:48.83
35.50 35.5 02:30.5602:51:19.39
36.00 36 02:29.0102:53:48.40
36.50 36.5 02:34.2902:56:22.69
37.00 37 02:35.5602:58:58.25
37.50 37.5 02:42.3503:01:40.60
38.00 38 02:34.5903:04:15.19
38.50 38.5 02:30.0203:06:45.21
39.00 39 02:32.4803:09:17.69
39.50 39.5 02:34.9403:11:52.63
40.00 40 02:36.7803:14:29.41
40.50 40.5 02:31.2203:17:00.63
41.00 41 02:30.5803:19:31.21
41.50 41.5 02:34.9803:22:06.19
42.00 42 02:35.4703:24:41.66
42.50 42.5 02:39.5903:27:21.25
43.00 43 02:38.3003:29:59.55
43.50 43.5 02:37.2503:32:36.80
44.00 44 02:37.3903:35:14.19
44.50 44.5 02:42.5003:37:56.69
45.00 45 02:44.7703:40:41.46
45.50 45.5 02:47.8003:43:29.26
46.00 46 02:48.2203:46:17.48
46.50 46.5 02:45.2703:49:02.75
47.00 47 02:47.6403:51:50.39
47.50 47.5 02:38.4403:54:28.83
48.00 48 02:40.0203:57:08.85
48.50 48.5 02:35.9703:59:44.82
49.00 49 02:37.6604:02:22.48
49.50 49.5 02:43.7604:05:06.24
Finish 50 02:27.0804:07:33.32