Caboolture Dusk to Dawn 2015 - Marathon

MARLENE PRENTICE

F

CheckpointDistanceSplitRace Time
200 0.2 01:04.2301:04.23
700 0.7 03:59.9803:59.98
1200 1.2 06:58.5606:58.56
1700 1.7 10:02.9310:02.93
2200 2.2 13:31.8013:31.80
2700 2.7 17:17.4317:17.43
3200 3.2 21:54.9621:54.96
3700 3.7 25:45.3625:45.36
4200 4.2 29:45.9829:45.98
4700 4.7 34:24.0034:24.00
5200 5.2 38:04.2838:04.28
5700 5.7 42:46.6142:46.61
6200 6.2 47:01.5747:01.57
6700 6.7 51:07.6051:07.60
7200 7.2 55:17.8755:17.87
7700 7.7 59:09.3059:09.30
8200 8.2 01:03:13.6401:03:13.64
8700 8.7 01:07:03.4401:07:03.44
9200 9.2 01:11:57.3001:11:57.30
9700 9.7 01:16:49.1501:16:49.15
10200 10.2 01:20:54.5001:20:54.50
10700 10.7 01:25:24.6501:25:24.65
11200 11.2 01:30:49.8101:30:49.81
11700 11.7 01:35:17.8401:35:17.84
12200 12.2 01:40:05.2501:40:05.25
12700 12.7 01:44:36.3401:44:36.34
13200 13.2 01:48:23.8101:48:23.81
13700 13.7 01:53:22.2001:53:22.20
14200 14.2 01:57:32.1301:57:32.13
14700 14.7 02:02:23.3802:02:23.38
15200 15.2 02:07:15.9602:07:15.96
15700 15.7 02:13:04.6002:13:04.60
16200 16.2 02:16:48.6802:16:48.68
16700 16.7 02:22:50.6102:22:50.61
17200 17.2 02:27:05.7202:27:05.72
17700 17.7 02:30:42.4002:30:42.40
18200 18.2 02:34:57.4002:34:57.40
18700 18.7 02:38:54.2002:38:54.20
19200 19.2 02:43:04.8302:43:04.83
19700 19.7 02:49:10.9802:49:10.98
20200 20.2 02:52:48.2002:52:48.20
20700 20.7 02:56:23.7002:56:23.70
21200 21.2 03:00:10.3603:00:10.36
21700 21.7 03:04:26.7703:04:26.77
22200 22.2 03:09:05.6703:09:05.67
22700 22.7 03:14:09.9003:14:09.90
23200 23.2 03:18:26.6703:18:26.67
23700 23.7 03:22:31.3103:22:31.31
24200 24.2 03:27:00.4403:27:00.44
24700 24.7 03:30:55.8603:30:55.86
25200 25.2 03:35:36.4503:35:36.45
25700 25.7 03:39:33.5103:39:33.51
26200 26.2 03:43:28.9703:43:28.97
26700 26.7 03:48:02.7403:48:02.74
27200 27.2 03:52:43.1303:52:43.13
27700 27.7 03:57:10.2203:57:10.22
28200 28.2 04:02:50.6304:02:50.63
28700 28.7 04:06:56.8104:06:56.81
29200 29.2 04:10:52.8804:10:52.88
29700 29.7 04:15:58.5604:15:58.56
30200 30.2 04:19:50.3504:19:50.35
30700 30.7 04:24:03.4104:24:03.41
31200 31.2 04:29:17.3104:29:17.31
31700 31.7 04:33:43.1004:33:43.10
32200 32.2 04:37:58.4904:37:58.49
32700 32.7 04:41:38.6904:41:38.69
33200 33.2 04:46:36.7504:46:36.75
33700 33.7 04:51:11.1004:51:11.10
34200 34.2 04:54:50.0004:54:50.00
34700 34.7 04:58:45.4304:58:45.43
35200 35.2 05:03:19.4505:03:19.45
35700 35.7 05:08:13.8005:08:13.80
36200 36.2 05:12:06.2905:12:06.29
36700 36.7 05:16:07.9205:16:07.92
37200 37.2 05:20:15.7005:20:15.70
37700 37.7 05:25:54.2805:25:54.28
38200 38.2 05:29:55.3005:29:55.30
38700 38.7 05:34:08.3905:34:08.39
39200 39.2 05:38:56.3705:38:56.37
39700 39.7 05:44:02.1205:44:02.12
40200 40.2 05:48:09.3705:48:09.37
40700 40.7 05:53:09.9205:53:09.92
41200 41.2 05:58:05.4705:58:05.47
41700 41.7 06:02:40.6806:02:40.68
Finish 42.2 06:07:00.1106:07:00.11