Caboolture Dusk to Dawn 2018 - 6 Hour

GEOFF LAST

M

LapNameDistanceLap TimeRace Time
1500 0.5 03:16.503:16.5
21000 1 03:24.906:41.5
31500 1.5 03:24.810:06.3
42000 2 03:27.913:34.2
52500 2.5 03:27.517:01.8
63000 3 03:27.520:29.3
73500 3.5 03:27.923:57.3
84000 4 03:30.927:28.2
94500 4.5 03:32.431:00.6
105000 5 03:31.334:31.9
115500 5.5 03:33.138:05.1
126000 6 03:36.641:41.8
136500 6.5 04:44.346:26.1
147000 7 03:38.350:04.5
157500 7.5 03:37.653:42.1
168000 8 03:39.057:21.2
178500 8.5 03:37.701:00:58.9
189000 9 05:56.201:06:55.2
199500 9.5 03:43.201:10:38.4
2010000 10 03:41.501:14:19.9
2110500 10.5 03:42.501:18:02.4
2211000 11 04:46.301:22:48.8
2311500 11.5 03:48.601:26:37.5
2412000 12 03:44.901:30:22.4
2512500 12.5 03:50.101:34:12.6
2613000 13 03:51.801:38:04.5
2713500 13.5 04:59.701:43:04.3
2814000 14 03:45.201:46:49.5
2914500 14.5 03:46.601:50:36.1
3015000 15 04:13.801:54:49.9
3115500 15.5 03:50.201:58:40.2
3216000 16 03:46.102:02:26.3
3316500 16.5 05:15.302:07:41.6
3417000 17 03:54.002:11:35.7
3517500 17.5 04:14.902:15:50.6
3618000 18 03:50.402:19:41.1
3718500 18.5 03:51.602:23:32.7
3819000 19 04:03.602:27:36.4
3919500 19.5 04:03.402:31:39.9
4020000 20 03:48.402:35:28.4
4120500 20.5 03:49.402:39:17.9
4221000 21 03:49.602:43:07.5
4321500 21.5 03:47.302:46:54.8
4422000 22 03:47.702:50:42.6
4522500 22.5 03:50.802:54:33.4
4623000 23 03:49.102:58:22.6
4723500 23.5 03:55.603:02:18.3
4824000 24 07:35.003:09:53.3
4924500 24.5 05:36.803:15:30.2
5025000 25 05:21.503:20:51.7
5125500 25.5 04:20.403:25:12.2
5226000 26 04:13.603:29:25.8
5326500 26.5 04:12.403:33:38.3
5427000 27 04:29.403:38:07.7
5527500 27.5 04:30.803:42:38.6
5628000 28 04:11.803:46:50.4
5728500 28.5 04:28.303:51:18.7
5829000 29 04:10.703:55:29.5
5929500 29.5 05:06.804:00:36.4
6030000 30 06:08.704:06:45.1
6130500 30.5 04:22.104:11:07.2
6231000 31 04:14.204:15:21.5
6331500 31.5 04:55.404:20:16.9
6432000 32 04:41.804:24:58.7
6532500 32.5 04:17.904:29:16.6
6633000 33 06:25.204:35:41.9
6733500 33.5 04:14.504:39:56.4
6834000 34 05:08.404:45:04.9
6934500 34.5 04:22.504:49:27.4
7035000 35 04:11.204:53:38.7
7135500 35.5 04:08.804:57:47.5
7236000 36 04:03.105:01:50.6
7336500 36.5 06:37.605:08:28.3
7437000 37 04:22.105:12:50.4
7537500 37.5 04:06.305:16:56.8
7638000 38 04:11.605:21:08.4
7738500 38.5 03:58.905:25:07.3
7839000 39 04:10.405:29:17.8
7939500 39.5 04:10.905:33:28.7
8040000 40 04:01.105:37:29.9
8140500 40.5 04:10.305:41:40.3
8241000 41 04:30.905:46:11.2
8341500 41.5 03:52.205:50:03.4
8442000 42 03:38.305:53:41.8
8542500 42.5 03:30.405:57:12.3
86Finish 42.908  06:00:00.0